![]() |
Image | Location | Related People | Architect | |
---|---|---|---|---|
Other | ||||
Troy | Charles Collins Benton |
|
Type | Count | Location |
---|---|---|
Business > Businesspeople | 5 | Mount Gilead |
Business > Railroads | 5 | Biscoe |
Business > Treasurers | 1 | (county-wide) |
Education > Board of Education | 6 | (county-wide) |
Education > School Superintendents | 1 | (county-wide) |
Justice > Attorneys | 1 | (county-wide) |
Justice > Attorneys | 2 | Troy |
Justice > Constables | 1 | Troy |
Justice > Court Clerks | 1 | (county-wide) |
Justice > Sheriffs | 1 | (county-wide) |
Local Government > Board of Elections | 3 | (county-wide) |
Local Government > Commissioners | 6 | (county-wide) |
Local Government > Health Superintendents | 1 | (county-wide) |
Local Government > Home Superintendents | 2 | (county-wide) |
Local Government > Registers of Deeds | 1 | (county-wide) |
Local Government > Surveyors | 2 | (county-wide) |
Religion > Ministers | 44 | Candor, Parsons Grove Methodist Church |
Science > Coroners | 1 | (county-wide) |
Science > Physicians | 1 | (county-wide) |
Science > Physicians | 3 | Mount Gilead |
Science > Physicians | 3 | Troy |
Side | Unit | Company | Title | Description | Count |
---|---|---|---|---|---|
CSA | 1st NC Junior Reserves | E | |||
CSA | 6th NC Senior Reserves | A | |||
CSA | 6th NC Senior Reserves | I | |||
CSA | 23rd NC Infantry | C | Montgomery Volunteers | ||
CSA | 28th NC Infantry | E | Montgomery Grays | ||
CSA | 34th NC Infantry | K | Montgomery Boys | ||
CSA | 44th NC Infantry | F | Trojan Regulators | ||
CSA | 44th NC Infantry | H | Montgomery Guards | 1 |
Please login or register to leave a comment on this page. |