
Ida Taylor
born 19 APR 1891 in Beaufort Co, NC, died 6 DEC 1972 in Martin Co, NC, about age 82.
![]() |
born 19 APR 1891 in Beaufort Co, NC, died 6 DEC 1972 in Martin Co, NC, about age 82.
Type | Count | Location |
---|---|---|
Business > Treasurers | 1 | (county-wide) |
Education > Board of Education | 4 | (county-wide) |
Education > Principals | 4 | Williamston Academy |
Education > School Superintendents | 1 | (county-wide) |
Education > School Superintendents | 2 | Williamston |
Education > Teachers | 4 | Hamilton |
Education > Teachers | 3 | Williamston |
Education > Teachers | 2 | Williamston Academy |
Justice > Constables | 1 | Bear Grass |
Justice > Constables | 1 | Cross Roads |
Justice > Constables | 1 | Goose Nest |
Justice > Constables | 1 | Hamilton |
Justice > Constables | 1 | Jamesville |
Justice > Constables | 1 | Poplar Point |
Justice > Constables | 1 | Robersonville |
Justice > Constables | 1 | Williamston |
Justice > Court Clerks | 2 | (county-wide) |
Justice > Sheriffs | 1 | (county-wide) |
Local Government > Board of Elections | 3 | (county-wide) |
Local Government > Commissioners | 3 | (county-wide) |
Local Government > Commissioners | 55 | Jamesville |
Local Government > Health Superintendents | 1 | (county-wide) |
Local Government > Home Superintendents | 2 | (county-wide) |
Local Government > Mayors | 5 | Bear Grass |
Local Government > Mayors | 5 | Everetts |
Local Government > Mayors | 12 | Jamesville |
Local Government > Mayors | 11 | Robersonville |
Local Government > Postmasters | 6 | Dardens |
Local Government > Postmasters | 9 | Gardners Bridge |
Local Government > Postmasters | 20 | Jamesville |
Local Government > Postmasters | 26 | Williamston |
Local Government > Registers of Deeds | 1 | (county-wide) |
Local Government > Surveyors | 1 | (county-wide) |
Religion > Ministers | 21 | Bethany Pentecostal Holiness Church |
Religion > Ministers | 24 | Cross Roads, Christian Chapel Church |
Religion > Ministers | 20 | Everetts Christian Church |
Religion > Ministers | 33 | Everetts, Everetts Baptist Church |
Religion > Ministers | 16 | Fairview Church of Christ |
Religion > Ministers | 30 | Gold Point Christian Church |
Religion > Ministers | 15 | Gospel Light Church of Christ |
Religion > Ministers | 26 | Hamilton Missionary Baptist Church |
Religion > Ministers | 41 | Hamilton, Methodist Church |
Religion > Ministers | 16 | Hamilton, St Martins Episcopal Church |
Religion > Ministers | 19 | Hassell Disciples of Christ |
Religion > Ministers | 26 | Jamesville Church of Christ |
Religion > Ministers | 26 | Jamesville Methodist Church |
Religion > Ministers | 22 | Macedonia Christian Church |
Religion > Ministers | 22 | Oak City Christian Church |
Religion > Ministers | 19 | Poplar Chapel Church of Christ |
Religion > Ministers | 26 | Rehoboth Pentacostal Church |
Religion > Ministers | 43 | Robersonville Methodist Church |
Religion > Ministers | 23 | Robersonville, First Christian Church |
Religion > Ministers | 25 | Robersonville, First Missionary Baptist Church |
Religion > Ministers | 13 | Sweet Home Church of Christ |
Religion > Ministers | 17 | Williamston Disciple of Christ Church |
Religion > Ministers | 15 | Williamston Pentecostal Holiness Church |
Religion > Ministers | 3 | Williamston, Baptist Church |
Religion > Ministers | 19 | Williamston, Church of the Advent |
Religion > Ministers | 55 | Williamston, First United Methodist Church |
Science > Coroners | 1 | (county-wide) |
Science > Physicians | 1 | (county-wide) |
Science > Physicians | 6 | Hamilton |
Science > Physicians | 3 | Jamesville |
Science > Physicians | 2 | Robersonville |
Science > Physicians | 3 | Williamston |
Side | Unit | Company | Title | Description | Count |
---|---|---|---|---|---|
CSA | 1st NC Infantry | H | 3 | ||
CSA | 1st NC Junior Reserves | K | 1 | ||
CSA | 1st NC State Troops | H | |||
CSA | 3rd NC Cavalry | K | Clark Skirmishers | 5 | |
CSA | 17th NC Infantry (1st) | F | |||
CSA | 17th NC Infantry (1st) | G | 1 | ||
CSA | 17th NC Infantry (2nd) | A | 8 | ||
CSA | 17th NC Infantry (2nd) | E | 2 | ||
CSA | 17th NC Infantry (2nd) | F | 1 | ||
CSA | 31st NC Infantry | F | 2 | ||
CSA | 42nd NC Infantry | B | 2 | ||
CSA | 61st NC Infantry | H | Hill Guards | 5 |
Name | Date | |
---|---|---|
Thomas Bennett | 1/12/1795 | |
Daniel Biggs | 4/17/1834 | |
Joseph Biggs | 9/16/1837 | |
William Biggs | 9/28/1815 | |
Thomas Bullock | 12/24/1842 | |
Jonathan Carroway | 12/2/1831 | |
Abner S. Coburn | 1/28/1875 | |
Frances Culpeper | 11/29/1770 | |
Robert Lanier Daniel | 9/17/1786 | |
William Daniel | 3/6/1830 | |
Charlotte Gainer | 7/1849 | |
Elisha Leggett | 3/17/1835 | |
Alexander Mobley | 8/3/1841 | |
MIddleton Mobley | 9/20/1840 | |
William Mobley | 12/1822 | |
Jehu Swain | 3/31/1799 | |
John Swain | 10/31/1779 | |
John Taylor | 8/8/1822 | |
William D. Wallace | 9/19/1774 | |
Tamer Ward | 12/30/1846 | |
John Wynns | 10/6/1846 |
Most Frequent Names | |
---|---|
Surname | Count |
Gurganus | 261 |
Biggs | 116 |
Roberson | 51 |
Wynn | 45 |
Harrison | 41 |
Williams | 40 |
Peele | 38 |
Taylor | 36 |
Coburn | 36 |
Mobley | 35 |
Rawls | 35 |
Leggett | 34 |
Peal | 34 |
Rogerson | 33 |
Manning | 32 |
Peel | 32 |
Lilley | 30 |
Griffin | 30 |
Cherry | 28 |
Ward | 27 |
Whitley | 26 |
Hassell | 24 |
Mizell | 23 |
Hardison | 22 |
Purvis | 22 |
Bennett | 22 |
Ross | 21 |
Winberry | 21 |
Perry | 21 |
Rogers | 20 |
Edmondson | 19 |
Keel | 19 |
Grimes | 19 |
Powell | 19 |
Yarrell | 18 |
Clark | 17 |
Hyman | 16 |
Ange | 16 |
Moore | 16 |
Woolard | 16 |
Reddick | 15 |
Robertson | 14 |
Wynne | 14 |
Brown | 14 |
Waldo | 13 |
Green | 13 |
Bullock | 13 |
Andrews | 13 |
Daniel | 12 |
Roebuck | 12 |
Swain | 12 |
Council | 12 |
Lanier | 11 |
Strawbridge | 11 |
Ayers | 11 |
Bowen | 11 |
Coltrain | 10 |
Waters | 10 |
Hopkins | 10 |
Mizelle | 10 |
Wynns | 10 |
Smithwick | 10 |
Ellison | 10 |
Gardner | 10 |
Burroughs | 9 |
Carroway | 9 |
Holladay | 9 |
Haislip | 9 |
Sherrod | 9 |
Bailey | 9 |
White | 9 |
Carstarphen | 8 |
Holliday | 8 |
Wheatley | 8 |
Crawford | 8 |
Davis | 8 |
Jones | 7 |
Staton | 7 |
Slade | 7 |
Price | 7 |
Pope | 7 |
Whitehurst | 7 |
Barnhill | 7 |
Everett | 7 |
Nicholson | 7 |
Wiggins | 7 |
Hodges | 7 |
Whitfield | 7 |
Salisbury | 7 |
Lamb | 7 |
Gladstone | 6 |
Coffield | 6 |
Martin | 6 |
Stalls | 6 |
Nelson | 6 |
Congleton | 6 |
Spruill | 5 |
Long | 5 |
Best | 5 |
Thrower | 5 |
Please login or register to leave a comment on this page. |