
Thaddeus Joel Clark
born 6 JUN 1851 in Edgecombe Co, NC, died 11 MAR 1929 in Jacksonville, Duval Co, FL, about age 78.
house carpenter
![]() |
Image | Location | Related People | Architect | |
---|---|---|---|---|
Other | ||||
Parish House, Tarboro, Calvary Episcopal Church | Hobart Brown Upjohn |
born 6 JUN 1851 in Edgecombe Co, NC, died 11 MAR 1929 in Jacksonville, Duval Co, FL, about age 78.
house carpenter
born 6 FEB 1834 in Edgecombe Co, NC, died 3 JUL 1863 in Staunton, VA, about age 29.
Type | Count | Location |
---|---|---|
Business > Railroads | 7 | Tarboro |
Business > Treasurers | 2 | (county-wide) |
Education > Board of Education | 6 | (county-wide) |
Education > Principals | 1 | Battleboro |
Education > Principals | 3 | Battleboro, High School |
Education > Principals | 1 | Macclesfield |
Education > Principals | 3 | Macclesfield, High School |
Education > Principals | 1 | Tarboro |
Education > Principals | 3 | Tarboro, High School |
Education > School Superintendents | 2 | (county-wide) |
Education > School Superintendents | 3 | Tarboro |
Education > Teachers | 1 | (county-wide) |
Education > Teachers | 3 | Battleboro |
Education > Teachers | 1 | Conetoe |
Education > Teachers | 1 | Old Sparta |
Education > Teachers | 10 | Tarboro |
Justice > Attorneys | 4 | (county-wide) |
Justice > Attorneys | 8 | Tarboro |
Justice > Court Clerks | 1 | (county-wide) |
Justice > Sheriffs | 1 | (county-wide) |
Local Government > Board of Elections | 3 | (county-wide) |
Local Government > Commissioners | 7 | (county-wide) |
Local Government > Health Superintendents | 1 | (county-wide) |
Local Government > Highway and Street Commissioners | 2 | (county-wide) |
Local Government > Home Superintendents | 2 | (county-wide) |
Local Government > Mayors | 3 | Tarboro |
Local Government > Postmasters | 25 | Tarboro |
Local Government > Registers of Deeds | 2 | (county-wide) |
Local Government > Surveyors | 1 | (county-wide) |
Religion > Ministers | 30 | Pinetops Methodist Church |
Religion > Ministers | 2 | St Marys Episcopal Church |
Religion > Ministers | 8 | Tarboro, Baptist Church |
Religion > Ministers | 18 | Tarboro, Calvary Episcopal Church |
Religion > Ministers | 5 | Tarboro, Presbyterian Church |
Religion > Ministers | 2 | Tarboro, St Marys Episcopal Church |
Science > Coroners | 1 | (county-wide) |
Science > Pharmacists | 1 | Tarboro |
Science > Physicians | 1 | (county-wide) |
Science > Physicians | 2 | Battleboro |
Science > Physicians | 1 | Coakley |
Science > Physicians | 1 | Conetoe |
Science > Physicians | 1 | Lawrence |
Science > Physicians | 3 | Old Sparta |
Science > Physicians | 16 | Tarboro |
Side | Unit | Company | Title | Description | Count |
---|---|---|---|---|---|
CSA | 1st NC Infantry (Bethel) | A | Edgecombe Guards | 1 | |
CSA | 2nd NC Junior Reserves | G | |||
CSA | 3rd NC Artillery | G | 1st Company G | ||
CSA | 4th NC Artillery | G | 1st | ||
CSA | 13th NC Infantry | G | |||
CSA | 15th NC Infantry | I | 4 | ||
CSA | 15th NC Infantry | K | |||
CSA | 17th NC Infantry (2nd) | I | 2 | ||
CSA | 30th NC Infantry | F | Sparta Band | ||
CSA | 33rd NC Infantry | B | Clark's Guard | 2 | |
CSA | 43rd NC Infantry | E | Edgecombe Boys | ||
CSA | 44th NC Infantry | B | 2 |
Name | Date | |
---|---|---|
William Gainer | 3/11/1747 | |
Thomas Grimes | 9/12/1795 | |
Francis Hatton | 12/6/1827 | |
William Kinchen | 11/6/1758 | |
Nathan Mayo | 1806 | |
John Mobberley | 8/1752 | |
Mary Moore | 10/1/1751 | |
Thomas Norfleet | 1/23/1745 | |
Samuel Williams | 10/21/1753 |
Most Frequent Names | |
---|---|
Surname | Count |
Battle | 44 |
Pope | 36 |
Gorham | 25 |
Taylor | 24 |
Parker | 24 |
Pender | 20 |
Pittman | 19 |
Powell | 18 |
Staton | 17 |
Gurganus | 16 |
Cherry | 15 |
Williams | 14 |
Barnes | 14 |
Grimes | 14 |
Batchelor | 13 |
Clark | 12 |
Lewis | 12 |
Stallings | 11 |
Bryan | 11 |
Pippen | 11 |
Norfleet | 11 |
Horne | 10 |
Wimberley | 10 |
Bridgers | 10 |
Fort | 9 |
Swanson | 9 |
Howell | 9 |
Crisp | 9 |
Council | 8 |
Cobb | 8 |
Cutchin | 8 |
Mercer | 8 |
Hyman | 8 |
Moore | 8 |
Haywood | 8 |
Roberson | 8 |
Coffield | 7 |
Jenkins | 7 |
Toole | 7 |
Thigpen | 7 |
Dancy | 7 |
Johnston | 7 |
Best | 7 |
Stancill | 7 |
Alston | 7 |
Watford | 7 |
Philips | 6 |
Rountree | 6 |
Robbins | 6 |
Andrews | 6 |
Foxhall | 6 |
Bell | 6 |
Lawrence | 6 |
Arrington | 6 |
Dew | 6 |
Speight | 6 |
Thomas | 6 |
Gurkin | 6 |
Griffin | 6 |
Cotten | 6 |
Bunn | 5 |
Havens | 5 |
Dicken | 5 |
Hilliard | 5 |
Ricks | 5 |
Johnson | 5 |
Little | 5 |
Edmondson | 5 |
Jones | 4 |
Walston | 4 |
Boddie | 4 |
Chrisp | 4 |
Woodard | 4 |
Pridgen | 4 |
Cheshire | 4 |
Gurganious | 4 |
Mayo | 4 |
Matthews | 4 |
Stokes | 4 |
Whitley | 4 |
Whitehead | 4 |
Nicholson | 4 |
Weeks | 4 |
Smith | 4 |
Horn | 4 |
Perry | 4 |
Baker | 4 |
Whitfield | 3 |
Forbes | 3 |
Pippin | 3 |
Hopkins | 3 |
Hines | 3 |
Braswell | 3 |
Autry | 3 |
Colbert | 3 |
Whitehurst | 3 |
Hart | 3 |
Hodges | 3 |
Kitchin | 3 |
Sumner | 3 |
Please login or register to leave a comment on this page. |