![]() |
|
Type | Count | Location |
---|---|---|
Business > Businesspeople | 5 | Edenton |
Business > Railroads | 3 | Edenton |
Business > Treasurers | 2 | (county-wide) |
Education > Board of Education | 4 | (county-wide) |
Education > School Superintendents | 1 | (county-wide) |
Education > School Superintendents | 2 | Edenton |
Education > Teachers | 5 | Edenton |
Justice > Attorneys | 6 | Edenton |
Justice > Constables | 1 | Edenton |
Justice > Court Clerks | 1 | (county-wide) |
Justice > Sheriffs | 2 | (county-wide) |
Local Government > Board of Elections | 3 | (county-wide) |
Local Government > Commissioners | 4 | (county-wide) |
Local Government > Health Superintendents | 1 | (county-wide) |
Local Government > Home Superintendents | 2 | (county-wide) |
Local Government > Postmasters | 23 | Edenton |
Local Government > Registers of Deeds | 2 | (county-wide) |
Local Government > Surveyors | 1 | (county-wide) |
Religion > Ministers | 7 | Edenton, Baptist Church |
Religion > Ministers | 32 | Edenton, Center Hill Methodist Church |
Religion > Ministers | 12 | Edenton, Christian Church |
Religion > Ministers | 34 | Edenton, Methodist Church |
Religion > Ministers | 21 | Edenton, St Pauls Church |
Science > Coroners | 1 | (county-wide) |
Science > Physicians | 6 | Edenton |
Side | Unit | Company | Title | Description | Count |
---|---|---|---|---|---|
CSA | 1st NC Infantry | A | Albemarle Guards | 2 | |
CSA | 1st NC Infantry (Bethel) | M | Chowan Dixie Boys | 1 | |
CSA | 1st NC State Troops | A | 2 | ||
CSA | 3rd NC Light Artillery | B | Edenton Bell Battery | 2 | |
CSA | 11th NC Infantry | F | 1 | ||
CSA | 68th NC Infantry | H | 1 |
Most Frequent Names | |
---|---|
Surname | Count |
Bonner | 33 |
Beasley | 32 |
Blount | 32 |
Haughton | 29 |
Bond | 26 |
Hoskins | 22 |
Skinner | 21 |
Leary | 21 |
Norcom | 20 |
Byrum | 18 |
Baker | 17 |
Norfleet | 17 |
Wood | 17 |
Hinton | 16 |
Moore | 16 |
Benbury | 16 |
Luten | 15 |
Morris | 15 |
Alston | 15 |
Creecy | 14 |
Freeman | 14 |
White | 13 |
Warren | 13 |
Parker | 11 |
Swain | 11 |
Gregory | 11 |
Whitfield | 11 |
Smith | 11 |
Ward | 10 |
Smithwick | 10 |
Jones | 10 |
Badham | 9 |
Hunter | 9 |
Standing | 9 |
Hassell | 8 |
Hardy | 8 |
Wilkins | 8 |
Collins | 8 |
Rountree | 7 |
Williams | 7 |
Perry | 7 |
Rea | 7 |
Eason | 7 |
Wallace | 6 |
West | 6 |
Kearney | 6 |
Elliott | 6 |
Davidson | 6 |
Byrd | 6 |
Darden | 6 |
Evans | 6 |
Hill | 5 |
Outlaw | 5 |
Thompson | 5 |
Brinkley | 5 |
Copeland | 5 |
Coffield | 5 |
Miller | 5 |
Bush | 5 |
Manning | 5 |
Littlejohn | 5 |
Sowell | 5 |
Bentley | 5 |
Wynns | 5 |
Burkett | 5 |
Ming | 4 |
Roberts | 4 |
Howcott | 4 |
Pruden | 4 |
Shepard | 4 |
Walton | 4 |
Hathaway | 4 |
Paxton | 4 |
Wright | 4 |
Baines | 4 |
Woodard | 4 |
Wilson | 4 |
Pipkin | 4 |
Cheshire | 4 |
Johnston | 4 |
Taylor | 4 |
Reed | 4 |
Wiggins | 4 |
Porter | 3 |
Weston | 3 |
Clark | 3 |
Dixon | 3 |
Daniel | 3 |
Bunch | 3 |
Cotton | 3 |
Bogart | 3 |
Whedbee | 3 |
Hines | 3 |
Pollock | 3 |
Vail | 3 |
Gray | 3 |
Holley | 3 |
Harvey | 3 |
Parrott | 3 |
Worley | 3 |
Please login or register to leave a comment on this page. |