
Anna Semira Pickett
born 24 NOV 1836 in Chatham Co, NC, died 16 FEB 1916 in Morris Co, KS, about age 79.
![]() |
Image | Location | Related People | Architect | |
---|---|---|---|---|
Other | ||||
Pittsboro | John Waitt Cosby | |||
Siler City, High School | Charles Coker Wilson |
born 24 NOV 1836 in Chatham Co, NC, died 16 FEB 1916 in Morris Co, KS, about age 79.
born 15 JAN 1832 in Chatham Co, NC, died MAR 1923 in Bloomington, San Bernardino Co, CA, about age 91.
farmer
Type | Count | Location |
---|---|---|
Business > Businesspeople | 2 | Pittsboro |
Business > Businesspeople | 3 | Siler City |
Business > Railroads | 3 | Gulf |
Business > Treasurers | 1 | (county-wide) |
Education > Board of Education | 3 | (county-wide) |
Education > School Superintendents | 4 | (county-wide) |
Education > School Superintendents | 2 | Pittsboro |
Education > School Superintendents | 1 | Siler City |
Education > Teachers | 1 | (county-wide) |
Education > Teachers | 1 | Carbonton |
Education > Teachers | 2 | Goldston |
Education > Teachers | 2 | Merry Oaks |
Education > Teachers | 6 | Pittsboro |
Education > Teachers | 1 | Siler City |
Justice > Attorneys | 3 | (county-wide) |
Justice > Attorneys | 2 | Pittsboro |
Justice > Attorneys | 1 | Siler City |
Justice > Constables | 1 | Gulf |
Justice > Constables | 1 | New Hope |
Justice > Constables | 1 | Williams |
Justice > Court Clerks | 1 | (county-wide) |
Justice > Sheriffs | 29 | (county-wide) |
Local Government > Board of Elections | 3 | (county-wide) |
Local Government > Commissioners | 6 | (county-wide) |
Local Government > Health Superintendents | 1 | (county-wide) |
Local Government > Highway and Street Commissioners | 1 | (county-wide) |
Local Government > Home Superintendents | 1 | (county-wide) |
Local Government > Mayors | 3 | Pittsboro |
Local Government > Mayors | 1 | Siler City |
Local Government > Registers of Deeds | 2 | (county-wide) |
Local Government > Surveyors | 2 | (county-wide) |
Religion > Ministers | 3 | Baptist Church |
Religion > Ministers | 58 | Bear Creek, Meroney Methodist Church |
Religion > Ministers | 41 | Bynum Methodist Church |
Religion > Ministers | 158 | Mt Pleasant Methodist Church |
Religion > Ministers | 3 | Pittsboro, Baptist Church |
Religion > Ministers | 24 | Pittsboro, Hickory Mountain Methodist Church |
Religion > Ministers | 46 | Pittsboro, Pittsboro Methodist Church |
Religion > Ministers | 40 | Pittsboro, Sapling Ridge Methodist Church |
Religion > Ministers | 19 | Siler City, First Methodist Church |
Religion > Ministers | 39 | Siler City, Hickory Grove Methodist Church |
Science > Coroners | 1 | (county-wide) |
Science > Dentists | 1 | Siler City |
Science > Engineers | 1 | Pittsboro |
Science > Physicians | 2 | (county-wide) |
Science > Physicians | 1 | Carbonton |
Science > Physicians | 2 | Gulf |
Science > Physicians | 1 | Haywood |
Science > Physicians | 1 | Merry Oaks |
Science > Physicians | 1 | Mt Vernon Springs |
Science > Physicians | 6 | Pittsboro |
Science > Physicians | 4 | Siler City |
Side | Unit | Company | Title | Description | Count |
---|---|---|---|---|---|
CSA | 1st NC Junior Reserves | H | |||
CSA | 5th NC Cavalry | E | |||
CSA | 5th NC Cavalry | G | |||
CSA | 6th NC Infantry | I | 1 | ||
CSA | 6th NC Senior Reserves | B | |||
CSA | 6th NC Senior Reserves | E | |||
CSA | 6th NC Senior Reserves | I | |||
CSA | 11th NC Infantry | G | |||
CSA | 15th NC Infantry | M | 1 | ||
CSA | 26th NC Infantry | E | Chatham Independent Guards | ||
CSA | 26th NC Infantry | G | Chatham Boys | 5 | |
CSA | 32nd NC Infantry | I | Chatham rifles | 2 | |
CSA | 35th NC Infantry | D | Haw River Boys | ||
CSA | 44th NC Infantry | E | Turtle Paws | ||
CSA | 48th NC Infantry | G | Chatham Light Infantry | ||
CSA | 49th NC Infantry | B | Chatham Cossacks | ||
CSA | 53rd NC Infantry | F | 5 | ||
CSA | 61st NC Infantry | D | Vance Guards |
Name | Date | |
---|---|---|
Thomas B. Harris | 4/11/1870 |
Most Frequent Names | |
---|---|
Surname | Count |
Siler | 171 |
Hobson | 89 |
Way | 49 |
Vestal | 44 |
Poe | 41 |
Teague | 40 |
Fogleman | 39 |
Harris | 34 |
Hinshaw | 32 |
Brooks | 29 |
Hadley | 29 |
Thompson | 28 |
Pickett | 25 |
Hackney | 23 |
Alston | 23 |
Lane | 22 |
Fox | 22 |
Pike | 19 |
Allen | 16 |
Piggott | 16 |
Womble | 15 |
Headen | 15 |
Cooper | 14 |
Gunter | 14 |
Crow | 12 |
McMasters | 12 |
Hinesley | 12 |
Murchison | 12 |
Doan | 11 |
Carter | 11 |
Rives | 11 |
Edwards | 11 |
Boon | 11 |
Johnson | 10 |
Overman | 9 |
Moring | 9 |
Quakenbush | 9 |
Lineberry | 9 |
Davis | 9 |
Staley | 9 |
Waters | 8 |
Williams | 8 |
Wicker | 8 |
Haughton | 8 |
Cotner | 8 |
McPherson | 8 |
Newlin | 8 |
Ray | 7 |
Lindley | 7 |
Duncan | 7 |
Gregory | 7 |
Peoples | 7 |
Maynard | 7 |
Tillman | 7 |
Smith | 7 |
Wilcox | 6 |
Holt | 6 |
Evans | 6 |
Coble | 6 |
Clapp | 6 |
King | 6 |
Jones | 6 |
Bray | 6 |
Patterson | 6 |
Marshall | 6 |
Dorsett | 5 |
Clegg | 5 |
May | 5 |
Moran | 5 |
Ward | 5 |
Goldston | 5 |
Dark | 5 |
Lowe | 4 |
Pickard | 4 |
Lee | 4 |
Moon | 4 |
Hornaday | 4 |
Ledbetter | 4 |
Chamness | 4 |
Beane | 4 |
Woody | 4 |
Record | 4 |
London | 4 |
Brown | 4 |
Dunn | 4 |
Foust | 4 |
Emerson | 3 |
Brower | 3 |
McIver | 3 |
York | 3 |
Manning | 3 |
Jordan | 3 |
Guthrie | 3 |
Dickens | 3 |
O'Kelley | 3 |
Barnes | 3 |
Atkinson | 3 |
Mann | 3 |
Andrew | 3 |
Stewart | 3 |
Please login or register to leave a comment on this page. |