
David Stone
born 17 FEB 1770 in Bertie Co, NC, died 7 OCT 1818 in Wake Co, NC, about age 49.
Governor, US Representative, US Senator, State Representative
![]() |
Image | Location | Related People | ||
---|---|---|---|---|
Postcard | ||||
![]() | Colerain | |||
Home | ||||
![]() | Windsor, Hope Plantation | David Stone | ||
Plaque | ||||
![]() | Windsor, Historical Marker | William Blount | ||
![]() | Windsor, Historical Marker | Patrick Henry Winston George T. Winston Francis Donnell Winston |
born 17 FEB 1770 in Bertie Co, NC, died 7 OCT 1818 in Wake Co, NC, about age 49.
Governor, US Representative, US Senator, State Representative
Type | Count | Location |
---|---|---|
Business > Railroads | 1 | Windsor |
Education > Board of Education | 5 | (county-wide) |
Education > School Superintendents | 1 | (county-wide) |
Education > Teachers | 2 | Aulander |
Education > Teachers | 5 | Windsor |
Justice > Constables | 1 | Colerain |
Justice > Constables | 1 | Roxobel |
Justice > Constables | 1 | Woodville |
Justice > Court Clerks | 1 | (county-wide) |
Justice > Sheriffs | 1 | (county-wide) |
Local Government > Commissioners | 8 | (county-wide) |
Local Government > Health Superintendents | 1 | (county-wide) |
Local Government > Home Superintendents | 2 | (county-wide) |
Local Government > Postmasters | 34 | Windsor |
Local Government > Registers of Deeds | 2 | (county-wide) |
Local Government > Surveyors | 1 | (county-wide) |
Religion > Ministers | 2 | Bertie Parish Episcopal Church |
Religion > Ministers | 27 | Colerain, Colerain Baptist Church |
Religion > Ministers | 29 | Methodist Church |
Religion > Ministers | 1 | Society Parish Episcopal Church |
Religion > Ministers | 34 | Windsor, Cashie Baptist Church |
Science > Coroners | 1 | (county-wide) |
Science > Physicians | 1 | (county-wide) |
Science > Physicians | 1 | Aulander |
Science > Physicians | 2 | Avoca |
Science > Physicians | 2 | Colerain |
Science > Physicians | 4 | Windsor |
Side | Unit | Company | Title | Description | Count |
---|---|---|---|---|---|
CSA | 1st NC Infantry (Bethel) | L | Bertie Volunteers | ||
CSA | 2nd NC Cavalry | H | |||
CSA | 4th NC Cavalry | D | |||
CSA | 4th NC Cavalry | F | 1 | ||
CSA | 4th NC Cavalry | I | 1 | ||
CSA | 5th NC Infantry | F | |||
CSA | 11th NC Infantry | C | 1 | ||
CSA | 12th NC Cavalry | B | |||
CSA | 17th NC Infantry (2nd) | D | 1 | ||
CSA | 32nd NC Infantry | G | |||
CSA | 68th NC Infantry | E | |||
CSA | 68th NC Infantry | F |
Name | Date | |
---|---|---|
Rev. John Alexander | 4/4/1795 | |
Aaron Askew | 5/5/1770 | |
Aaron Askew | 9/2/1809 | |
David Askew | 4/12/1811 | |
George Askew | 9/7/1832 | |
John Askew | 2/3/1827 | |
Nicholas Baggett | 1/9/1753 | |
Thomas Baker | 12/5/1795 | |
Henry Lawrence Bate | 5/12/1740 | |
James Beasley | 1/2/1758 | |
Joseph William Warren Beasley | 3/5/1889 | |
Thomas Edward Beasley | 5/21/1868 | |
John Belote | 7/15/1794 | |
William Belote | 5/7/1770 | |
Elizabeth Bentley | 11/8/1794 | |
John Bond | 5/1/1793 | |
Lewis Bond | 6/12/1847 | |
Thomas Bond | 8/10/1767 | |
Thomas Bond | 2/7/1795 | |
William "Thomas" Bonner | 11/11/1755 | |
William Bonner | 9/15/1775 | |
Thomas R. Boswell | 1/31/1808 | |
Needham Bryan | 9/1767 | |
John Cake | 12/8/1770 | |
John Cake | 6/19/1795 | |
Solomon Cherry | 11/14/1773 | |
Thomas Cherry | 9/28/1812 | |
Abner Eason | 1/10/1815 | |
Meade Evans | 11/12/1842 | |
Anthony Filgo | 10/24/1776 | |
William Fleetwood | 6/12/1769 | |
Jeremiah Freeman | 1/4/1810 | |
John Freeman | 1793 | |
Joshua Freeman | 8/24/1794 | |
Ann Gardner | 6/17/1775 | |
Martin Gardner | 1/1760 | |
Martin Gardner | 3/26/1784 | |
Lucretia Gray | 11/10/1762 | |
William Gray | 3/2/1799 | |
Samuel Grimes | 7/12/1783 | |
Humphrey Hardy | 7/31/1809 | |
William Hardy | 12/6/1783 | |
John Harrell | 11/1/1756 | |
Josiah Harrell | 3/30/1773 | |
William H. Heckstall | 5/1848 | |
Robert Henry | 11/24/1805 | |
Col. John Hill | 12/12/1762 | |
Hardy Hill | 4/8/1777 | |
Isaac Hill | 3/3/1710 | |
Robert Hunter | 6/3/1753 | |
Joel Hyman | 1/12/1816 | |
Samuel G. Hyman | 2/20/1847 | |
James Laughton | 10/31/1807 | |
James Legett | 12/10/1796 | |
Alexander Leggett | 1/1818 | |
James Leggett | 3/13/1764 | |
Jonathan Leggett | 2/7/1814 | |
Sarah Lewis | 1/25/1807 | |
Elizabeth Lillington | 1/10/1791 | |
Col. James Lockhart | 1754 | |
Elizabeth Lockhart | 4/28/1802 | |
George Lockhart | 11/11/1789 | |
Nathan Miers | 7/27/1839 | |
Joseph H. Morris | 8/1864 | |
Zadock Morris | 8/15/1838 | |
John Nicholls | 4/1/1761 | |
Aaron Outlaw | 3/23/1815 | |
Anna Outlaw | 8/30/1830 | |
Edward Outlaw | 8/16/1798 | |
George Outlaw | 1/12/1825 | |
James Outlaw | 11/16/1807 | |
John Outlaw | 10/1/1779 | |
Lavinia Outlaw | 10/2/1820 | |
Mary Outlaw | 5/15/1835 | |
Ralph Outlaw | 1/23/1787 | |
Hardy Oxley | 2/1826 | |
John Oxley | 2/24/1767 | |
John Oxley | 1/8/1805 | |
Jacob Parrott | 11/3/1738 | |
Hymerick Perry | 4/17/1856 | |
Lodowick Pruden | 10/25/1815 | |
Francis Pugh | 7/5/1733 | |
John Pugh | 4/14/1740 | |
Edward Frederick Rasor | 4/2/1747 | |
Alexander Ray | 11/4/1769 | |
Henry Rhodes | 1/4/1793 | |
John Rhodes | 12/26/1769 | |
Thomas Rhodes | 9/1/1795 | |
Charles Sowell | 11/25/1738 | |
Obediah Sowell | 11/22/1802 | |
Richard Sowell | 7/5/1751 | |
William Sparkman | 10/6/1782 | |
Josiah Stallings | 5/10/1772 | |
David Standley | 1/17/1795 | |
Elizabeth Standley | 3/9/1818 | |
Jonathan Standley | 3/5/1773 | |
Thomas Sutton | 3/3/1778 | |
Abraham Tayloe | 11/7/1801 | |
James Tayloe | 12/26/1822 | |
Richard Tayloe | 6/16/1786 | |
Hezekiah Thompson | 1/5/1771 | |
Hardy Watford | 7/5/1784 | |
Joseph Watford | 8/1737 | |
Joseph Watford | 11/7/1794 | |
William Watford | 4/26/1845 | |
Thomas West | 3/1/1794 | |
Media White | 8/31/1799 | |
Mordecai White | 5/13/1776 | |
Thomas Whitmel | 11/23/1735 | |
James Wood | 6/28/1751 | |
Daniel Wynns | 9/25/1813 | |
George Wynns | 5/25/1751 |
Most Frequent Names | |
---|---|
Surname | Count |
Perry | 97 |
Outlaw | 68 |
White | 67 |
Freeman | 61 |
Pugh | 52 |
Bryan | 50 |
Harrell | 45 |
Bond | 36 |
Watford | 35 |
Williams | 34 |
Beasley | 33 |
Morris | 32 |
Baker | 32 |
Askew | 29 |
Gray | 24 |
Wynns | 24 |
Hardy | 23 |
Smallwood | 22 |
Henry | 22 |
Tayloe | 22 |
Norfleet | 20 |
Mizell | 19 |
Thompson | 17 |
Clark | 16 |
Cherry | 15 |
Hyman | 15 |
Spivey | 14 |
Sowell | 14 |
Johnston | 14 |
Leggett | 13 |
Gillam | 13 |
Ruffin | 12 |
Urquhart | 12 |
Tadlock | 11 |
Standley | 11 |
Watson | 11 |
Nicholls | 10 |
Fleetwood | 10 |
Hill | 10 |
Rhodes | 10 |
Sutton | 10 |
Gardner | 10 |
Heckstall | 10 |
Lockhart | 10 |
Evans | 9 |
Ryan | 9 |
Britton | 9 |
Smithwick | 9 |
Mitchell | 9 |
Oxley | 9 |
Bonner | 9 |
Cale | 9 |
Cooper | 8 |
Griffin | 8 |
Boswell | 8 |
Sessoms | 8 |
Bell | 8 |
Stancil | 8 |
Ray | 8 |
Winston | 8 |
Gurley | 8 |
Legett | 8 |
Lee | 8 |
West | 7 |
Daniels | 7 |
Webb | 7 |
Redditt | 7 |
Rascoe | 7 |
Daniel | 7 |
Smith | 7 |
Hall | 7 |
Ward | 6 |
Nowell | 6 |
Carter | 6 |
Todd | 6 |
Burden | 6 |
Montague | 6 |
Cobb | 6 |
Hughes | 6 |
Whitmel | 6 |
Alston | 6 |
Belote | 6 |
Holley | 5 |
King | 5 |
Thomas | 5 |
Hoskins | 5 |
Parrott | 5 |
Andrews | 5 |
Blount | 5 |
Davidson | 5 |
Byrd | 5 |
Gurganus | 5 |
Mizelle | 4 |
Eason | 4 |
Hodges | 4 |
Parker | 4 |
Herring | 4 |
Allen | 4 |
Capehart | 4 |
Wimberley | 4 |
Please login or register to leave a comment on this page. |