![]() |
|
Type | Count | Location |
---|---|---|
Business > Railroads | 1 | Pinetown |
Business > Railroads | 1 | Washington |
Business > Treasurers | 1 | (county-wide) |
Education > Board of Education | 7 | (county-wide) |
Education > Principals | 4 | Washington Academy |
Education > School Superintendents | 1 | (county-wide) |
Education > School Superintendents | 2 | Washington |
Education > Teachers | 2 | Aurora |
Education > Teachers | 3 | Chocowinity, Trinity School |
Education > Teachers | 6 | Washington |
Justice > Attorneys | 1 | (county-wide) |
Justice > Attorneys | 12 | Washington |
Justice > Constables | 1 | Bath |
Justice > Constables | 1 | Chocowinity |
Justice > Constables | 1 | Pantego |
Justice > Constables | 1 | Richland |
Justice > Constables | 1 | Washington Township |
Justice > Court Clerks | 1 | (county-wide) |
Justice > Sheriffs | 39 | (county-wide) |
Local Government > Board of Elections | 3 | (county-wide) |
Local Government > Commissioners | 6 | (county-wide) |
Local Government > Health Superintendents | 1 | (county-wide) |
Local Government > Home Superintendents | 1 | (county-wide) |
Local Government > Mayors | 2 | Washington |
Local Government > Postmasters | 13 | Aurora |
Local Government > Postmasters | 36 | Bath |
Local Government > Postmasters | 26 | Blounts Creek |
Local Government > Postmasters | 11 | Chocowinity |
Local Government > Postmasters | 22 | Leechville |
Local Government > Postmasters | 19 | Pantego |
Local Government > Postmasters | 10 | Pungo Creek |
Local Government > Postmasters | 12 | South Creek |
Local Government > Postmasters | 28 | Washington |
Local Government > Postmasters | 11 | Yeatesville |
Local Government > Registers of Deeds | 2 | (county-wide) |
Local Government > Surveyors | 1 | (county-wide) |
Religion > Ministers | 18 | Athens Chapel Christian Church |
Religion > Ministers | 19 | Bath Christian Church |
Religion > Ministers | 3 | Bath, St Thomas Episcopal Church |
Religion > Ministers | 2 | Beaufort Parish Episcopal Church |
Religion > Ministers | 17 | Beaver Dam Christian Church |
Religion > Ministers | 23 | Belhaven Christian Church |
Religion > Ministers | 43 | Blounts Creek, Warren Chapel |
Religion > Ministers | 2 | Chocowinity, Trinity Episcopal Church |
Religion > Ministers | 18 | Elizabeth Chapel Christian Church |
Religion > Ministers | 13 | Haw Branch Church of Christ |
Religion > Ministers | 18 | Hunters Bridge Church of Christ |
Religion > Ministers | 23 | Long Acre, Long Acre Chapel Church |
Religion > Ministers | 13 | Mt Olive Church of Christ |
Religion > Ministers | 5 | Washington, Baptist Church |
Religion > Ministers | 18 | Washington, Presbyterian Church |
Science > Coroners | 1 | (county-wide) |
Science > Physicians | 1 | (county-wide) |
Science > Physicians | 5 | Aurora |
Science > Physicians | 1 | Bath |
Science > Physicians | 1 | Blounts Creek |
Science > Physicians | 8 | Washington |
Side | Unit | Company | Title | Description | Count |
---|---|---|---|---|---|
CSA | 2nd NC Artillery | G | Kennedy Artillery | 2nd | 1 |
CSA | 2nd NC Cavalry | G | 3 | ||
CSA | 2nd NC Junior Reserves | I | 1 | ||
CSA | 3rd NC Artillery | B | McMillan Artillery | 2 | |
CSA | 3rd NC Artillery | C | Bridgers Artillery | 2 | |
CSA | 3rd NC Artillery | I | 2 | ||
CSA | 3rd NC Cavalry | K | Clark Skirmishers | 5 | |
CSA | 3rd NC Infantry | I | 4 | ||
CSA | 4th NC Artillery | B | McMillan Artillery | ||
CSA | 4th NC Artillery | C | Bridgers Artillery | ||
CSA | 4th NC Artillery | I | |||
CSA | 4th NC Infantry | E | 3 | ||
CSA | 4th NC Infantry | I | 10 | ||
CSA | 17th NC Infantry (1st) | K | |||
CSA | 61st NC Infantry | B | Beaufort Plow Boys | 1 |
Most Frequent Names | |
---|---|
Surname | Count |
Gurganus | 172 |
Respess | 142 |
Bonner | 126 |
Latham | 123 |
Hodges | 88 |
Boyd | 88 |
Bowen | 87 |
Windley | 83 |
Clark | 82 |
Tripp | 81 |
Alligood | 75 |
Harris | 69 |
Blount | 67 |
Woolard | 66 |
Waters | 61 |
Harding | 60 |
Cutler | 55 |
Sparrow | 50 |
Jones | 49 |
Archbell | 39 |
Whitaker | 39 |
Eborn | 37 |
Everett | 37 |
Tuten | 36 |
Wallace | 36 |
Moore | 30 |
Fowle | 28 |
Wilkinson | 28 |
Ellison | 28 |
Williams | 26 |
Whitley | 26 |
Leggett | 26 |
Ricks | 25 |
Grist | 24 |
Toler | 24 |
Bryan | 23 |
Myers | 22 |
Hill | 21 |
Edwards | 21 |
Brown | 21 |
Hoyt | 20 |
Paul | 20 |
Pritchett | 20 |
Shavender | 19 |
Bell | 19 |
Tayloe | 19 |
Satchwell | 19 |
Perry | 19 |
Smith | 19 |
Ross | 18 |
Guilford | 18 |
Cox | 17 |
Lewis | 17 |
Lucas | 17 |
Thompson | 16 |
Hardison | 16 |
Rowe | 15 |
Cherry | 15 |
Smallwood | 15 |
Gaylord | 15 |
Congleton | 15 |
Stilley | 14 |
Carter | 14 |
Smaw | 14 |
Ormond | 14 |
Marsh | 14 |
Jackson | 14 |
Respass | 14 |
Gurkin | 14 |
Styron | 14 |
Nicholson | 13 |
Crawford | 13 |
Bright | 13 |
Beasley | 13 |
Allen | 13 |
Singleton | 13 |
Martin | 13 |
Swain | 12 |
Rawls | 12 |
Roberson | 12 |
Barrow | 12 |
Butt | 12 |
Rodman | 11 |
Topping | 11 |
Cayton | 11 |
Gurganous | 11 |
Carrow | 11 |
Ambrose | 11 |
Duke | 10 |
Robins | 10 |
Laughinghouse | 10 |
Burbank | 10 |
Swindell | 10 |
Scott | 10 |
Adams | 10 |
Snoad | 10 |
Weston | 9 |
Lilley | 9 |
Oden | 9 |
Stubbs | 9 |
Please login or register to leave a comment on this page. |