
John Sidney Slew McCain Jr.
9 AUG 1884 | born in Carroll Co, MS |
1906 | MD, Annapolis, Naval Academy |
1907 | USS Panay (1899), Midshipman |
1909 | USS Connecticut (BB18), Enisgn |
1911 | USS Washington (ACR11), Ensign |
1915 | USS Colorado (ACR7), Lieutenant |
1923 | DC, US Navy Department, Bureau of Navigation |
1926 | USS Sirius (AK15), Lt Commander |
1931-1932 | USS Nitro (AE2), Captain |
1937-1939 | USS Ranger (CV4), Captain |
6 SEP 1945 | died in Coronado, San Diego Co, CA, about age 61. |
|
|
All historical records for Carroll Co
Type | Count | Location |
---|---|---|
Business > Railroads | 2 | (county-wide) |
Education > Board of Education | 2 | Carrollton |
Education > Principals | 1 | Carrollton, High School |
Education > Principals | 1 | Vaiden, High School |
Education > Professors | 1 | Carrollton, Female College |
Education > School Superintendents | 1 | Carrollton |
Education > Teachers | 2 | (county-wide) |
Education > Teachers | 2 | Carrollton |
Justice > Attorneys | 6 | Carrollton |
Justice > Attorneys | 2 | Vaiden |
Religion > Ministers | 4 | Carrollton, Baptist Church |
Religion > Ministers | 8 | Carrollton, Methodist Church |
Religion > Ministers | 3 | Carrollton, Presbyterian Church |
Religion > Ministers | 2 | Vaiden, Baptist Church |
Religion > Ministers | 8 | Vaiden, Methodist Church |
Religion > Ministers | 1 | Vaiden, St Clements Episcopal Church |
Science > Physicians | 1 | (county-wide) |
Science > Physicians | 4 | Black Hawk |
Science > Physicians | 10 | Carrollton |
Science > Physicians | 1 | Coila |
Science > Physicians | 6 | Vaiden |
Below is a list of US Civil War regiment companies that had a large number of soldiers from Carroll Co.
The unit is linked to people who have been identified as part of that company in that unit. Note that this is
not a complete list, and that soldiers from this county may have enlisted in other counties.See a larger list of Civil War regiments.
Side | Unit | Company | Title | Description | Count |
---|---|---|---|---|---|
CSA | 1st MS Cavalry (Lindsay's/Pinson's) | A | Carroll Rangers | ||
CSA | 1st MS Cavalry (Reserves) | F | Shipp's Company | ||
CSA | 1st MS Cavalry (Reserves) | G | Coyle's Company | ||
CSA | 2nd MS Infantry (Bartlett's) | B | Middleton Rebels | ||
CSA | 2nd MS Infantry (Bartlett's) | H | Carroll Minute Men | ||
CSA | 4th MS Infantry | C | Red Invincibles | ||
CSA | 4th MS Infantry | E | Stephens Guards | ||
CSA | 4th MS Infantry | H | Carroll County Rebels | ||
CSA | 5th MS Cavalry | A | Mississippi Rangers | ||
CSA | 5th MS Cavalry | B | Trotter's Company | ||
CSA | 5th MS Cavalry | C | Curtis' Company | ||
CSA | 5th MS Cavalry | D | Scales' Company | ||
CSA | 11th MS Infantry | K | Carroll County Rifles | 2 | |
CSA | 15th MS Infantry | B | Winona Stars | ||
CSA | 15th MS Infantry | E | McClung Rifles | ||
CSA | 20th MS Infantry | C | Carroll Guards | ||
CSA | 22nd MS Infantry | G | Black Hawk Rifles | ||
CSA | 25th MS Infantry | I | Coms Avengers | became Co. I, 2nd Confederate Infantry | |
CSA | 29th MS Infantry | G | Walthall Rebels | ||
CSA | 30th MS Infantry | A | Neill Guards | ||
CSA | 30th MS Infantry | H | Carroll Minute Men | ||
CSA | 30th MS Infantry | I | Buckner Rebels | ||
CSA | 30th MS Infantry | K | Dixie Boys | ||
CSA | 42nd MS Infantry | A | Carroll Fencibles |
Other Sources