
Francis Thornton Chew
28 JAN 1887 | born in St Louis City, MO |
1909 | USS Pennsylvania (ACR4), Midshipman |
1911 | USS Rowan (TB8), Ensign |
1923 | USS Capella (AK13), Lt Commander |
17 DEC 1951 | died in Orange, Orange Co, CA, about age 65. |
All historical records for St Louis City
Type | Count | Location |
---|---|---|
> Members | 27 | (county-wide) |
> Others | 245 | (county-wide) |
> Others | 3 | American Medical College |
> Others | 1 | Barnes Dental College of National University of Arts and Sciences |
> Others | 1 | Beaumont Medical College |
> Others | 1 | Benton College of Law |
> Others | 1 | Browns Business College |
> Others | 1 | Bryant and Stratton Business College |
> Others | 1 | Central Institute |
> Others | 2 | Childrens Hospital |
> Others | 1 | City College of Law and Finance |
> Others | 1 | City Hospital |
> Others | 1 | College of Pharmacy |
> Others | 3 | College of Physicians and Surgeons |
> Others | 1 | Commercial College |
> Others | 1 | Concordia College |
> Others | 1 | Concordia Theological Seminary |
> Others | 1 | Draughons Practical Business College |
> Others | 2 | Eden College |
> Others | 1 | Female Hospital |
> Others | 2 | Forest Park University |
> Others | 1 | Good Samaritan Hospital |
> Others | 2 | Homeopathic Medical College of Missouri |
> Others | 2 | Jones Commercial College |
> Others | 1 | Kemper College |
> Others | 1 | Kenrick Theological Seminary |
> Others | 1 | Mary Institute |
> Others | 1 | Medical College |
> Others | 1 | Metropolitan College of Law |
> Others | 1 | Missouri College of Optometry |
> Others | 1 | Missouri Dental College |
> Others | 2 | Missouri Medical College |
> Others | 1 | Mound City Business College |
> Others | 1 | Mullanphy Hospital |
> Others | 1 | National University of Arts and Sciences School of Pharmacy |
> Others | 2 | Public Library |
> Others | 1 | School of Fine Arts |
> Others | 1 | St Louis College of Pharmacy |
> Others | 1 | St Louis Medical College |
> Others | 7 | St Louis University |
> Others | 1 | St Lukes Hospital |
> Others | 2 | Walther College |
> Others | 12 | Washington University in St Louis |
Art & Music > Artists | 26 | (county-wide) |
Art & Music > Musicians | 27 | (county-wide) |
Art & Music > Musicians | 4 | St Louis Symphony Orchestra |
Art & Music > Organists | 2 | Union Methodist Church |
Business > Bankers | 79 | (county-wide) |
Business > Businesspeople | 148 | (county-wide) |
Business > Foodies | 1 | (county-wide) |
Business > Railroads | 858 | (county-wide) |
Business > Railroads | 4 | Carondelet |
Education > Board of Education | 4 | (county-wide) |
Education > Graduates | 1 | American Anthropological University |
Education > Graduates | 313 | American Medical College |
Education > Graduates | 13 | Barnes Medical College |
Education > Graduates | 39 | Beaumont Medical College |
Education > Graduates | 1 | College of Homeopathic Physicians |
Education > Graduates | 170 | College of Physicians and Surgeons |
Education > Graduates | 5 | Eden Theological Seminary |
Education > Graduates | 1 | High School |
Education > Graduates | 1180 | Missouri Medical College |
Education > Graduates | 7 | St Louis Medical College |
Education > Graduates | 6 | Washington University in St Louis |
Education > Journalists | 32 | (county-wide) |
Education > Journalists | 3 | Mid Continent |
Education > Librarians | 4 | (county-wide) |
Education > Librarians | 3 | Baden Branch Library |
Education > Librarians | 1 | Beaumont High School |
Education > Librarians | 4 | Buder Branch Library |
Education > Librarians | 7 | Cabanne Branch Library |
Education > Librarians | 6 | Carondelet Branch Library |
Education > Librarians | 5 | Carpenter Branch Library |
Education > Librarians | 1 | City Hospital |
Education > Librarians | 6 | Crunden Branch Library |
Education > Librarians | 5 | Divoll Branch Library |
Education > Librarians | 1 | Eden Theological Seminary |
Education > Librarians | 3 | Gravois Branch Library |
Education > Librarians | 156 | Public Library |
Education > Librarians | 1 | Roosevelt High School |
Education > Librarians | 4 | Sherman Park Branch Library |
Education > Librarians | 1 | Soldan High School |
Education > Librarians | 6 | Soulard Branch Library |
Education > Librarians | 7 | St Louis University |
Education > Librarians | 4 | Stix Branch Library |
Education > Librarians | 1 | Sumner High School |
Education > Librarians | 16 | Washington University in St Louis |
Education > Principals | 40 | (county-wide) |
Education > Principals | 1 | Barnes Business College |
Education > Principals | 1 | Bryant and Stratton Business College |
Education > Principals | 1 | Central High School |
Education > Principals | 1 | Cleveland High School |
Education > Principals | 1 | Harris Teachers College |
Education > Principals | 3 | High School |
Education > Principals | 1 | Jones Commercial College |
Education > Principals | 1 | Mary Institute |
Education > Principals | 1 | McKinley High School |
Education > Principals | 1 | New St Louis Business College |
Education > Principals | 1 | Normal School |
Education > Principals | 1 | Public Library |
Education > Principals | 1 | Roosevelt High School |
Education > Principals | 1 | Rugby academy |
Education > Principals | 2 | Shenandoah School |
Education > Principals | 2 | Smith Academy |
Education > Principals | 2 | Soldan High School |
Education > Principals | 1 | St Louis, High School |
Education > Principals | 2 | Sumner High School |
Education > Principals | 1 | Yeatman High School |
Education > Professors | 12 | American Medical College |
Education > Professors | 4 | Beaumont Hospital College |
Education > Professors | 18 | Beaumont Medical College |
Education > Professors | 1 | City University |
Education > Professors | 4 | College of Pharmacy |
Education > Professors | 29 | College of Physicians and Surgeons |
Education > Professors | 1 | Concordia Theological Seminary |
Education > Professors | 1 | Homoeopathic Medical College |
Education > Professors | 4 | Kemper College |
Education > Professors | 1 | Marion-Sims Medical College |
Education > Professors | 1 | McDowell Medical College |
Education > Professors | 1 | Medical College |
Education > Professors | 17 | Missouri Medical College |
Education > Professors | 1 | Smith Academy |
Education > Professors | 3 | St Louis Medical College |
Education > Professors | 13 | St Louis University |
Education > Professors | 1 | Walther College |
Education > Professors | 41 | Washington University in St Louis |
Education > School Superintendents | 11 | (county-wide) |
Education > Teachers | 95 | (county-wide) |
Education > Teachers | 2 | American Medical College |
Education > Teachers | 1 | Beaumont Medical College |
Education > Teachers | 15 | Central High School |
Education > Teachers | 7 | Cleveland High School |
Education > Teachers | 1 | Concordia College |
Education > Teachers | 2 | Forest Park College |
Education > Teachers | 14 | Forest Park University |
Education > Teachers | 3 | Harris Teachers College |
Education > Teachers | 18 | High School |
Education > Teachers | 7 | Hosmer Hall |
Education > Teachers | 2 | Lenox Hall |
Education > Teachers | 5 | Library School |
Education > Teachers | 11 | Mary Institute |
Education > Teachers | 4 | McKinley High School |
Education > Teachers | 1 | Missouri Medical College |
Education > Teachers | 1 | Public Library |
Education > Teachers | 7 | School of Fine Arts |
Education > Teachers | 7 | Smith Academy |
Education > Teachers | 9 | Soldan High School |
Education > Teachers | 1 | St Louis Medical College |
Education > Teachers | 3 | St Louis University |
Education > Teachers | 5 | Sumner High School |
Education > Teachers | 2 | University High School |
Education > Teachers | 9 | Washington University in St Louis |
Education > Teachers | 8 | Yeatman High School |
Justice > Attorneys | 202 | (county-wide) |
Justice > District Attorneys | 2 | (county-wide) |
Justice > Judges | 5 | (county-wide) |
Local Government > Aldermen | 3 | (county-wide) |
Local Government > Mayors | 49 | (county-wide) |
Local Government > Postmasters | 4 | (county-wide) |
Military > Army Deployments | 141 | (county-wide) |
Military > Army Deployments | 6 | Benton Barracks |
Military > Army Deployments | 1 | Carondelet |
Military > Army Deployments | 41 | St Louis Arsenal |
Religion > Evangelists | 5 | (county-wide) |
Religion > Ministers | 5 | 16th Street Methodist Church |
Religion > Ministers | 1 | 2nd German Presbyterian Church |
Religion > Ministers | 1 | All Saints Episcopal Church |
Religion > Ministers | 10 | Asbury Methodist Church |
Religion > Ministers | 23 | Baptist Church |
Religion > Ministers | 3 | Bowman Methodist Church |
Religion > Ministers | 4 | Brank Memorial Presbyterian Church |
Religion > Ministers | 2 | Carondelet Baptist Church |
Religion > Ministers | 8 | Carondelet Methodist Church |
Religion > Ministers | 10 | Carondelet Presbyterian Church |
Religion > Ministers | 1 | Carondelet, Congregational Church |
Religion > Ministers | 2 | Carr Place Presbyterian Church |
Religion > Ministers | 17 | Centenary Methodist Church |
Religion > Ministers | 3 | Central Presbyterian Church |
Religion > Ministers | 3 | Cheltenham Congregational Church |
Religion > Ministers | 8 | Chouteau Avenue Methodist Church |
Religion > Ministers | 7 | Christ Cathedral |
Religion > Ministers | 2 | Christie Chapel |
Religion > Ministers | 1 | Church of the Advent |
Religion > Ministers | 3 | Church of the Covenant |
Religion > Ministers | 2 | Church of the Good Shepherd |
Religion > Ministers | 2 | Church of the Messiah |
Religion > Ministers | 2 | Church of the Redeemer |
Religion > Ministers | 5 | Church of the Unity |
Religion > Ministers | 4 | Clifton Heights Presbyterian Church |
Religion > Ministers | 13 | Congregational Church |
Religion > Ministers | 2 | Cook Ave Presbyterian Church |
Religion > Ministers | 3 | Cote Brilliante Presbyterian Church |
Religion > Ministers | 2 | Curby Memorial Presbyterian Church |
Religion > Ministers | 1 | Emmanuel Episcopal Church |
Religion > Ministers | 4 | Episcopal Church |
Religion > Ministers | 4 | Fairmount Presbyterian Church |
Religion > Ministers | 6 | First Congregational Church |
Religion > Ministers | 3 | First German Baptist Church |
Religion > Ministers | 18 | First Methodist Church |
Religion > Ministers | 15 | First Presbyterian Church |
Religion > Ministers | 3 | First Unitarian Church |
Religion > Ministers | 2 | Fountain Park Congregational Church |
Religion > Ministers | 6 | Fourth Baptist Church |
Religion > Ministers | 8 | Fourth Street Methodist Church |
Religion > Ministers | 3 | Glasgow Ave Presbyterian Church |
Religion > Ministers | 2 | Grace Episcopal Church |
Religion > Ministers | 6 | Grace Presbyterian Church |
Religion > Ministers | 2 | Grand Ave Presbyterian Church |
Religion > Ministers | 2 | Greeley Memorial Presbyterian Church |
Religion > Ministers | 2 | High Street Presbyterian Church |
Religion > Ministers | 1 | Holy Family Roman Catholic Church |
Religion > Ministers | 2 | Hope Congregational Church |
Religion > Ministers | 3 | Immanuel Baptist Church |
Religion > Ministers | 3 | Immanuel Congregational Church |
Religion > Ministers | 4 | Kings Highway Presbyterian Church |
Religion > Ministers | 5 | Lafayette Park Presbyterian Church |
Religion > Ministers | 3 | Lee Ave Presbyterian Church |
Religion > Ministers | 2 | Lindell Ave Methodist Church |
Religion > Ministers | 1 | Maple Ave German Reformed Church |
Religion > Ministers | 2 | Maple Ave Methodist Church |
Religion > Ministers | 5 | McCausland Ave Presbyterian Church |
Religion > Ministers | 2 | Memorial Congregational Church |
Religion > Ministers | 9 | Methodist Church |
Religion > Ministers | 14 | Mound Methodist Church |
Religion > Ministers | 3 | Mt Calvary Episcopal Church |
Religion > Ministers | 8 | North Presbyterian Church |
Religion > Ministers | 6 | Oak Hill Presbyterian Church |
Religion > Ministers | 4 | Olive Branch Congregational Church |
Religion > Ministers | 1 | Our Lady of Mt Carrel Roman Catholic Church |
Religion > Ministers | 3 | Page Avenue Methodist Church |
Religion > Ministers | 2 | Park Ave Baptist Church |
Religion > Ministers | 3 | Park Ave Presbyterian Church |
Religion > Ministers | 1 | Pilgrim Congregational Church |
Religion > Ministers | 7 | Pilgrims Congregational Church |
Religion > Ministers | 3 | Pine Street Presbyterian Church |
Religion > Ministers | 4 | Plymouth Congregational Church |
Religion > Ministers | 33 | Presbyterian Church |
Religion > Ministers | 2 | Reber Place Congregational Church |
Religion > Ministers | 11 | Second Baptist Church |
Religion > Ministers | 13 | Second Presbyterian Church |
Religion > Ministers | 2 | St Augustines Episcopal Church |
Religion > Ministers | 1 | St Charles Barromeos Roman Catholic Church |
Religion > Ministers | 1 | St Columbkilles Roman Catholic Church |
Religion > Ministers | 1 | St Elizabeths Roman Catholic Church |
Religion > Ministers | 5 | St Georges Episcopal Church |
Religion > Ministers | 1 | St James Episcopal Church |
Religion > Ministers | 7 | St Johns Episcopal Church |
Religion > Ministers | 7 | St Johns Methodist Church |
Religion > Ministers | 1 | St Lukes Episcopal Church |
Religion > Ministers | 5 | St Pauls Episcopal Church |
Religion > Ministers | 8 | St Pauls Methodist Church |
Religion > Ministers | 5 | St Peters Episcopal Church |
Religion > Ministers | 3 | St Philips Episcopal Church |
Religion > Ministers | 1 | St Stephens Roman Catholic Church |
Religion > Ministers | 1 | St Timothys Episcopal Church |
Religion > Ministers | 1 | Taylor Ave Baptist Church |
Religion > Ministers | 4 | Third Baptist Church |
Religion > Ministers | 3 | Third Presbyterian Church |
Religion > Ministers | 8 | Trinity Episcopal Church |
Religion > Ministers | 3 | Tyler Place Presbyterian Church |
Religion > Ministers | 3 | Union Congregational Church |
Religion > Ministers | 2 | Union Presbyterian Church |
Religion > Ministers | 3 | Water Tower Baptist Church |
Religion > Ministers | 2 | Webster Street Presbyterian Church |
Religion > Ministers | 2 | Wesley Chapel |
Religion > Ministers | 10 | Wesley Chapel Methodist Church |
Religion > Ministers | 2 | West Park Baptist Church |
Religion > Ministers | 3 | West Presbyterian Church |
Religion > Ministers | 6 | Westminster Presbyterian Church |
Religion > Missionaries | 5 | (county-wide) |
Science > Architects | 18 | (county-wide) |
Science > Dentists | 1 | (county-wide) |
Science > Engineers | 69 | (county-wide) |
Science > Nurses | 2 | (county-wide) |
Science > Pharmacists | 4 | (county-wide) |
Science > Physicians | 848 | (county-wide) |
Science > Physicians | 3 | Alexian Brothers Hospital |
Science > Physicians | 4 | Childrens Hospital |
Science > Physicians | 18 | City Hospital |
Science > Physicians | 7 | Female Hospital |
Science > Physicians | 1 | Good Samaritan Hospital |
Science > Physicians | 3 | Mullanphy Hospital |
Science > Physicians | 2 | St Lukes Hospital |
Science > Physicians | 2 | St Marys Hospital |
Science > Physicians | 3 | US Marine Hospital |
Science > Scientists | 69 | (county-wide) |
Sports > Baseball Players | 989 | (county-wide) |
Sports > Football Players | 19 | (county-wide) |
Below is a list of US Civil War regiment companies that had a large number of soldiers from St Louis City.
The unit is linked to people who have been identified as part of that company in that unit. Note that this is
not a complete list, and that soldiers from this county may have enlisted in other counties.See a larger list of Civil War regiments.
Side | Unit | Company | Title | Description | Count |
---|---|---|---|---|---|
Union | 43rd IL Infantry | K |