
Thomas Theodore Crittenden
born 1 JAN 1832 in Shelbyville, Shelby Co, KY, died 29 MAY 1909 in Kansas City, Jackson Co, MO, about age 77.
Governor, Attorney General, US Representative
![]() |
Image | Location | Related People | Architect | |
---|---|---|---|---|
Other | ||||
Kansas City | Frederick Crosby Gunn | |||
Kansas City, St Marys Episcopal Church | William Halsey Wood |
born 1 JAN 1832 in Shelbyville, Shelby Co, KY, died 29 MAY 1909 in Kansas City, Jackson Co, MO, about age 77.
Governor, Attorney General, US Representative
born 16 FEB 1912 in Freeman, Cass Co, MO, died 24 APR 2010 in Independence, Jackson Co, MO, about age 98.
Type | Count | Location |
---|---|---|
> Others | 10 | Kansas City |
Art & Music > Musicians | 15 | Kansas City |
Business > Businesspeople | 55 | Kansas City |
Business > Collectors | 3 | (county-wide) |
Business > Railroads | 117 | Kansas City |
Business > Railroads | 1 | Sibley |
Business > Treasurers | 11 | (county-wide) |
Education > Principals | 47 | Kansas City |
Education > Principals | 2 | Kansas City, Central High School |
Education > School Superintendents | 8 | (county-wide) |
Education > School Superintendents | 2 | Kansas City |
Education > Teachers | 4 | Independence |
Education > Teachers | 51 | Kansas City |
Education > Teachers | 16 | Kansas City, Central High School |
Education > Teachers | 11 | Kansas City, High School |
Education > Teachers | 9 | Kansas City, Westport High School |
Justice > Attorneys | 4 | Independence |
Justice > Attorneys | 146 | Kansas City |
Justice > Court Clerks | 4 | (county-wide) |
Justice > District Attorneys | 4 | (county-wide) |
Justice > Judges | 49 | (county-wide) |
Justice > Sheriffs | 17 | (county-wide) |
Local Government > Assessors | 12 | (county-wide) |
Local Government > County Clerks | 6 | (county-wide) |
Local Government > Mayors | 50 | Kansas City |
Local Government > Mayors | 2 | Westport |
Local Government > Surveyors | 8 | (county-wide) |
Religion > Ministers | 6 | Independence, Baptist Church |
Religion > Ministers | 42 | Independence, Methodist Church |
Religion > Ministers | 15 | Independence, Presbyterian Church |
Religion > Ministers | 12 | Kansas City, Baptist Church |
Religion > Ministers | 4 | Kansas City, Beacon Hill Congregational Church |
Religion > Ministers | 4 | Kansas City, Central Presbyterian Church |
Religion > Ministers | 5 | Kansas City, Clyde Congregational Church |
Religion > Ministers | 9 | Kansas City, Congregational Church |
Religion > Ministers | 4 | Kansas City, Fifth Presbyterian Church |
Religion > Ministers | 5 | Kansas City, First Baptist Church |
Religion > Ministers | 9 | Kansas City, First Presbyterian Church |
Religion > Ministers | 6 | Kansas City, Fourth Presbyterian Church |
Religion > Ministers | 5 | Kansas City, Grand Ave Methodist Church |
Religion > Ministers | 5 | Kansas City, Independence Ave Methodist Church |
Religion > Ministers | 3 | Kansas City, Linwood Presbyterian Church |
Religion > Ministers | 17 | Kansas City, Methodist Church |
Religion > Ministers | 4 | Kansas City, Olive St Baptist Church |
Religion > Ministers | 3 | Kansas City, Plymouth Congregational Church |
Religion > Ministers | 27 | Kansas City, Presbyterian Church |
Religion > Ministers | 10 | Kansas City, Second Presbyterian Church |
Religion > Ministers | 2 | Kansas City, St Marys Episcopal Church |
Religion > Ministers | 3 | Kansas City, Tabernacle Congregational Church |
Religion > Ministers | 8 | Kansas City, Third Presbyterian Church |
Religion > Ministers | 8 | Kansas City, Unitarian Church |
Religion > Ministers | 3 | Kansas City, Westminster Congregational Church |
Science > Architects | 8 | Kansas City |
Science > Dentists | 2 | Kansas City |
Science > Engineers | 28 | Kansas City |
Science > Pharmacists | 12 | Kansas City |
Science > Physicians | 66 | Kansas City |
Science > Scientists | 2 | Independence |
Science > Scientists | 15 | Kansas City |
Sports > Baseball Players | 136 | Kansas City |
Sports > Football Players | 54 | Kansas City |
State Government > State Representatives | 49 | (county-wide) |
State Government > State Senators | 17 | (county-wide) |
Side | Unit | Company | Title | Description | Count |
---|---|---|---|---|---|
CSA | 3rd MO Cavalry | H | |||
CSA | 12th MO Cavalry | B | 2 | ||
CSA | 12th MO Cavalry | C | |||
CSA | 12th MO Cavalry | D | 1 | ||
CSA | 12th MO Cavalry | E | |||
CSA | 12th MO Cavalry | G | |||
CSA | 12th MO Cavalry | H |
Most Frequent Names | |
---|---|
Surname | Count |
Smith | 25 |
Noland | 20 |
Boone | 19 |
Waldo | 16 |
McGlathery | 15 |
Taylor | 13 |
Lewis | 12 |
Smallwood | 11 |
Joyce | 11 |
Thorp | 10 |
Brown | 10 |
Caswell | 10 |
Ross | 10 |
Duncan | 10 |
Munden | 9 |
Harrison | 9 |
Hinckle | 8 |
Holcomb | 8 |
McCory | 8 |
Miller | 8 |
Chism | 7 |
Sloan | 7 |
Adams | 7 |
Fugitt | 7 |
Webb | 7 |
Wood | 6 |
Horton | 6 |
Jones | 6 |
Graves | 6 |
Burks | 6 |
Lancaster | 6 |
Sutton | 6 |
Clark | 5 |
McGuire | 5 |
Buford | 5 |
King | 5 |
McLanahan | 5 |
Coats | 5 |
Hinde | 5 |
Selvey | 5 |
Clary | 5 |
Marriott | 4 |
Lynds | 4 |
Peterson | 4 |
White | 4 |
Simpson | 4 |
Hall | 4 |
Sewell | 4 |
Hunt | 4 |
Mackay | 4 |
Baker | 4 |
Urton | 4 |
Williams | 4 |
Truman | 4 |
Garrett | 4 |
Patterson | 4 |
Davis | 4 |
Harris | 4 |
Strickland | 3 |
Ball | 3 |
Scholzen | 3 |
Cunningham | 3 |
Evans | 3 |
Page | 3 |
Gates | 3 |
Phillips | 3 |
Carter | 3 |
Parrish | 3 |
James | 3 |
Morse | 3 |
Davenport | 3 |
Owens | 3 |
Ashcraft | 3 |
Bureman | 3 |
Young | 3 |
Parker | 3 |
Jackson | 3 |
Gibbs | 3 |
Medill | 3 |
Tucker | 3 |
Loughrey | 3 |
Campbell | 3 |
Hopper | 3 |
Pence | 3 |
Butler | 3 |
Collins | 3 |
Hallar | 3 |
Beckham | 3 |
Britt | 2 |
Hildreth | 2 |
Madsen | 2 |
Higgins | 2 |
Pope | 2 |
Brammer | 2 |
Savage | 2 |
Hicks | 2 |
Crenshaw | 2 |
Kilgore | 2 |
Alexander | 2 |
Blythe | 2 |
Please login or register to leave a comment on this page. |