
French Forrest
born 4 OCT 1796 in St Marys Co, MD, died 22 NOV 1866 in Georgetown, Washington, DC, about age 70.
![]() |
Have a general image for St Marys Co? Add
born 4 OCT 1796 in St Marys Co, MD, died 22 NOV 1866 in Georgetown, Washington, DC, about age 70.
born 1620 in Lambourn, Berkshire, England, died 17 APR 1665 in St Marys Co, MD, about age 45.
Type | Count | Location |
---|---|---|
Justice > Attorneys | 2 | Leonardtown |
Justice > District Attorneys | 10 | (county-wide) |
Justice > Sheriffs | 111 | (county-wide) |
Religion > Ministers | 48 | All Faith Parish Church |
Religion > Ministers | 18 | King and Queen Parish Church |
Religion > Ministers | 1 | Leonardtown, Episcopal Church |
Religion > Ministers | 3 | Leonardtown, Methodist Church |
Religion > Ministers | 34 | Methodist Church |
Religion > Ministers | 8 | Newtown, St Francis Xavier Catholic Church |
Religion > Ministers | 23 | St Andrews Parish Church |
Religion > Ministers | 4 | St Inigoes Catholic Church |
Religion > Ministers | 15 | St Marys City, Catholic Church |
Religion > Ministers | 13 | St Marys City, St Georges Episcopal Church |
Religion > Ministers | 27 | William and Mary Parish Church |
State Government > State Senators | 18 | (county-wide) |
Most Frequent Names | |
---|---|
Surname | Count |
Raley | 18 |
Thomas | 17 |
Sothoron | 15 |
Dent | 15 |
Reeder | 13 |
Key | 13 |
Smoot | 13 |
Harris | 12 |
Brooke | 11 |
Fenwick | 11 |
Brewer | 10 |
Gardiner | 9 |
Briscoe | 9 |
Lowe | 8 |
Mattingly | 8 |
Lake | 7 |
Miles | 7 |
Bond | 7 |
Edelen | 7 |
Boarman | 6 |
Sewell | 6 |
Neale | 6 |
Vanswearingen | 6 |
Thompson | 5 |
Greene | 5 |
Ridgely | 5 |
Pope | 5 |
Vansweringen | 5 |
French | 5 |
Cole | 5 |
Forrest | 5 |
Swann | 5 |
Plater | 5 |
Wood | 4 |
Hill | 4 |
Burch | 4 |
Clark | 4 |
Forbes | 4 |
Swearingen | 4 |
Harrison | 4 |
Turner | 4 |
Morgan | 4 |
Spalding | 4 |
Norris | 4 |
Mills | 3 |
Abell | 3 |
Chesley | 3 |
Glover | 3 |
Stoddert | 3 |
Quade | 3 |
Slye | 3 |
Calvert | 3 |
Burroughs | 3 |
Green | 3 |
Sewall | 3 |
Jenkins | 3 |
Smith | 3 |
Haddock | 3 |
Shaw | 3 |
Gough | 3 |
Tubman | 3 |
Cox | 3 |
Wynn | 2 |
Attaway | 2 |
Compton | 2 |
Cobbler | 2 |
Hebb | 2 |
Mason | 2 |
Lyon | 2 |
Queen | 2 |
Biscoe | 2 |
Bennett | 2 |
Carroll | 2 |
Dorsey | 2 |
Pile | 2 |
Nuthall | 2 |
Batchelor | 2 |
Noland | 2 |
Johnson | 2 |
Fowler | 2 |
Hayden | 2 |
Webster | 2 |
Duvall | 2 |
Lee | 2 |
Walker | 2 |
Canter | 2 |
Donaldson | 2 |
Scott | 2 |
Condon | 2 |
Clagett | 2 |
Redman | 2 |
White | 2 |
Chew | 2 |
Elgin | 2 |
Cecil | 2 |
Billingsley | 2 |
Hammett | 2 |
Greenfield | 2 |
Semmes | 2 |
Barber | 2 |
Please login or register to leave a comment on this page. |