
John Thomas Best
born 9 APR 1839 in Frederick Co, MD, died 23 APR 1902 in Frederick Co, MD, about age 63.
![]() |
Image | Location | Related People | Architect | |
---|---|---|---|---|
Other | ||||
Brunswick | Ephraim Francis Baldwin | |||
Frederick, All Saints Episcopal Church | Richard Upjohn |
born 9 APR 1839 in Frederick Co, MD, died 23 APR 1902 in Frederick Co, MD, about age 63.
born 19 JUL 1753 in Upper Marlboro, Prince Georges Co, MD, died 26 NOV 1808 in Frederick Co, MD, about age 55.
US Senator, State Senator, US Attorney, lawyer
Type | Count | Location |
---|---|---|
Business > Businesspeople | 2 | Frederick |
Business > Railroads | 1 | (county-wide) |
Business > Railroads | 4 | Emmitsburg |
Business > Railroads | 1 | Mount St Marys |
Business > Treasurers | 26 | (county-wide) |
Education > Teachers | 2 | Frederick |
Education > Teachers | 6 | Frederick, Womans College |
Justice > Attorneys | 190 | (county-wide) |
Justice > Attorneys | 14 | Frederick |
Justice > District Attorneys | 19 | (county-wide) |
Justice > Sheriffs | 76 | (county-wide) |
Local Government > Mayors | 31 | Frederick |
Local Government > Surveyors | 18 | (county-wide) |
Religion > Ministers | 3 | Brunswick, Presbyterian Church |
Religion > Ministers | 4 | Buckeystown, Methodist Church |
Religion > Ministers | 11 | Burkittsville, St Pauls Lutheran Church |
Religion > Ministers | 8 | Catoctin Episcopal Church |
Religion > Ministers | 28 | Emmanuel Trinity Lutheran Church |
Religion > Ministers | 19 | Emmitsburg, Elias Lutheran Church |
Religion > Ministers | 2 | Emmitsburg, Presbyterian Church |
Religion > Ministers | 41 | Emmitsburg, Toms Creek Methodist Church |
Religion > Ministers | 20 | Frederick, All Saints Episcopal Church |
Religion > Ministers | 3 | Frederick, Baptist Church |
Religion > Ministers | 2 | Frederick, German Reformed Church |
Religion > Ministers | 8 | Frederick, Lutheran Church |
Religion > Ministers | 99 | Frederick, Methodist Church |
Religion > Ministers | 20 | Frederick, Presbyterian Church |
Religion > Ministers | 17 | Frederick, St Marks Episcopal Church |
Religion > Ministers | 1 | Frederick, St Stanislaus Catholic Church |
Religion > Ministers | 3 | Frederick, Zion Episcopal Church |
Religion > Ministers | 38 | Graceham, Moravian Church |
Religion > Ministers | 11 | Jefferson, Lutheran Church |
Religion > Ministers | 18 | Linganore, Methodist Church |
Religion > Ministers | 1 | Middletown, Evangelical Lutheran Church |
Religion > Ministers | 5 | Middletown, German Reformed Church |
Religion > Ministers | 2 | Monocacy, German Baptist Church |
Religion > Ministers | 4 | Monocacy, Lutheran Church |
Religion > Ministers | 61 | Monrovia, Providence Methodist Church |
Religion > Ministers | 45 | Pike Creek Methodist Church |
Religion > Ministers | 3 | Point Of Rocks, St Pauls Church |
Religion > Ministers | 12 | Thurmont, St Johns Lutheran Church |
Religion > Ministers | 6 | Unionville, Methodist Church |
Religion > Ministers | 10 | Urbana, Zion Episcopal Church |
Religion > Ministers | 19 | Woodsboro, Solomons Lutheran Church |
Science > Dentists | 6 | Frederick |
Science > Physicians | 5 | Emmitsburg |
Science > Physicians | 19 | Frederick |
Science > Physicians | 3 | Jefferson |
State Government > State Representatives | 262 | (county-wide) |
State Government > State Senators | 24 | (county-wide) |
Side | Unit | Company | Title | Description | Count |
---|---|---|---|---|---|
Union | 3rd MD Cavalry | I | |||
Union | 5th MD Infantry | E | |||
Union | 6th MD Infantry | D | |||
Union | 7th MD Infantry | B | |||
Union | 7th MD Infantry | E | |||
Union | 7th MD Infantry | G |
Most Frequent Names | |
---|---|
Surname | Count |
Beall | 45 |
Dorsey | 27 |
Johnson | 20 |
Schley | 19 |
Biser | 18 |
Willard | 18 |
Thomas | 17 |
Trail | 15 |
Potts | 15 |
Magruder | 14 |
Belt | 13 |
Warfield | 13 |
Philpott | 12 |
Duvall | 12 |
Swearingen | 11 |
McElfresh | 11 |
Tyler | 11 |
McCleery | 11 |
Goldsborough | 11 |
Alexander | 9 |
Shriver | 9 |
Shafer | 9 |
Worthington | 9 |
Smallwood | 9 |
Owen | 8 |
Beard | 8 |
Clabaugh | 8 |
Nelson | 8 |
Ross | 8 |
Smith | 8 |
McGill | 8 |
Offutt | 8 |
Lee | 8 |
Burgess | 7 |
Ogle | 7 |
Gaither | 7 |
Brengle | 7 |
Trundle | 7 |
Davis | 7 |
Shryock | 6 |
West | 6 |
Odell | 6 |
Cunningham | 6 |
Hammond | 6 |
Ritchie | 6 |
Phillips | 6 |
Weller | 6 |
Boteler | 6 |
Murdoch | 6 |
Williams | 6 |
Rice | 5 |
Waters | 5 |
Polk | 5 |
Gittinger | 5 |
Linthicum | 5 |
Hilleary | 5 |
Keim | 5 |
Marshall | 5 |
Dawson | 5 |
Biggs | 5 |
Horch | 5 |
Mobberley | 5 |
Shively | 5 |
Prather | 5 |
Killion | 4 |
McPherson | 4 |
Bell | 4 |
Lewis | 4 |
Chambers | 4 |
Baer | 4 |
Mantz | 4 |
Simmons | 4 |
Burch | 4 |
Dotterer | 4 |
Sellman | 4 |
Chiswell | 4 |
Stier | 4 |
Gouverneur | 4 |
Johns | 4 |
Elder | 4 |
Kunkel | 4 |
Key | 4 |
Ray | 4 |
Gilbert | 4 |
Harris | 4 |
Miller | 4 |
Tannehill | 3 |
Brooke | 3 |
Kennedy | 3 |
Sheffey | 3 |
Stricker | 3 |
Griffith | 3 |
Wood | 3 |
Macgill | 3 |
Dunlop | 3 |
Garrison | 3 |
King | 3 |
Downey | 3 |
Hobbs | 3 |
Kendrick | 3 |
Please login or register to leave a comment on this page. |