
George L. Radcliffe
born 22 AUG 1877 in Dorchester Co, MD, died 29 JUL 1974 in Baltimore City, MD, about age 97.
US Senator, Secretary of State, lawyer
![]() |
Image | Location | Related People | Architect | |
---|---|---|---|---|
Plaque | ||||
![]() | Cambridge, Historical Marker | William Vans Murray | ||
Cambridge, Historical Sign | Thomas Holliday Hicks | |||
![]() | East New Market, Historical Marker | Clement Sulivane | ||
![]() | Historical Marker | Henry Sewell Charles Calvert Nicholas Sewell | ||
![]() | Taylors Island, Historical Marker | Moses LeCompte Freeborn Garrettson | ||
Other | ||||
Cambridge, Christ Church Parish Church | Charles Emmett Cassell |
born 22 AUG 1877 in Dorchester Co, MD, died 29 JUL 1974 in Baltimore City, MD, about age 97.
US Senator, Secretary of State, lawyer
|
Type | Count | Location |
---|---|---|
Justice > Attorneys | 1 | (county-wide) |
Justice > Attorneys | 9 | Cambridge |
Justice > District Attorneys | 15 | (county-wide) |
Religion > Ministers | 6 | Cambridge, Baptist Church |
Religion > Ministers | 13 | Cambridge, Christ Church Parish Church |
Religion > Ministers | 21 | Cambridge, Methodist Church |
Religion > Ministers | 4 | Church Creek, Methodist Church |
Religion > Ministers | 2 | Crapo, Methodist Church |
Religion > Ministers | 15 | Dorchester Parish Church |
Religion > Ministers | 4 | East New Market, Baptist Church |
Religion > Ministers | 2 | Hurlock, Methodist Church |
Religion > Ministers | 13 | Methodist Church |
Religion > Ministers | 3 | Vienna, Baptist Church |
Science > Dentists | 3 | Cambridge |
Science > Physicians | 8 | Cambridge |
State Government > State Senators | 22 | (county-wide) |
Most Frequent Names | |
---|---|
Surname | Count |
Keene | 43 |
Goldsborough | 37 |
LeCompte | 36 |
Henry | 33 |
Steele | 20 |
Hooper | 19 |
Lake | 19 |
Pattison | 17 |
Spedden | 15 |
Muse | 14 |
Carroll | 14 |
Travers | 13 |
Radcliffe | 13 |
Woolford | 12 |
Eccleston | 12 |
Bayly | 11 |
Ennalls | 10 |
Sulivane | 9 |
Harrington | 9 |
Richardson | 8 |
Hicks | 8 |
Skinner | 7 |
Hubbard | 7 |
Stevens | 6 |
Stewart | 6 |
Hayward | 5 |
Laird | 5 |
Smith | 5 |
Craig | 4 |
Pritchett | 4 |
Bosley | 4 |
Trail | 4 |
Polk | 4 |
Murray | 4 |
Campbell | 4 |
Edmondson | 4 |
Dove | 3 |
Jones | 3 |
Johnson | 3 |
Davis | 3 |
Cook | 3 |
Smoot | 3 |
Cator | 3 |
Heather | 3 |
Geoghegan | 3 |
Tubman | 3 |
Kirkman | 3 |
Spilman | 3 |
Hughlett | 2 |
Stapleforte | 2 |
Dandridge | 2 |
Spence | 2 |
Charles | 2 |
Marshall | 2 |
Van Vorst | 2 |
Lloyd | 2 |
Edge | 2 |
Kerr | 2 |
Dorsey | 2 |
Orem | 2 |
Stanford | 2 |
Mitchell | 2 |
Waters | 2 |
Denwood | 2 |
Fooks | 2 |
Please login or register to leave a comment on this page. |