
George Washington Parke Custis
born 04/30/1781 in Mount Airy, Carroll Co, MD, died 10/19/1857 in Alexandria, VA, about age 76.
painter, playwright, orator
![]() |
Image | Location | Related People | Architect | |
---|---|---|---|---|
Other | ||||
Sykesville | Ephraim Francis Baldwin |
born 04/30/1781 in Mount Airy, Carroll Co, MD, died 10/19/1857 in Alexandria, VA, about age 76.
painter, playwright, orator
born 15 JUL 1861 in near Westminster, Carroll Co, MD, died 3 DEC 1931 in Baltimore City, MD, about age 70.
Type | Count | Location |
---|---|---|
Business > Collectors | 11 | (county-wide) |
Business > Railroads | 9 | Union Bridge |
Business > Railroads | 4 | Westminster |
Education > Graduates | 40 | New Windsor College |
Justice > Attorneys | 2 | Westminster |
Justice > District Attorneys | 10 | (county-wide) |
Justice > Sheriffs | 20 | (county-wide) |
Local Government > Mayors | 34 | Westminster |
Religion > Ministers | 5 | Ascension Parish Church |
Religion > Ministers | 10 | Berrett, Messiah Lutheran Church |
Religion > Ministers | 6 | Emmanuel Lutheran Church |
Religion > Ministers | 15 | Hampstead, Methodist Church |
Religion > Ministers | 11 | Hampstead, St Marks Lutheran Church |
Religion > Ministers | 14 | Keysville Lutheran Church |
Religion > Ministers | 15 | Manchester, Emmanuel Lutheran Church |
Religion > Ministers | 1 | Manchester, Zion Lutheran Church |
Religion > Ministers | 5 | New Windsor, Methodist Church |
Religion > Ministers | 4 | New Windsor, Presbyterian Church |
Religion > Ministers | 20 | New Windsor, St Lukes Lutheran Church |
Religion > Ministers | 18 | Silver Run, St Marys Lutheran Church |
Religion > Ministers | 3 | Sykesville, Presbyterian Church |
Religion > Ministers | 2 | Taneytown, German Reformed Church |
Religion > Ministers | 1 | Taneytown, Lutheran Church |
Religion > Ministers | 2 | Taneytown, Piney Creek Presbyterian Church |
Religion > Ministers | 8 | Taneytown, Presbyterian Church |
Religion > Ministers | 2 | Westminster, German Reformed Church |
Religion > Ministers | 20 | Westminster, St Benjamins Lutheran Church |
Religion > Ministers | 28 | Winfield, Ebenezer Methodist Church |
Science > Dentists | 2 | Union Bridge |
Science > Dentists | 2 | Westminster |
Science > Physicians | 4 | Manchester |
Science > Physicians | 4 | New Windsor |
Science > Physicians | 3 | Sykesville |
Science > Physicians | 3 | Taneytown |
Science > Physicians | 5 | Union Bridge |
Science > Physicians | 2 | Uniontown |
Science > Physicians | 13 | Westminster |
State Government > State Senators | 19 | (county-wide) |
Side | Unit | Company | Title | Description | Count |
---|---|---|---|---|---|
Union | 6th MD Infantry | A | |||
Union | 6th MD Infantry | C | 1 | ||
Union | 7th MD Infantry | F |
Most Frequent Names | |
---|---|
Surname | Count |
Bowersox | 42 |
Shriver | 28 |
Dutterer | 24 |
Gore | 20 |
Beachtel | 16 |
Stonesifer | 13 |
Warfield | 10 |
Albaugh | 8 |
Boyle | 8 |
Logsdon | 7 |
Beasman | 7 |
Myers | 6 |
Bauersachs | 6 |
Durbin | 6 |
Stocksdale | 5 |
Orendorff | 5 |
Dorsey | 5 |
Fowler | 5 |
Haines | 4 |
Yingling | 4 |
George | 4 |
Conaway | 3 |
Troxell | 3 |
Berret | 3 |
Parke | 3 |
Orndorff | 3 |
Sellman | 3 |
Brown | 3 |
Gorsuch | 2 |
Jordan | 2 |
Hyde | 2 |
Owings | 2 |
Flickinger | 2 |
Buckingham | 2 |
Harner | 2 |
Dotterer | 2 |
Cromwell | 2 |
Humbert | 2 |
Cockey | 2 |
Fuhrman | 2 |
O'Flynn | 2 |
Mills | 2 |
Harden | 2 |
Wadlow | 2 |
Lehr | 2 |
Gosnell | 2 |
Hull | 2 |
McSherry | 2 |
Billingslea | 2 |
Please login or register to leave a comment on this page. |