
Theodore Gambrill Jenkins
born 8 DEC 1888 in Nutwell, Anne Arundel Co, MD, died 29 MAR 1984 in Prince Frederick, Calvert Co, MD, about age 95.
farmer
![]() |
Have a general image for Calvert Co? Add
born 8 DEC 1888 in Nutwell, Anne Arundel Co, MD, died 29 MAR 1984 in Prince Frederick, Calvert Co, MD, about age 95.
farmer
born 1760 in Chestertown, Kent Co, MD, died 1829 in Huntingtown, Calvert Co, MD, about age 69.
US Senator, US Representative
Type | Count | Location |
---|---|---|
Business > Treasurers | 17 | (county-wide) |
Justice > Attorneys | 2 | Prince Frederick |
Justice > District Attorneys | 8 | (county-wide) |
Religion > Ministers | 99 | Methodist Church |
Religion > Ministers | 26 | Port Republic, Christ Church Parish |
Religion > Ministers | 22 | Sunderland, All Saints Church |
Science > Physicians | 2 | Adelina |
Science > Physicians | 1 | Dunkirk |
Science > Physicians | 2 | Mackall |
Science > Physicians | 2 | Mutual |
Science > Physicians | 4 | Plum Point |
Science > Physicians | 4 | Sunderland |
State Government > State Senators | 23 | (county-wide) |
Most Frequent Names | |
---|---|
Surname | Count |
Mackall | 31 |
Smith | 31 |
Parran | 29 |
Hance | 28 |
Brooke | 24 |
Walton | 24 |
Bond | 21 |
Dorsey | 21 |
Weems | 20 |
Duke | 18 |
Chew | 17 |
Hall | 13 |
Freeland | 13 |
Hardesty | 12 |
Johns | 12 |
Gantt | 12 |
Lyles | 11 |
Broome | 11 |
Kent | 11 |
Magruder | 11 |
Griffith | 8 |
Barber | 8 |
Jenkins | 8 |
Johnson | 7 |
Cox | 7 |
Skinner | 7 |
Dawkins | 7 |
Taney | 6 |
Bourne | 6 |
Hilleary | 6 |
Blake | 6 |
Peterson | 6 |
Sewell | 6 |
Beall | 5 |
Marquess | 5 |
Sollers | 5 |
Beckwith | 5 |
Scrivener | 5 |
Dare | 5 |
Allnutt | 5 |
Belt | 5 |
Harris | 5 |
Trott | 4 |
Young | 4 |
Hutchins | 4 |
White | 4 |
Sedwick | 4 |
Owings | 4 |
Wood | 4 |
Wilson | 4 |
Hellen | 4 |
Mills | 4 |
Whittington | 4 |
Clagett | 4 |
Billingsley | 4 |
Tanquary | 3 |
Bowen | 3 |
Mackenzie | 3 |
Prather | 3 |
Holdsworth | 3 |
Chaney | 3 |
Parker | 3 |
King | 3 |
Brady | 3 |
Stallings | 3 |
Hollyday | 3 |
Wheeler | 3 |
Leason | 3 |
Parrott | 3 |
Harrison | 3 |
Byrd | 3 |
Talbott | 3 |
Witherington | 3 |
Bowie | 3 |
Williams | 3 |
Plummer | 3 |
Somervell | 3 |
Heighe | 3 |
Calvert | 3 |
Laveille | 3 |
Walker | 3 |
Kinsey | 2 |
Brown | 2 |
Mullikin | 2 |
Briscoe | 2 |
Brashear | 2 |
Waters | 2 |
Biggers | 2 |
Latimer | 2 |
Turner | 2 |
Neale | 2 |
Taylor | 2 |
Roberts | 2 |
Yates | 2 |
Isaac | 2 |
Prout | 2 |
Howard | 2 |
Preston | 2 |
Widdrington | 2 |
Waring | 2 |
Please login or register to leave a comment on this page. |