
Justin Dwinnell
born 9 JAN 1822 in Shaftsbury, Bennington Co, VT, died 1891 in Baltimore Co, MD, about age 69.
![]() |
born 9 JAN 1822 in Shaftsbury, Bennington Co, VT, died 1891 in Baltimore Co, MD, about age 69.
born 1854 in Baltimore City, MD, died 1929 in Towson, Hampton House, Baltimore Co, MD, about age 75.
Type | Count | Location |
---|---|---|
Business > Businesspeople | 2 | Catonsville |
Business > Businesspeople | 3 | Pikesville |
Business > Businesspeople | 2 | Ruxton |
Business > Railroads | 2 | Catonsville |
Business > Railroads | 1 | Pikesville |
Business > Railroads | 1 | Relay |
Business > Railroads | 1 | Ruxton |
Business > Railroads | 1 | Sparrows Point |
Education > School Superintendents | 1 | Baltimore |
Education > Teachers | 2 | Catonsville |
Education > Teachers | 4 | Owings Mills, McDonogh School |
Education > Teachers | 4 | Reisterstown, Hannah More Academy |
Education > Teachers | 3 | Towson |
Justice > Attorneys | 4 | Catonsville |
Justice > Attorneys | 3 | Towson |
Justice > District Attorneys | 22 | (county-wide) |
Religion > Ministers | 5 | Ashland, Presbyterian Church |
Religion > Ministers | 9 | Baltimore Circuit Methodist Church |
Religion > Ministers | 4 | Bentley Springs, Methodist Church |
Religion > Ministers | 7 | Cockeysville, Sherwood Episcopal Church |
Religion > Ministers | 6 | Hereford, Baptist Church |
Religion > Ministers | 3 | Hereford, Methodist Church |
Religion > Ministers | 4 | Lutherville, Methodist Church |
Religion > Ministers | 9 | Lutherville, St Pauls Lutheran Church |
Religion > Ministers | 4 | Mt Paran Presbyterian Church |
Religion > Ministers | 13 | Owings Mills, St Thomas Episcopal Church |
Religion > Ministers | 9 | Parkville, St Johns Lutheran Church |
Religion > Ministers | 8 | Reisterstown, Methodist Church |
Religion > Ministers | 3 | Relay, Presbyterian Church |
Religion > Ministers | 4 | Sparrows Point, Methodist Church |
Religion > Ministers | 4 | Sparrows Point, Presbyterian Church |
Religion > Ministers | 2 | Towson, Baptist Church |
Religion > Ministers | 9 | Trenton, Christ Lutheran Church |
Religion > Ministers | 1 | White Marsh, Catholic Church |
Science > Engineers | 3 | Towson |
Science > Physicians | 2 | Ashland |
Science > Physicians | 9 | Catonsville |
Science > Physicians | 3 | Pikesville |
Science > Physicians | 7 | Towson |
Science > Scientists | 3 | Catonsville |
State Government > State Senators | 18 | (county-wide) |
Side | Unit | Company | Title | Description | Count |
---|---|---|---|---|---|
Union | 3rd MD Cavalry | I | |||
Union | 7th MD Infantry | D | |||
Union | 7th MD Infantry | K |
Most Frequent Names | |
---|---|
Surname | Count |
Cockey | 49 |
Owings | 48 |
Gore | 29 |
Stocksdale | 28 |
Gorsuch | 25 |
Merryman | 24 |
Moale | 22 |
Worthington | 22 |
Ridgely | 22 |
Jackson | 21 |
Bosley | 20 |
Gosnell | 19 |
Dorsey | 18 |
Erdman | 18 |
Howard | 16 |
Talbott | 15 |
Wells | 14 |
Greer | 13 |
Jessop | 13 |
Upperco | 12 |
Cromwell | 12 |
Mason | 12 |
Stewart | 10 |
Fugate | 10 |
Hutchins | 10 |
Prechtel | 9 |
Duer | 9 |
Offutt | 8 |
Logsdon | 8 |
Maynard | 8 |
Leatherwood | 8 |
McComesky | 7 |
Mumma | 7 |
Pindell | 7 |
Lane | 7 |
McHenry | 7 |
Whitaker | 7 |
Fisher | 7 |
Slade | 7 |
Ensor | 7 |
Yellott | 7 |
Johns | 6 |
Shoemaker | 6 |
Cross | 6 |
Fowble | 6 |
Riston | 6 |
Gittings | 6 |
Crowther | 6 |
Garrettson | 6 |
Shea | 6 |
Love | 6 |
Ford | 6 |
Loftin | 6 |
Cole | 6 |
Wallace | 6 |
Murray | 5 |
Day | 5 |
Painter | 5 |
Boring | 5 |
Crabtree | 5 |
Hahn | 5 |
Rogers | 5 |
Brown | 5 |
Davis | 5 |
Shipley | 5 |
Carroll | 5 |
Colston | 5 |
Johnson | 5 |
Mackelroy | 5 |
Berry | 4 |
Buchanan | 4 |
Tipton | 4 |
Taylor | 4 |
Stump | 4 |
Lux | 4 |
Lowe | 4 |
Horner | 4 |
Price | 4 |
Nelson | 4 |
Warfield | 4 |
Towson | 4 |
Smith | 4 |
Todd | 4 |
Brewster | 4 |
Thomas | 4 |
Patterson | 4 |
Baker | 4 |
Harris | 4 |
Crow | 4 |
Hammond | 4 |
Randall | 3 |
Fowler | 3 |
Kline | 3 |
Nicholas | 3 |
White | 3 |
Beall | 3 |
Fitch | 3 |
Youngblood | 3 |
Poe | 3 |
Montague | 3 |
Please login or register to leave a comment on this page. |