
James Glenn Beall
born 5 JUN 1894 in Frostburg, Allegany Co, MD, died 14 JAN 1971 in Frostburg, Allegany Co, MD, about age 77.
State Senator, US Representative, US Senator, insurance agent, real estate
![]() |
Image | Location | Related People | Architect | |
---|---|---|---|---|
Other | ||||
Frostburg | Ephraim Francis Baldwin |
born 5 JUN 1894 in Frostburg, Allegany Co, MD, died 14 JAN 1971 in Frostburg, Allegany Co, MD, about age 77.
State Senator, US Representative, US Senator, insurance agent, real estate
born 22 FEB 1798 in Lexington, Fayette Co, KY, died 18 FEB 1873 in Cumberland, Allegany Co, MD, about age 75.
Mayor, farmer
|
Type | Count | Location |
---|---|---|
> Others | 1 | Cumberland |
Business > Railroads | 15 | Cumberland |
Business > Railroads | 1 | Frostburg |
Business > Railroads | 10 | Mt Savage |
Business > Treasurers | 1 | (county-wide) |
Business > Treasurers | 8 | Medical Society |
Education > Principals | 9 | Cumberland |
Education > Teachers | 6 | Cumberland |
Education > Teachers | 3 | Cumberland Academy |
Justice > Attorneys | 7 | Cumberland |
Justice > District Attorneys | 8 | (county-wide) |
Justice > Justices of the Peace | 28 | (county-wide) |
Justice > Sheriffs | 56 | (county-wide) |
Local Government > Mayors | 47 | Cumberland |
Local Government > Postmasters | 15 | Cumberland |
Organizations > Presidents | 8 | Medical Society |
Organizations > Vice Presidents | 22 | Medical Society |
Religion > Ministers | 5 | Barton, Presbyterian Church |
Religion > Ministers | 7 | Cumberland, Baptist Church |
Religion > Ministers | 7 | Cumberland, Bethel Methodist Church |
Religion > Ministers | 5 | Cumberland, Calvary Methodist Church |
Religion > Ministers | 3 | Cumberland, Center Street Methodist Church |
Religion > Ministers | 13 | Cumberland, Emmanuel Episcopal Church |
Religion > Ministers | 3 | Cumberland, First Presbyterian Church |
Religion > Ministers | 3 | Cumberland, Kingsley Methodist Church |
Religion > Ministers | 37 | Cumberland, Methodist Church |
Religion > Ministers | 5 | Cumberland, Presbyterian Church |
Religion > Ministers | 17 | Cumberland, St Pauls Lutheran Church |
Religion > Ministers | 13 | Flintstone, Methodist Church |
Religion > Ministers | 3 | Frostburg, Baptist Church |
Religion > Ministers | 23 | Frostburg, Methodist Church |
Religion > Ministers | 8 | Frostburg, Presbyterian Church |
Religion > Ministers | 5 | Lonaconing, Methodist Church |
Religion > Ministers | 7 | Lonaconing, Presbyterian Church |
Religion > Ministers | 8 | Mt Savage, Methodist Church |
Religion > Ministers | 30 | St Georges Episcopal Church |
Religion > Ministers | 15 | Westernport, Methodist Church |
Science > Dentists | 5 | Cumberland |
Science > Engineers | 3 | Cumberland |
Science > Nurses | 2 | Cumberland |
Science > Physicians | 3 | Barton |
Science > Physicians | 20 | Cumberland |
Science > Scientists | 2 | Cumberland |
State Government > State Senators | 24 | (county-wide) |
Most Frequent Names | |
---|---|
Surname | Count |
Beall | 47 |
Sprigg | 16 |
Hinkle | 15 |
Lowndes | 13 |
McKaig | 10 |
Rawlings | 9 |
Perry | 9 |
Johnson | 7 |
Hill | 6 |
Hendrickson | 6 |
Gephart | 6 |
Offutt | 5 |
Warren | 5 |
Wellington | 5 |
Rice | 4 |
Lynn | 4 |
Longshore | 4 |
Shriver | 4 |
Cresap | 3 |
Van Lear | 3 |
Bruce | 3 |
Henderson | 3 |
McCulley | 2 |
Folck | 2 |
Lamar | 2 |
Henckel | 2 |
Shepherd | 2 |
Buell | 2 |
Taylor | 2 |
Pearre | 2 |
Baldwin | 2 |
Dent | 2 |
Seymour | 2 |
Willison | 2 |
Magruder | 2 |
Uhl | 2 |
Tomlinson | 2 |
Logsdon | 2 |
Dicken | 2 |
Patterson | 2 |
Hyett | 2 |
Smouse | 2 |
Worthington | 2 |
McGlathery | 2 |
Please login or register to leave a comment on this page. |