
Edwin P. Morrow
28 NOV 1877 | born in Somerset, Pulaski Co, KY |
1902 | OH, Cincinnati, University of Cincinnati |
1919-1923 | KY, Governor |
15 JUN 1935 | died in Frankfort, Franklin Co, KY, about age 58. |
lawyer |

John Sherman Cooper Jr.
23 AUG 1901 | born in Somerset, Pulaski Co, KY |
1923 | CT, New Haven, Yale University |
1928-1930 | KY, State Representative |
1930-1938 | KY, county judge |
1935-1946 | KY, Lexington, University of Kentucky, Board of Trustees Member |
1946-1949 | KY, US Senator |
1952-1955 | KY, US Senator |
1955-1956 | USA, Ambassador |
1956-1973 | KY, US Senator |
21 FEB 1991 | died in Washington, DC, about age 90. |
county judge, us ambassador to east germany, circuit judge |
All historical records for Pulaski Co
Type | Count | Location |
---|---|---|
Business > Railroads | 2 | Burnside |
Business > Railroads | 8 | Somerset |
Education > Librarians | 1 | Somerset |
Education > Principals | 1 | Somerset, High School |
Education > School Superintendents | 2 | Somerset |
Education > Teachers | 6 | Somerset |
Education > Teachers | 7 | Somerset, High School |
Justice > Attorneys | 2 | Somerset |
Justice > Judges | 1 | (county-wide) |
Religion > Ministers | 5 | Somerset, Baptist Church |
Religion > Ministers | 63 | Somerset, Methodist Church |
Religion > Ministers | 4 | Somerset, Presbyterian Church |
Science > Physicians | 1 | Bee Lick |
Science > Physicians | 1 | Bronston |
Science > Physicians | 5 | Burnside |
Science > Physicians | 1 | Dabney |
Science > Physicians | 1 | Estesburg |
Science > Physicians | 2 | Eubank |
Science > Physicians | 2 | Faubush |
Science > Physicians | 2 | Science Hill |
Science > Physicians | 1 | Sloans Valley |
Science > Physicians | 9 | Somerset |
Science > Physicians | 2 | Woodstock |
State Government > State Representatives | 37 | (county-wide) |
State Government > State Senators | 14 | (county-wide) |
Below is a list of US Civil War regiment companies that had a large number of soldiers from Pulaski Co.
The unit is linked to people who have been identified as part of that company in that unit. Note that this is
not a complete list, and that soldiers from this county may have enlisted in other counties.See a larger list of Civil War regiments.
Side | Unit | Company | Title | Description | Count |
---|---|---|---|---|---|
Union | 12th KY Infantry | B | |||
Union | 12th KY Infantry | C | |||
Union | 12th KY Infantry | D | |||
Union | 12th KY Infantry | E | |||
Union | 12th KY Infantry | F | |||
Union | 12th KY Infantry | G | |||
Union | 12th KY Infantry | H | |||
Union | 12th KY Infantry | I | |||
Union | 12th KY Infantry | K | |||
Union | 24th KY Infantry | I | |||
Union | 49th KY Infantry | A | 1 | ||
Union | 49th KY Infantry | B | |||
Union | 49th KY Infantry | B | |||
Union | 49th KY Infantry | G | |||
Union | 49th KY Infantry | H | 1 | ||
Union | 49th KY Infantry | I |
Other Sources
Origins
Named for Casimir Pulaski (1746-79), Polish-born Revolutionary War soldier killed at the Battle of Savannah
Album
Kentucky Courthouses

Most Frequent Names | |
---|---|
Surname | Count |
Cundiff | 90 |
Herrin | 51 |
Adams | 31 |
Farmer | 16 |
Barnes | 7 |
Mills | 6 |
Crain | 4 |
Higgins | 4 |
Angel | 4 |
Earp | 4 |
Collier | 3 |
Morrow | 3 |
Siler | 3 |
Hail | 3 |
Smith | 3 |
Herron | 3 |
Dutton | 3 |
James | 3 |
Herring | 2 |
Petrey | 2 |
Thurman | 2 |
Armstrong | 2 |
Abbott | 2 |
Quarles | 2 |
Moore | 2 |
Tartar | 2 |
Adkins | 2 |
Evans | 2 |
Short | 2 |
Doolin | 2 |
Kelly | 2 |
Richardson | 2 |
Denton | 2 |
Puckett | 2 |
Cooper | 2 |
Carr | 2 |
Muse | 2 |
Simpson | 2 |
Dogan | 2 |
Randolph | 2 |
Powers | 2 |
Wylie | 2 |
Comments and Feedback related to the information on this page
Please login or register to leave a comment on this page. |