
Walter Roy Bruner
born 02/10/1917 in Cecillia, Hardin Co, KY, died 11/30/1986 in Jefferson Co, KY, about age 70.
![]() |
Have a general image for Hardin Co? Add
born 02/10/1917 in Cecillia, Hardin Co, KY, died 11/30/1986 in Jefferson Co, KY, about age 70.
born 10 AUG 1810 in Elizabethtown, Hardin Co, KY, died 20 JAN 1871 in Montgomery, Montgomery Co, AL, about age 60.
State Representative, Supreme Court Justice, State Senator, lawyer
Type | Count | Location |
---|---|---|
Business > Businesspeople | 1 | Elizabethtown |
Business > Railroads | 1 | Cecillia |
Business > Railroads | 1 | Elizabethtown |
Education > Teachers | 2 | Elizabethtown |
Justice > Attorneys | 6 | Elizabethtown |
Religion > Ministers | 11 | Elizabethtown, Presbyterian Church |
Science > Engineers | 1 | West Point |
Most Frequent Names | |
---|---|
Surname | Count |
Smallwood | 175 |
Cundiff | 108 |
Skeeters | 85 |
Goodman | 57 |
Needham | 49 |
McGuffin | 48 |
Gray | 44 |
Dupin | 28 |
Givan | 24 |
Burkhead | 24 |
Miller | 19 |
Stewart | 18 |
Helm | 17 |
Lyons | 17 |
Hoskinson | 16 |
Dillingham | 16 |
Park | 14 |
Drake | 13 |
Pence | 13 |
Keesee | 13 |
South | 13 |
Aubrey | 12 |
Ford | 12 |
Smith | 12 |
Joyce | 12 |
Milburn | 12 |
Brown | 12 |
Walker | 11 |
Bruner | 11 |
Perry | 11 |
Grimes | 10 |
Nottingham | 9 |
Richardson | 9 |
Ray | 9 |
Watkins | 9 |
Adams | 9 |
Coogle | 9 |
Hilton | 9 |
Calvert | 9 |
Craig | 9 |
Hay | 8 |
Horn | 8 |
Fryrear | 7 |
Willis | 7 |
Whitworth | 7 |
Bush | 6 |
Wilson | 6 |
Hill | 6 |
Stanley | 6 |
Givans | 5 |
Moore | 5 |
Sadler | 5 |
Douthitt | 5 |
Morrison | 5 |
Montgomery | 5 |
Pearl | 5 |
Drury | 5 |
Cook | 5 |
Nichols | 4 |
Carter | 4 |
Yates | 4 |
McMahon | 4 |
Pierce | 4 |
McCoy | 4 |
Slaughter | 4 |
Clark | 4 |
Cecil | 4 |
Gatton | 4 |
Kelly | 4 |
Powell | 4 |
Cole | 4 |
Lewis | 4 |
Lawson | 4 |
Johnson | 4 |
Tanner | 3 |
Nall | 3 |
Klinglesmith | 3 |
Daugherty | 3 |
Williams | 3 |
Burks | 3 |
Crume | 3 |
Harned | 3 |
Jones | 3 |
Pawley | 3 |
Van Meter | 3 |
Shawler | 3 |
LeGrand | 3 |
Bewley | 3 |
Basham | 3 |
Wortham | 3 |
Gentry | 3 |
Capps | 3 |
Butterworth | 3 |
Hardin | 3 |
Briscoe | 3 |
Condor | 3 |
Clater | 2 |
Sandifer | 2 |
Rogers | 2 |
Caswell | 2 |
Please login or register to leave a comment on this page. |