
William Penn Nixon
19 MAR 1832 | born in Fountain City, Wayne Co, IN |
1864-1867 | OH, State Representative |
20 FEB 1912 | died in Chicago, Cook Co, IL, about age 80. |

Charles Corwin Ross
13 APR 1886 | born in Richmond, Wayne Co, IN |
1908 | MD, Annapolis, Naval Academy |
1909 | USS North Carolina (ACR12), Midshipman |
1911 | USS Smith (DD17), Ensign |
1913 | USS Alabama (BB8), Ensign |
1918 | USS Drayton (DD23), Lt Commander |
1923 | USS West Virginia (BB48), Lt Commander |
6 FEB 1953 | died, about age 67. |
All historical records for Wayne Co
Type | Count | Location |
---|---|---|
> Members | 7 | (county-wide) |
> Others | 1 | Richmond, Business College |
> Others | 2 | Richmond, Earlham College |
> Others | 2 | Richmond, St Stephens Hospital |
Art & Music > Musicians | 1 | Richmond |
Business > Businesspeople | 3 | Richmond |
Business > Businesspeople | 1 | Williamsburg |
Business > Railroads | 1 | (county-wide) |
Business > Railroads | 5 | Cambridge City |
Business > Railroads | 2 | Dublin |
Business > Railroads | 28 | Richmond |
Business > Railroads | 1 | Williamsburg |
Education > Board of Education | 2 | Cambridge City |
Education > Board of Education | 2 | Richmond |
Education > Graduates | 26 | Richmond, Earlham College |
Education > Librarians | 1 | Cambridge City, Public Library |
Education > Librarians | 1 | Hagerstown, Public Library |
Education > Librarians | 9 | Richmond, Earlham College |
Education > Librarians | 1 | Richmond, High School |
Education > Librarians | 1 | Richmond, Public Library |
Education > Principals | 1 | Cambridge City |
Education > Principals | 1 | Cambridge City, High School |
Education > Principals | 1 | Centerville |
Education > Principals | 2 | Dublin, High School |
Education > Principals | 1 | Economy |
Education > Principals | 1 | Greens Fork |
Education > Principals | 1 | Hagerstown |
Education > Principals | 1 | Hagerstown, High School |
Education > Principals | 5 | Kendallville, High School |
Education > Principals | 2 | Richmond |
Education > Principals | 1 | Richmond, Business College |
Education > Principals | 2 | Richmond, High School |
Education > Professors | 34 | Richmond, Earlham College |
Education > School Superintendents | 1 | (county-wide) |
Education > School Superintendents | 2 | Cambridge City |
Education > School Superintendents | 2 | Dublin |
Education > School Superintendents | 1 | Fountain City |
Education > School Superintendents | 1 | Hagerstown |
Education > School Superintendents | 6 | Richmond |
Education > Teachers | 1 | (county-wide) |
Education > Teachers | 3 | Cambridge City |
Education > Teachers | 1 | Cambridge City, High School |
Education > Teachers | 1 | Dublin |
Education > Teachers | 1 | Kendallville, High School |
Education > Teachers | 26 | Richmond |
Education > Teachers | 4 | Richmond, Earlham College |
Education > Teachers | 3 | Richmond, Garfield School |
Education > Teachers | 17 | Richmond, High School |
Education > Teachers | 3 | Richmond, Public Library |
Justice > Attorneys | 1 | Cambridge City |
Justice > Attorneys | 12 | Richmond |
Justice > District Attorneys | 1 | (county-wide) |
Justice > Judges | 1 | (county-wide) |
Local Government > Mayors | 3 | Richmond |
Religion > Ministers | 23 | Cambridge City, Methodist Church |
Religion > Ministers | 14 | Cambridge City, Presbyterian Church |
Religion > Ministers | 51 | Centerville, Methodist Church |
Religion > Ministers | 1 | Chester, Presbyterian Church |
Religion > Ministers | 15 | Dublin, Methodist Church |
Religion > Ministers | 7 | Economy, Methodist Church |
Religion > Ministers | 16 | Fountain City, Methodist Church |
Religion > Ministers | 40 | Hagerstown, Methodist Church |
Religion > Ministers | 1 | Hagerstown, Presbyterian Church |
Religion > Ministers | 7 | Richmond, 5th Street Methodist Church |
Religion > Ministers | 8 | Richmond, Baptist Church |
Religion > Ministers | 12 | Richmond, First Methodist Church |
Religion > Ministers | 17 | Richmond, Grace Methodist Church |
Religion > Ministers | 16 | Richmond, Methodist Church |
Religion > Ministers | 10 | Richmond, Pearl Methodist Church |
Religion > Ministers | 13 | Richmond, Presbyterian Church |
Religion > Ministers | 7 | Richmond, St Pauls Episcopal Church |
Religion > Ministers | 15 | Richmond, Third Methodist Church |
Religion > Ministers | 7 | Richmond, Union Methodist Church |
Religion > Ministers | 15 | Wayne, Methodist Church |
Religion > Ministers | 7 | Webster, Methodist Church |
Religion > Ministers | 40 | Whitewater, Methodist Church #1 |
Religion > Ministers | 17 | Whitewater, Methodist Church #2 |
Religion > Ministers | 44 | Williamsburg, Methodist Church |
Science > Engineers | 6 | Richmond |
Science > Pharmacists | 1 | Fountain City |
Science > Pharmacists | 4 | Richmond |
Science > Physicians | 4 | Abington |
Science > Physicians | 3 | Boston |
Science > Physicians | 6 | Cambridge City |
Science > Physicians | 1 | Chester |
Science > Physicians | 2 | Dalton |
Science > Physicians | 7 | Dublin |
Science > Physicians | 1 | East Germantown |
Science > Physicians | 1 | East Haven |
Science > Physicians | 3 | Economy |
Science > Physicians | 3 | Fountain City |
Science > Physicians | 3 | Greens Fork |
Science > Physicians | 5 | Hagerstown |
Science > Physicians | 64 | Richmond |
Science > Physicians | 1 | Richmond, St Stephens Hospital |
Science > Physicians | 2 | Webster |
Science > Physicians | 2 | Whitewater |
Science > Physicians | 1 | Williamsburg |
Science > Scientists | 1 | (county-wide) |
Science > Scientists | 11 | Richmond |
Science > Scientists | 1 | Webster |
Below is a list of US Civil War regiment companies that had a large number of soldiers from Wayne Co.
The unit is linked to people who have been identified as part of that company in that unit. Note that this is
not a complete list, and that soldiers from this county may have enlisted in other counties.See a larger list of Civil War regiments.
Side | Unit | Company | Title | Description | Count |
---|---|---|---|---|---|
Union | 2nd IN Cavalry | C | |||
Union | 5th IN Cavalry | B | |||
Union | 6th IN Infantry | G | |||
Union | 7th IN Cavalry | E | |||
Union | 7th IN Cavalry | H | |||
Union | 8th IN Infantry | A | |||
Union | 8th IN Infantry | C | |||
Union | 8th IN Infantry | D | |||
Union | 8th IN Infantry | H | |||
Union | 8th IN Infantry | I | |||
Union | 9th IN Cavalry | C | |||
Union | 11th IN Infantry | I | |||
Union | 13th IN Infantry | B | |||
Union | 13th IN Infantry | K | |||
Union | 16th IN Infantry | B | |||
Union | 19th IN Infantry | B | |||
Union | 20th IN Infantry | I | 1 | ||
Union | 36th IN Infantry | F | |||
Union | 36th IN Infantry | I | |||
Union | 54th IN Infantry | I | |||
Union | 57th IN Infantry | B | |||
Union | 57th IN Infantry | C | |||
Union | 57th IN Infantry | D | |||
Union | 57th IN Infantry | I | |||
Union | 69th IN Infantry | D | |||
Union | 69th IN Infantry | F | |||
Union | 84th IN Infantry | C | |||
Union | 84th IN Infantry | I | |||
Union | 103rd IN Infantry | H | |||
Union | 105th IN Infantry | F | |||
Union | 106th IN Infantry | C | |||
Union | 106th IN Infantry | E | |||
Union | 106th IN Infantry | F | |||
Union | 106th IN Infantry | G | |||
Union | 106th IN Infantry | I | |||
Union | 108th IN Infantry | K | |||
Union | 124th IN Infantry | B | |||
Union | 124th IN Infantry | F | |||
Union | 124th IN Infantry | G | |||
Union | 124th IN Infantry | H | |||
Union | 124th IN Infantry | I | |||
Union | 124th IN Infantry | K | |||
Union | 133rd IN Infantry | A |
Other Sources
Named For Anthony Wayne

Album
Indiana Courthouses

Most Frequent Names | |
---|---|
Surname | Count |
Drury | 31 |
Miller | 16 |
Coffin | 10 |
Scott | 9 |
Williams | 9 |
Hiatt | 7 |
Willets | 6 |
Nossett | 6 |
Armstrong | 6 |
Bond | 6 |
Hobson | 5 |
Harrold | 5 |
Allen | 5 |
Wright | 5 |
Fohl | 5 |
Mendenhall | 5 |
Reynolds | 5 |
Mills | 4 |
Pike | 4 |
Swain | 4 |
White | 4 |
McEldowney | 3 |
Stover | 3 |
Oler | 3 |
Schlater | 3 |
Jones | 3 |
Huddleston | 3 |
Boone | 3 |
Harris | 3 |
Garr | 3 |
Worl | 3 |
McNutt | 3 |
Dye | 3 |
McGlathery | 3 |
Tennis | 3 |
Lewis | 3 |
Denton | 2 |
Ballard | 2 |
Woodward | 2 |
Kemp | 2 |
Ross | 2 |
Hollingsworth | 2 |
Hobbs | 2 |
Macy | 2 |
Beeson | 2 |
Baldwin | 2 |
Morgan | 2 |
Butler | 2 |
Brown | 2 |
Hunt | 2 |
Hodson | 2 |
Marshall | 2 |
Thomas | 2 |
Hinshaw | 2 |
Pearson | 2 |
Coning | 2 |
Gibson | 2 |
Worth | 2 |
Coats | 2 |
Jessop | 2 |
Comments and Feedback related to the information on this page
Please login or register to leave a comment on this page. |