
Anne Arundel
born abt 1606 in Arundel Castle, Sussex, England, died 23 JUL 1649 in Wiltshire, England, about age 44.
![]() |
Have a general image for Wiltshire? Add
born abt 1606 in Arundel Castle, Sussex, England, died 23 JUL 1649 in Wiltshire, England, about age 44.
born 27 AUG 1637 in Salisbury, Wiltshire, England, died 21 FEB 1715 in London, Middlesex, England, about age 77.
Governor, Baron
Type | Count | Location |
---|---|---|
Art & Music > Organists | 25 | Salisbury Cathedral |
Religion > Bishops | 78 | Salisbury |
Religion > Ministers | 19 | Bradford on Avon, Methodist Church |
Religion > Ministers | 7 | Bradford, Grove Presbyterian Church |
Religion > Ministers | 5 | Calne, Presbyterian Church |
Religion > Ministers | 11 | Devizes, Methodist Church |
Religion > Ministers | 6 | Malmesbury, Methodist Church |
Religion > Ministers | 34 | Marlborough, Methodist Church |
Religion > Ministers | 33 | Melksham, Methodist Church |
Religion > Ministers | 35 | Salisbury, Methodist Church |
Religion > Ministers | 13 | Trowbridge, Conigre Unitarian Church |
Religion > Ministers | 13 | Warminster, Methodist Church |
Religion > Ministers | 21 | Warminster, Presbyterian Church |
Religion > Rectors & Vicars | 14 | (county-wide) |
Religion > Rectors & Vicars | 8 | Aldbourne, Parish Church |
Religion > Rectors & Vicars | 13 | All Cannings, Parish Church |
Religion > Rectors & Vicars | 8 | Allington, Parish Church |
Religion > Rectors & Vicars | 15 | Alton Barnes, Parish Church |
Religion > Rectors & Vicars | 10 | Ashley, Parish Church |
Religion > Rectors & Vicars | 8 | Ashton Keynes, Parish Church |
Religion > Rectors & Vicars | 6 | Avebury, Parish Church |
Religion > Rectors & Vicars | 12 | Barford, St Martins Church |
Religion > Rectors & Vicars | 12 | Baverstock, Parish Church |
Religion > Rectors & Vicars | 8 | Beechingstoke, Parish Church |
Religion > Rectors & Vicars | 5 | Berwick, St James Church |
Religion > Rectors & Vicars | 8 | Berwick, St Johns Church |
Religion > Rectors & Vicars | 11 | Berwick, St Leonard Church |
Religion > Rectors & Vicars | 5 | Biddestone, St Peters Church |
Religion > Rectors & Vicars | 8 | Bishops Cannings, Parish Church |
Religion > Rectors & Vicars | 12 | Bishops Lavington, Parish Church |
Religion > Rectors & Vicars | 13 | Bishopstone, St Marys Church |
Religion > Rectors & Vicars | 9 | Bishopstrow, Parish Church |
Religion > Rectors & Vicars | 5 | Blackland, Parish Church |
Religion > Rectors & Vicars | 6 | Blunsdon St Andrews, Parish Church |
Religion > Rectors & Vicars | 14 | Boscombe, Parish Church |
Religion > Rectors & Vicars | 8 | Box, Parish Church |
Religion > Rectors & Vicars | 10 | Boyton, Parish Church |
Religion > Rectors & Vicars | 5 | Bradford, Parish Church |
Religion > Rectors & Vicars | 7 | Bremhill, St Martin Church |
Religion > Rectors & Vicars | 9 | Bremilham, Parish Church |
Religion > Rectors & Vicars | 7 | Brinkworth, Parish Church |
Religion > Rectors & Vicars | 8 | Brixton Deverill, Parish Church |
Religion > Rectors & Vicars | 9 | Broad Chalke, Parish Church |
Religion > Rectors & Vicars | 12 | Broad Hinton, Parish Church |
Religion > Rectors & Vicars | 5 | Bromham, Parish Church |
Religion > Rectors & Vicars | 9 | Broughton Gifford, Parish Church |
Religion > Rectors & Vicars | 7 | Burbage, Parish Church |
Religion > Rectors & Vicars | 9 | Buttermere, Parish Church |
Religion > Rectors & Vicars | 8 | Calne, Parish Church |
Religion > Rectors & Vicars | 12 | Castle Combe, Parish Church |
Religion > Rectors & Vicars | 10 | Castle Eaton, Parish Church |
Religion > Rectors & Vicars | 7 | Charlton, Parish Church |
Religion > Rectors & Vicars | 7 | Chicklade, Parish Church |
Religion > Rectors & Vicars | 9 | Chilmark, Parish Church |
Religion > Rectors & Vicars | 14 | Chippenham, Parish Church |
Religion > Rectors & Vicars | 9 | Chisledon, Parish Church |
Religion > Rectors & Vicars | 6 | Chitterne, All Saints Church |
Religion > Rectors & Vicars | 5 | Chitterne, St Marys Church |
Religion > Rectors & Vicars | 6 | Cholderton, Parish Church |
Religion > Rectors & Vicars | 9 | Christian Malford, Parish Church |
Religion > Rectors & Vicars | 6 | Chute, Parish Church |
Religion > Rectors & Vicars | 8 | Cliffe Pypard, Parish Church |
Religion > Rectors & Vicars | 12 | Codford, St Marys Church |
Religion > Rectors & Vicars | 7 | Codford, St Peters Church |
Religion > Rectors & Vicars | 26 | Colerne, Parish Church |
Religion > Rectors & Vicars | 9 | Collingbourne Ducis, Parish Church |
Religion > Rectors & Vicars | 10 | Collingbourne Kingston, St Marys Church |
Religion > Rectors & Vicars | 12 | Compton Bassett, Parish Church |
Religion > Rectors & Vicars | 15 | Compton Chamberlaine, Parish Church |
Religion > Rectors & Vicars | 12 | Corsham, Parish Church |
Religion > Rectors & Vicars | 6 | Corsley, Parish Church |
Religion > Rectors & Vicars | 6 | Coulston, Parish Church |
Religion > Rectors & Vicars | 5 | Cricklade, St Marys Church |
Religion > Rectors & Vicars | 4 | Cricklade, St Sampson Church |
Religion > Rectors & Vicars | 6 | Crudwell, Parish Church |
Religion > Rectors & Vicars | 8 | Damerham, Parish Church |
Religion > Rectors & Vicars | 8 | Dauntsey, St James Church |
Religion > Rectors & Vicars | 5 | Deverill Longbridge, Parish Church |
Religion > Rectors & Vicars | 11 | Dinton, Parish Church |
Religion > Rectors & Vicars | 7 | Ditteridge, Parish Church |
Religion > Rectors & Vicars | 9 | Donhead St Mary, Parish Church |
Religion > Rectors & Vicars | 7 | Donhead, St Andrews Church |
Religion > Rectors & Vicars | 9 | Downton, Parish Church |
Religion > Rectors & Vicars | 5 | Draycot Cerne, Parish Church |
Religion > Rectors & Vicars | 7 | East Knoyle, Parish Church |
Religion > Rectors & Vicars | 10 | Easton Grey |
Religion > Rectors & Vicars | 7 | Eisey, Parish Church |
Religion > Rectors & Vicars | 9 | Elingdon, Parish Church |
Religion > Rectors & Vicars | 11 | Enford, Parish Church |
Religion > Rectors & Vicars | 5 | Everleigh, Parish Church |
Religion > Rectors & Vicars | 6 | Fifield Bavant, Parish Church |
Religion > Rectors & Vicars | 8 | Fisherton Anger, Parish Church |
Religion > Rectors & Vicars | 7 | Fisherton Delamere, Parish Church |
Religion > Rectors & Vicars | 11 | Fittleton, Parish Church |
Religion > Rectors & Vicars | 7 | Fonthill Bishop, Parish Church |
Religion > Rectors & Vicars | 7 | Fonthill Gifford, Parish Church |
Religion > Rectors & Vicars | 8 | Fovant, Parish Church |
Religion > Rectors & Vicars | 7 | Froxfield, Parish Church |
Religion > Rectors & Vicars | 6 | Great Bedwyn, Parish Church |
Religion > Rectors & Vicars | 8 | Great Chalfield, Parish Church |
Religion > Rectors & Vicars | 6 | Great Cheverell, Parish Church |
Religion > Rectors & Vicars | 7 | Great Wishford, Parish Church |
Religion > Rectors & Vicars | 9 | Grittleton, Parish Church |
Religion > Rectors & Vicars | 10 | Ham, Parish Church |
Religion > Rectors & Vicars | 6 | Hankerton, Parish Church |
Religion > Rectors & Vicars | 11 | Hannington, Parish Church |
Religion > Rectors & Vicars | 7 | Hardenhuish, Parish Church |
Religion > Rectors & Vicars | 12 | Heddington, Parish Church |
Religion > Rectors & Vicars | 13 | Heytesbury, St Peter And St Paul Church |
Religion > Rectors & Vicars | 9 | Highworth, Parish Church |
Religion > Rectors & Vicars | 8 | Hilmarton, Parish Church |
Religion > Rectors & Vicars | 7 | Hilperton, Parish Church |
Religion > Rectors & Vicars | 6 | Huish, Parish Church |
Religion > Rectors & Vicars | 7 | Hullavington, Parish Church |
Religion > Rectors & Vicars | 6 | Idmiston, Parish Church |
Religion > Rectors & Vicars | 10 | Inglesham, Parish Church |
Religion > Rectors & Vicars | 7 | Keevil, Parish Church |
Religion > Rectors & Vicars | 7 | Kemble, Parish Church |
Religion > Rectors & Vicars | 10 | Kingston Deverill, Parish Church |
Religion > Rectors & Vicars | 5 | Kington St Michael, Parish Church |
Religion > Rectors & Vicars | 4 | Lacock, Parish Church |
Religion > Rectors & Vicars | 7 | Landford, Parish Church |
Religion > Rectors & Vicars | 8 | Langley Burrell, Parish Church |
Religion > Rectors & Vicars | 9 | Latton, Parish Church |
Religion > Rectors & Vicars | 8 | Leigh Delamere, Parish Church |
Religion > Rectors & Vicars | 8 | Liddington, Parish Church |
Religion > Rectors & Vicars | 8 | Little Bedwin, Parish Church |
Religion > Rectors & Vicars | 8 | Little Cheverell, Parish Church |
Religion > Rectors & Vicars | 9 | Little Hinton, Parish Church |
Religion > Rectors & Vicars | 9 | Little Langford, Parish Church |
Religion > Rectors & Vicars | 6 | Little Somerford, Parish Church |
Religion > Rectors & Vicars | 9 | Littleton Drew, Parish Church |
Religion > Rectors & Vicars | 13 | Long Newnton, Parish Church |
Religion > Rectors & Vicars | 6 | Luckington, Parish Church |
Religion > Rectors & Vicars | 5 | Lydiard Millicent, Parish Church |
Religion > Rectors & Vicars | 6 | Maiden Bradley, All Saints Church |
Religion > Rectors & Vicars | 6 | Malmesbury, St Pauls Church |
Religion > Rectors & Vicars | 12 | Manningford Bruce, Parish Church |
Religion > Rectors & Vicars | 10 | Marden, Parish Church |
Religion > Rectors & Vicars | 12 | Market Lavington, Parish Church |
Religion > Rectors & Vicars | 13 | Marlborough, St Marys Church |
Religion > Rectors & Vicars | 7 | Marlborough, St Peters Church |
Religion > Rectors & Vicars | 12 | Melksham, Parish Church |
Religion > Rectors & Vicars | 14 | Mere, St Michael Church |
Religion > Rectors & Vicars | 11 | Mildenhall, Parish Church |
Religion > Rectors & Vicars | 7 | Milston, Parish Church |
Religion > Rectors & Vicars | 9 | Minety, Parish Church |
Religion > Rectors & Vicars | 8 | Monkton Farleigh, Parish Church |
Religion > Rectors & Vicars | 7 | Netheravon, Parish Church |
Religion > Rectors & Vicars | 8 | Nettleton, Parish Church |
Religion > Rectors & Vicars | 11 | Newton Tony, Parish Church |
Religion > Rectors & Vicars | 10 | North Bradley, Parish Church |
Religion > Rectors & Vicars | 6 | North Newnton, Parish Church |
Religion > Rectors & Vicars | 9 | North Tidworth, Parish Church |
Religion > Rectors & Vicars | 12 | North Wraxall, Parish Church |
Religion > Rectors & Vicars | 6 | Norton Bavant, Parish Church |
Religion > Rectors & Vicars | 9 | Oaksey, Parish Church |
Religion > Rectors & Vicars | 8 | Odstock, Parish Church |
Religion > Rectors & Vicars | 5 | Ogbourne St Andrew, Parish Church |
Religion > Rectors & Vicars | 6 | Ogbourne St George, Parish Church |
Religion > Rectors & Vicars | 13 | Orcheston, St George Church |
Religion > Rectors & Vicars | 6 | Orcheston, St Marys Church |
Religion > Rectors & Vicars | 8 | Overton, Parish Church |
Religion > Rectors & Vicars | 12 | Patney, Parish Church |
Religion > Rectors & Vicars | 7 | Pertwood, Parish Church |
Religion > Rectors & Vicars | 9 | Pewsey, Parish Church |
Religion > Rectors & Vicars | 6 | Poole, Parish Church |
Religion > Rectors & Vicars | 9 | Potterne, Parish Church |
Religion > Rectors & Vicars | 15 | Poulshot, Parish Church |
Religion > Rectors & Vicars | 14 | Preshute, Parish Church |
Religion > Rectors & Vicars | 8 | Purton, Parish Church |
Religion > Rectors & Vicars | 8 | Ramsbury, Holy Cross Churchyard |
Religion > Rectors & Vicars | 8 | Rodbourne Cheney, Parish Church |
Religion > Rectors & Vicars | 10 | Rollstone, Parish Church |
Religion > Rectors & Vicars | 9 | Rowde, Parish Church |
Religion > Rectors & Vicars | 12 | Rushall, Parish Church |
Religion > Rectors & Vicars | 11 | Salisbury |
Religion > Rectors & Vicars | 306 | Salisbury Cathedral |
Religion > Rectors & Vicars | 10 | Salisbury, St Edmunds Church |
Religion > Rectors & Vicars | 16 | Salisbury, St Martins Church |
Religion > Rectors & Vicars | 5 | Sarum |
Religion > Rectors & Vicars | 316 | Sarum Cathedral |
Religion > Rectors & Vicars | 5 | Seagry, Parish Church |
Religion > Rectors & Vicars | 11 | Semley, Parish Church |
Religion > Rectors & Vicars | 7 | Sherrington, Parish Church |
Religion > Rectors & Vicars | 12 | Shrewton, Parish Church |
Religion > Rectors & Vicars | 7 | Somerford Magna, Parish Church |
Religion > Rectors & Vicars | 10 | Sopworth, Parish Church |
Religion > Rectors & Vicars | 9 | South Newton, Parish Church |
Religion > Rectors & Vicars | 7 | Stanton Fitzwarren, Parish Church |
Religion > Rectors & Vicars | 8 | Stanton, St Bernards Church |
Religion > Rectors & Vicars | 8 | Steeple Ashton, Parish Church |
Religion > Rectors & Vicars | 9 | Steeple Langford, Parish Church |
Religion > Rectors & Vicars | 5 | Stockton, Parish Church |
Religion > Rectors & Vicars | 8 | Stourton, St Peters Church |
Religion > Rectors & Vicars | 11 | Stratford Tony, Parish Church |
Religion > Rectors & Vicars | 12 | Sutton Benger, Parish Church |
Religion > Rectors & Vicars | 10 | Sutton Mandeville, Parish Church |
Religion > Rectors & Vicars | 7 | Sutton Veney, Parish Church |
Religion > Rectors & Vicars | 10 | Swindon, Parish Church |
Religion > Rectors & Vicars | 10 | Teffont Ewyas, Parish Church |
Religion > Rectors & Vicars | 7 | Tilshead, Parish Church |
Religion > Rectors & Vicars | 10 | Tisbury, St John Churchyard |
Religion > Rectors & Vicars | 6 | Tokenham Week, Parish Church |
Religion > Rectors & Vicars | 7 | Tollard Royal, Parish Church |
Religion > Rectors & Vicars | 15 | Trowbridge, St James Church |
Religion > Rectors & Vicars | 6 | Uphaven, Parish Church |
Religion > Rectors & Vicars | 11 | Upton Lovell, Parish Church |
Religion > Rectors & Vicars | 10 | Upton Scudamore, Parish Church |
Religion > Rectors & Vicars | 8 | Urchfont, Parish Church |
Religion > Rectors & Vicars | 15 | Wanborough, Parish Church |
Religion > Rectors & Vicars | 10 | Warminster, Parish Church |
Religion > Rectors & Vicars | 7 | West Dean, Parish Church |
Religion > Rectors & Vicars | 8 | West Kington, Parish Church |
Religion > Rectors & Vicars | 10 | Westbury, Parish Church |
Religion > Rectors & Vicars | 6 | Whaddon, Parish Church |
Religion > Rectors & Vicars | 10 | Whiteparish, Parish Church |
Religion > Rectors & Vicars | 10 | Wilsford, Parish Church |
Religion > Rectors & Vicars | 8 | Wilton, St Marys Church |
Religion > Rectors & Vicars | 6 | Winkfield, Parish Church |
Religion > Rectors & Vicars | 10 | Winterbourne Bassett, Parish Church |
Religion > Rectors & Vicars | 10 | Winterbourne Stoke, Parish Church |
Religion > Rectors & Vicars | 8 | Winterbourne, St Martin Church |
Religion > Rectors & Vicars | 14 | Winterslow, Parish Church |
Religion > Rectors & Vicars | 11 | Woodborough, Parish Church |
Religion > Rectors & Vicars | 9 | Wootton Bassett, Parish Church |
Religion > Rectors & Vicars | 7 | Wootton Rivers, Parish Church |
Religion > Rectors & Vicars | 12 | Wroughton, Parish Church |
Religion > Rectors & Vicars | 9 | Yatesbury, Parish Church |
Most Frequent Names | |
---|---|
Surname | Count |
Seymour | 28 |
Stourton | 22 |
Hungerford | 20 |
Eyre | 19 |
Neville | 17 |
Hellard | 16 |
Ludlow | 16 |
Carpenter | 16 |
Mendenhall | 15 |
West | 15 |
Goodenow | 13 |
Cogswell | 13 |
Goddard | 12 |
Hinton | 12 |
Montagu | 12 |
Bugden | 12 |
Popham | 11 |
Green | 11 |
Paveley | 10 |
Tucker | 10 |
St John | 10 |
Bonham | 10 |
Giffard | 9 |
Herbert | 9 |
Harman | 9 |
Baynton | 8 |
Balch | 8 |
Willoughby | 8 |
Longespee | 8 |
Darrell | 7 |
Greene | 7 |
Hyde | 7 |
May | 7 |
Rolfe | 7 |
Mauduit | 7 |
Selfe | 6 |
Drew | 6 |
Ludlowe | 6 |
Moyne | 6 |
Self | 6 |
Parker | 6 |
Lushill | 6 |
Wheeler | 6 |
Montacute | 6 |
Danvers | 6 |
Webb | 6 |
Noyes | 6 |
Knight | 6 |
Greville | 6 |
Ludelowe | 6 |
Calston | 6 |
Ball | 5 |
Blake | 5 |
Mayhew | 5 |
Scudamore | 5 |
Coleman | 5 |
Jones | 5 |
Heyr | 5 |
Grey | 5 |
Ashley | 5 |
Arundel | 5 |
Earle | 5 |
Plaisted | 5 |
Shropshire | 4 |
Garrard | 4 |
Cheyney | 4 |
Knyvett | 4 |
Stafford | 4 |
Batt | 4 |
Poole | 4 |
Cantelou | 4 |
Lorty | 4 |
Blewett | 4 |
Ayers | 4 |
Cromwell | 4 |
Creswicke | 4 |
Fowler | 4 |
Thynne | 4 |
Lambert | 4 |
Foliot | 4 |
Beauchamp | 4 |
Locke | 4 |
Alleine | 4 |
Chandler | 4 |
Walerand | 4 |
Spencer | 4 |
Swayne | 4 |
Feaviour | 4 |
Rogers | 4 |
Smith | 3 |
Churchill | 3 |
Ricketts | 3 |
Crooke | 3 |
Ashe | 3 |
Tisun | 3 |
Osgood | 3 |
Brounker | 3 |
Marshman | 3 |
Brome | 3 |
Prather | 3 |
Please login or register to leave a comment on this page. |