
William Cavendish
born 10 OCT 1617 in Derbyshire, England, died 23 NOV 1684 in Surrey, England, about age 67.
Lord Lieutenant
![]() |
Image | Location | Related People | ||
---|---|---|---|---|
Home | ||||
![]() | Bechworth Castle | Robert Browne Robert Browne Anthony Browne Eleanor FitzAlan Alice Husee John Husee |
born 10 OCT 1617 in Derbyshire, England, died 23 NOV 1684 in Surrey, England, about age 67.
Lord Lieutenant
born abt 1474 in Norfolk, England, died 22 AUG 1545 in Surrey, England, about age 72.
Ambassador, Duke, Lord Lieutenant
Type | Count | Location |
---|---|---|
Religion > Ministers | 23 | Chertsey, Methodist Church |
Religion > Ministers | 38 | Croydon, Methodist Church |
Religion > Ministers | 11 | Godalming, Mead Row Unitarian Church |
Religion > Ministers | 31 | Guildford, Methodist Church |
Religion > Ministers | 4 | Guildford, Ward Street Unitarian Church |
Religion > Ministers | 21 | Wandsworth, Methodist Church |
Religion > Ministers | 6 | Woking, Methodist Church |
Religion > Rectors & Vicars | 25 | (county-wide) |
Religion > Rectors & Vicars | 18 | Abinger, Parish Church |
Religion > Rectors & Vicars | 8 | Addington, Parish Church |
Religion > Rectors & Vicars | 13 | Albury, Parish Church |
Religion > Rectors & Vicars | 5 | Alfold, Parish Church |
Religion > Rectors & Vicars | 8 | Ashe, Parish Church |
Religion > Rectors & Vicars | 9 | Ashtead, Parish Church |
Religion > Rectors & Vicars | 10 | Banstead, Parish Church |
Religion > Rectors & Vicars | 17 | Barnes, Parish Church |
Religion > Rectors & Vicars | 10 | Battersea, St Mary Church |
Religion > Rectors & Vicars | 13 | Beddington |
Religion > Rectors & Vicars | 14 | Bermondsey, St Mary Magdalene Church |
Religion > Rectors & Vicars | 5 | Betchworth, Parish Church |
Religion > Rectors & Vicars | 9 | Bisley, Parish Church |
Religion > Rectors & Vicars | 10 | Bletchingley, Parish Church |
Religion > Rectors & Vicars | 13 | Buckland, Parish Church |
Religion > Rectors & Vicars | 8 | Burstow, Parish Church |
Religion > Rectors & Vicars | 12 | Byfleet, Parish Church |
Religion > Rectors & Vicars | 24 | Capel, Parish Church |
Religion > Rectors & Vicars | 9 | Carshalton, Parish Church |
Religion > Rectors & Vicars | 7 | Caterham, Parish Church |
Religion > Rectors & Vicars | 7 | Chaldon, Parish Church |
Religion > Rectors & Vicars | 5 | Charlwood, Parish Church |
Religion > Rectors & Vicars | 11 | Cheam, Parish Church |
Religion > Rectors & Vicars | 7 | Chertsey, Parish Church |
Religion > Rectors & Vicars | 11 | Chiddingfold, Parish Church |
Religion > Rectors & Vicars | 9 | Chipstead, Parish Church |
Religion > Rectors & Vicars | 9 | Chobham, St Lawrence |
Religion > Rectors & Vicars | 15 | Clapham, Parish Church |
Religion > Rectors & Vicars | 15 | Cobham, Parish Church |
Religion > Rectors & Vicars | 9 | Compton, Parish Church |
Religion > Rectors & Vicars | 17 | Coulsdon, Parish Church |
Religion > Rectors & Vicars | 12 | Cranley, Parish Church |
Religion > Rectors & Vicars | 15 | Croydon, Parish Church |
Religion > Rectors & Vicars | 12 | Dorking, Parish Church |
Religion > Rectors & Vicars | 12 | Dunsfold, Parish Church |
Religion > Rectors & Vicars | 5 | East Betchworth, Parish Church |
Religion > Rectors & Vicars | 11 | East Clandon, Parish Church |
Religion > Rectors & Vicars | 13 | East Horsley, Parish Church |
Religion > Rectors & Vicars | 8 | Effingham, Parish Church |
Religion > Rectors & Vicars | 6 | Egham, Parish Church |
Religion > Rectors & Vicars | 12 | Epsom, Parish Church |
Religion > Rectors & Vicars | 9 | Esher, Parish Church |
Religion > Rectors & Vicars | 7 | Ewell, Parish Church |
Religion > Rectors & Vicars | 12 | Ewhurst, Parish Church |
Religion > Rectors & Vicars | 5 | Farleigh, Parish Church |
Religion > Rectors & Vicars | 10 | Farnham, Parish Church |
Religion > Rectors & Vicars | 11 | Fetcham, Parish Church |
Religion > Rectors & Vicars | 11 | Gatton, Parish Church |
Religion > Rectors & Vicars | 23 | Godalming, St Peter & St Paul Church |
Religion > Rectors & Vicars | 8 | Great Bookham, Parish Church |
Religion > Rectors & Vicars | 7 | Guildford, Holy Trinity Church |
Religion > Rectors & Vicars | 7 | Guildford, St Marys Church |
Religion > Rectors & Vicars | 14 | Guildford, St Nicholas Church |
Religion > Rectors & Vicars | 8 | Hambledon, Parish Church |
Religion > Rectors & Vicars | 9 | Hascombe, Parish Church |
Religion > Rectors & Vicars | 5 | Hatcham, St James Church |
Religion > Rectors & Vicars | 5 | Headley, Parish Church |
Religion > Rectors & Vicars | 12 | Horley, Parish Church |
Religion > Rectors & Vicars | 5 | Horsell, Parish Church |
Religion > Rectors & Vicars | 14 | Kingston On Thames |
Religion > Rectors & Vicars | 8 | Kingston, Parish Church |
Religion > Rectors & Vicars | 15 | Lambeth, Parish Church |
Religion > Rectors & Vicars | 9 | Leatherhead, Parish Church |
Religion > Rectors & Vicars | 9 | Limpsfield, Parish Church |
Religion > Rectors & Vicars | 7 | Little Bookham, Parish Church |
Religion > Rectors & Vicars | 13 | Long Ditton, Parish Church |
Religion > Rectors & Vicars | 8 | Malden, Parish Church |
Religion > Rectors & Vicars | 10 | Merrow, Parish Church |
Religion > Rectors & Vicars | 23 | Merstham, Parish Church |
Religion > Rectors & Vicars | 9 | Mickleham, Parish Church |
Religion > Rectors & Vicars | 14 | Mitcham, Parish Church |
Religion > Rectors & Vicars | 7 | Morden, Parish Church |
Religion > Rectors & Vicars | 9 | Mortlake, Parish Church |
Religion > Rectors & Vicars | 13 | Newdegate, Parish Church |
Religion > Rectors & Vicars | 13 | Newington, St Marys Church |
Religion > Rectors & Vicars | 10 | Nutfield, Parish Church |
Religion > Rectors & Vicars | 8 | Ockham, Parish Church |
Religion > Rectors & Vicars | 11 | Ockley, Parish Church |
Religion > Rectors & Vicars | 6 | Oxted, Parish Church |
Religion > Rectors & Vicars | 6 | Penge, Holy Trinity Church |
Religion > Rectors & Vicars | 8 | Peper Harrow, Parish Church |
Religion > Rectors & Vicars | 8 | Puttenham, Parish Church |
Religion > Rectors & Vicars | 17 | Reigate, St Mary Magdalene Church |
Religion > Rectors & Vicars | 13 | Rotherhithe, St Marys Church |
Religion > Rectors & Vicars | 14 | Sanderstead, Parish Church |
Religion > Rectors & Vicars | 7 | Seale, Parish Church |
Religion > Rectors & Vicars | 10 | Send, Parish Church |
Religion > Rectors & Vicars | 10 | Shalford, Parish Church |
Religion > Rectors & Vicars | 10 | Shere, Parish Church |
Religion > Rectors & Vicars | 5 | Southwark, Christ Church |
Religion > Rectors & Vicars | 16 | Southwark, St Georges Church |
Religion > Rectors & Vicars | 21 | Southwark, St Olaves Church |
Religion > Rectors & Vicars | 8 | Stoke Dabernon, Parish Church |
Religion > Rectors & Vicars | 11 | Stoke next Guildford, Parish Church |
Religion > Rectors & Vicars | 15 | Streatham, Parish Church |
Religion > Rectors & Vicars | 9 | Stutton, Parish Church |
Religion > Rectors & Vicars | 14 | Sutton, Parish Church |
Religion > Rectors & Vicars | 6 | Tatsfield, Parish Church |
Religion > Rectors & Vicars | 9 | Thorpe Morieux, Parish Church |
Religion > Rectors & Vicars | 7 | Thorpe, Parish Church |
Religion > Rectors & Vicars | 12 | Titsey, Parish Church |
Religion > Rectors & Vicars | 9 | Tooting Graveney, Parish Church |
Religion > Rectors & Vicars | 5 | Tooting, Parish Church |
Religion > Rectors & Vicars | 13 | Walton on the Hill, Parish Church |
Religion > Rectors & Vicars | 9 | Wandsworth, Parish Church |
Religion > Rectors & Vicars | 8 | Warlingham, Parish Church |
Religion > Rectors & Vicars | 7 | West Cheam, Parish Church |
Religion > Rectors & Vicars | 10 | West Clandon, Parish Church |
Religion > Rectors & Vicars | 11 | West Horsley, Parish Church |
Religion > Rectors & Vicars | 12 | Weybridge, St James Church |
Religion > Rectors & Vicars | 7 | Windlesham, Parish Church |
Religion > Rectors & Vicars | 6 | Witley, Parish Church |
Religion > Rectors & Vicars | 11 | Woking, Parish Church |
Religion > Rectors & Vicars | 8 | Wonersh, St Marthas Church |
Religion > Rectors & Vicars | 11 | Woodmansterne, Parish Church |
Religion > Rectors & Vicars | 14 | Worplesdon, Parish Church |
Religion > Rectors & Vicars | 12 | Wotton, Parish Church |
Most Frequent Names | |
---|---|
Surname | Count |
Callingham | 48 |
Lulham | 33 |
Howard | 26 |
Punter | 26 |
Browne | 24 |
Densham | 24 |
Towers | 23 |
Bowers | 20 |
Gresham | 20 |
Brockwell | 18 |
Taylor | 15 |
Duffel | 14 |
Barrow | 14 |
Lowrie | 14 |
Garrard | 13 |
Muschamp | 12 |
Fenner | 12 |
White | 11 |
Carew | 10 |
Brown | 10 |
St John | 9 |
Gillam | 9 |
Macaulay | 9 |
Gridley | 9 |
Gatton | 9 |
Utterton | 8 |
Hines | 8 |
May | 8 |
Woods | 7 |
Clark | 7 |
Grassie | 7 |
Atte-Wode | 7 |
Cobham | 7 |
Bonwick | 7 |
Chapman | 7 |
Weston | 7 |
Webb | 7 |
Warenne | 7 |
Leigh | 7 |
Creek | 6 |
Berners | 6 |
Sullivan | 6 |
Cromwell | 6 |
Carter | 6 |
Hamme | 6 |
Faulkner | 5 |
Stoughton | 5 |
Calvert | 5 |
Grimstead | 5 |
Spaull | 5 |
Fitzgeoffrey | 5 |
Robinson | 5 |
Uvedale | 5 |
Stillwell | 5 |
Saunders | 5 |
Lickman | 5 |
Sparks | 5 |
Mayell | 5 |
Hussey | 5 |
Mabbott | 5 |
Gray | 5 |
Sydney | 5 |
Britton | 4 |
Gardiner | 4 |
Perdue | 4 |
Babb | 4 |
Locke | 4 |
Rowland | 4 |
Smith | 4 |
Gaynsford | 4 |
Bray | 4 |
West | 4 |
Bullen | 4 |
Janvrin | 4 |
Smythe | 4 |
Skinner | 4 |
Malmaynes | 4 |
Gainesford | 4 |
Clutton | 4 |
Atwood | 4 |
Powell | 4 |
Smyth | 4 |
Mare | 4 |
Copley | 4 |
Harman | 4 |
Batten | 3 |
Cook | 3 |
Brabazon | 3 |
Clere | 3 |
Warren | 3 |
Parkhurst | 3 |
Poyntz | 3 |
Snatchfold | 3 |
Targett | 3 |
Villiers | 3 |
Plantagenet | 3 |
Harris | 3 |
Faye | 3 |
Abbott | 3 |
Bourne | 3 |
Please login or register to leave a comment on this page. |