
Caesar Rodney
born 7 OCT 1728 in Kent Co, DE, died 26 JUN 1784 in Kent Co, DE, about age 56.
Supreme Court Justice, Sheriff, Governor, lawyer
![]() |
Have a general image for Kent Co? Add
born 7 OCT 1728 in Kent Co, DE, died 26 JUN 1784 in Kent Co, DE, about age 56.
Supreme Court Justice, Sheriff, Governor, lawyer
born 11 JAN 1801 in Sussex Co, DE, died 15 FEB 1871 in Kent Co, DE, about age 70.
Governor, merchant
|
Type | Count | Location |
---|---|---|
Business > Businesspeople | 2 | Smyrna |
Business > Collectors | 10 | Camden |
Business > Collectors | 4 | Felton |
Business > Collectors | 17 | Frederica |
Business > Collectors | 8 | Wyoming |
Business > Railroads | 1 | Dover |
Business > Treasurers | 25 | (county-wide) |
Business > Treasurers | 9 | Camden |
Business > Treasurers | 8 | Dover |
Business > Treasurers | 13 | Felton |
Business > Treasurers | 8 | Frederica |
Business > Treasurers | 17 | Smyrna |
Business > Treasurers | 8 | Wyoming |
Education > Teachers | 3 | Dover |
Education > Teachers | 11 | Dover, Wilmington Conference Academy |
Justice > Attorneys | 19 | Dover |
Justice > Sheriffs | 64 | (county-wide) |
Local Government > Aldermen | 4 | Felton |
Local Government > Aldermen | 4 | Leipsic |
Local Government > Assessors | 11 | Camden |
Local Government > Assessors | 11 | Felton |
Local Government > Assessors | 5 | Frederica |
Local Government > Assessors | 25 | Smyrna |
Local Government > Assessors | 9 | Wyoming |
Local Government > Commissioners | 49 | Camden |
Local Government > Commissioners | 62 | Felton |
Local Government > Commissioners | 41 | Frederica |
Local Government > Commissioners | 42 | Leipsic |
Local Government > Commissioners | 28 | Wyoming |
Local Government > County Clerks | 27 | (county-wide) |
Local Government > Town Clerks | 11 | Camden |
Local Government > Town Clerks | 14 | Felton |
Local Government > Town Clerks | 5 | Frederica |
Local Government > Town Clerks | 11 | Leipsic |
Organizations > Directors | 62 | Dover, Farmers Bank |
Religion > Ministers | 34 | Camden, Methodist Church |
Religion > Ministers | 10 | Dover, Baptist Church |
Religion > Ministers | 17 | Dover, Christ Episcopal Church |
Religion > Ministers | 3 | Dover, First Methodist Church |
Religion > Ministers | 71 | Dover, Methodist Church |
Religion > Ministers | 9 | Dover, Presbyterian Church |
Religion > Ministers | 3 | Farmington, Methodist Church |
Religion > Ministers | 13 | Felton, Methodist Church |
Religion > Ministers | 37 | Frederica, Methodist Church |
Religion > Ministers | 4 | Harrington, Methodist Church |
Religion > Ministers | 7 | Harrington, Presbyterian Church |
Religion > Ministers | 4 | Kenton, Methodist Church |
Religion > Ministers | 4 | Leipsic, Methodist Church |
Religion > Ministers | 6 | Milford, Christ Episcopal Church |
Religion > Ministers | 6 | Mispillion, Episcopal Church |
Religion > Ministers | 117 | Smyrna Methodist Church Circuit |
Religion > Ministers | 19 | Smyrna, Asbury Methodist Church |
Religion > Ministers | 3 | Smyrna, Episcopal Church |
Religion > Ministers | 11 | Smyrna, Presbyterian Church |
Religion > Ministers | 5 | Smyrna, St Peters Episcopal Church |
Religion > Ministers | 3 | Woodside, Methodist Church |
Religion > Ministers | 13 | Wyoming, Methodist Church |
Science > Coroners | 55 | (county-wide) |
Please login or register to leave a comment on this page. |