
Rudolf II Holy Roman Emperor
18 JUL 1552 | born in Wien, Austria |
1575-1612 | Germany, Monarch |
1576-1612 | Germany, Holy Roman Empire, Monarch |
1576-1612 | Hungary, Monarch |
1576-1608 | Croatia, Monarch |
1576-1608 | Austria, Austria, Archduke |
1612 | died in Prague, Czech Republic, about age 59. |

Claude Françoise de Lorraine
6 OCT 1612 | born in Wien, Austria |
2 AUG 1648 | died, about age 36. |
|
|
All historical records for Wien
Type | Count | Location |
---|---|---|
Diplomacy > Diplomats | 17 | Vienna |
Other Sources
Most Frequent Names | |
---|---|
Surname | Count |
Austria | 61 |
Holy Roman Emperor | 15 |
Germany | 7 |
Sicilies | 4 |
Spain | 4 |
Bavaria | 4 |
Portugal | 3 |
Modena | 2 |
Wurttemberg | 2 |
Lorraine | 2 |
Tuscany | 2 |
Gotha | 2 |
Österreich | 2 |
Habsburg | 2 |
Comments and Feedback related to the information on this page
Please login or register to leave a comment on this page. |