![]() |
Image | Location | Related People | Architect | |
---|---|---|---|---|
Other | ||||
Clarendon, County Courthouse | Charles Louis Thompson |
|
|
Type | Count | Location |
---|---|---|
Business > Railroads | 3 | Brinkley |
Business > Treasurers | 9 | (county-wide) |
Education > Board of Education | 2 | Brinkley |
Education > Principals | 1 | Clarendon |
Education > School Superintendents | 1 | Brinkley |
Education > Teachers | 1 | Brinkley, High School |
Justice > Attorneys | 2 | Clarendon |
Justice > Judges | 18 | (county-wide) |
Justice > Sheriffs | 21 | (county-wide) |
Local Government > Assessors | 9 | (county-wide) |
Local Government > County Clerks | 16 | (county-wide) |
Local Government > Surveyors | 20 | (county-wide) |
Religion > Ministers | 20 | Clarendon, Methodist Church |
Religion > Ministers | 4 | Clarendon, Presbyterian Church |
Religion > Ministers | 11 | Lawrenceville, Methodist Church |
Science > Coroners | 28 | (county-wide) |
Science > Physicians | 4 | Brinkley |
Science > Physicians | 8 | Clarendon |
Science > Physicians | 2 | Indian Bay |
Science > Physicians | 2 | Roe |
State Government > State Representatives | 19 | (county-wide) |
Side | Unit | Company | Title | Description | Count |
---|---|---|---|---|---|
CSA | 15th AR Infantry (Josey's) | A | Harris Guards | ||
CSA | 15th AR Infantry (Josey's) | F | Monroe Blues |
Please login or register to leave a comment on this page. |