![]() |
|
|
Type | Count | Location |
---|---|---|
Business > Treasurers | 7 | (county-wide) |
Education > Journalists | 2 | Star City |
Justice > Court Clerks | 7 | (county-wide) |
Justice > Judges | 5 | (county-wide) |
Justice > Sheriffs | 7 | (county-wide) |
Local Government > Assessors | 8 | (county-wide) |
Local Government > Surveyors | 7 | (county-wide) |
Religion > Ministers | 1 | Branchville, Methodist Church |
Religion > Ministers | 1 | Star City, Baptist Church |
Religion > Ministers | 3 | Star City, Methodist Church |
Science > Coroners | 7 | (county-wide) |
Science > Physicians | 3 | Cornerville |
Science > Physicians | 1 | Douglas |
Science > Physicians | 1 | Garnett |
Science > Physicians | 1 | Grady |
Science > Physicians | 1 | Palmyra |
Science > Physicians | 1 | Relfs Bluff |
Science > Physicians | 7 | Star City |
Science > Physicians | 1 | Tyro |
State Government > State Representatives | 8 | (county-wide) |
State Government > State Senators | 5 | (county-wide) |
Please login or register to leave a comment on this page. |