Frank5 Woodbury
Birth | 9 DEC 18485 | |||
Educ. | 18734 | ![]() | ![]() | |
Tag | 1873-1874 | ![]() | ![]() | |
Org. | 1887-1898 | ![]() | ![]() | |
Org. | 1890 | ![]() | Philadelphia, Medico-Chirurgical College | |
Org. | 1890 | ![]() | ![]() | |
Org. | 1891-1898 | ![]() | ![]() | |
Org. | 1892 | ![]() | ||
Editor | 1897 | ![]() | History of the Pennsylvania Hospital, 1751-1895 | |
Death | 8 DEC 1914 | ![]() | ||
Grave | ![]() |
![]() |
Branch: Ray's Extended Family Tree |
Grand Parents | Thomas Woodbury + Elizabeth Buck | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parents |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spouses |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Names Events Expand > | Frank5 Woodbury
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pics & Attach- ments Expand > | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Asso- ciates | Organizations & Memberships (2) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Suggest | To suggest changes to these records, login & edit by choosing options to edit, & your suggested changes will be saved for the record moderator to review. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tags | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sources |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Explore | Source Authors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Added | 3-7-2022 01:16 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Updated | 3-7-2022 01:38 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
More | Show Moderators/Owners |