Horatio Charles7 Wood
Birth | 13 JAN 18417 | |||
Educ. | 18623 | ![]() | ||
Org. | 1866-1876 | Philadelphia, University of Pennsylvania, Professor | ![]() | |
Tag | 1872-1887 | ![]() | ![]() | |
Org. | 18862 | |||
Tag | 1886-1898 | ![]() | ![]() | |
Org. | 18906 | ![]() | ![]() | |
Org. | 1902-19035 | |||
Org. | 1906 | |||
Death | 3 JAN 19207 | |||
Grave |
![]() |
Branch: Ray's Extended Family Tree |
Grand Parents | Richard Wood + Elizabeth Bacon | John Bacon + Mary Ann Warder | ||||||||
Parents |
|
|||||||||
Spouses |
|
|||||||||
Names Events Expand > | ||||||||||
Pics & Attach- ments Expand > | ||||||||||
Asso- ciates | Organizations & Memberships (5) | |||||||||
Suggest | To suggest changes to these records, login & edit by choosing options to edit, & your suggested changes will be saved for the record moderator to review. | |||||||||
Tags | ||||||||||
Sources |
| |||||||||
Explore | ||||||||||
Added | 3-7-2022 10:58 AM | |||||||||
Updated | 12-27-2022 10:20 PM | |||||||||
More | Show Moderators/Owners |