Lincoln Flagg2 Brigham
Birth | 4 OCT 18192 | |||
Educ. | 1842 | ![]() | ||
Educ. | 1844 | ![]() | ||
Tag | 1869-1890 | ![]() | ||
Death | 27 FEB 18952 |
![]() |
Branch: Ray's Extended Family Tree |
Grand Parents | Elijah Brigham + Ruth Taylor | |||||||||
Parents |
|
|||||||||
Spouses |
|
|||||||||
Names Events Expand > | ||||||||||
Pics & Attach- ments | ||||||||||
Suggest | To suggest changes to these records, login & edit by choosing options to edit, & your suggested changes will be saved for the record moderator to review. | |||||||||
Tags | ||||||||||
Sources |
| |||||||||
Explore | ||||||||||
Added | 7-10-2021 06:40 PM | |||||||||
Updated | 7-10-2021 06:45 PM | |||||||||
More | Show Moderators/Owners |