![]() |
Branch: Ray's Extended Family Tree |
Birth | 9 MAR 1773 | |||
Navy | 1809-1810 | ![]() | USS Chesapeake (1799), Commodore | ![]() |
Navy | 1810 | ![]() | USS President (1800) | ![]() |
Navy | 1810-1812 | ![]() | USS Constitution, Commodore | ![]() |
Military | USA Navy / Commodore / War of 1812 | ![]() | ||
Navy | 1839-1841 | ![]() | USS Ohio (1820), Commodore | ![]() |
Death | 13 FEB 1843 | |||
Grave |
Birth | 1778 |
Name | Level | |||
---|---|---|---|---|
Ray Gurganus | Email: ray@... | Moderator |
Name | Level | |||
---|---|---|---|---|
Ray Gurganus | Email: ray@... | Moderator |