![]() |
Branch: Cam and Kate ![]() |
Birth | 13 JAN 1839 | |||
Navy | 1854 | ![]() | USS Preble (1839), Midshipman | ![]() |
Navy | 1856 | ![]() | USS Plymouth (1843), Midshipman | ![]() |
Education | 1857 | ![]() | ||
Navy | 1857-1859 | ![]() | USS Minnesota (1855), Midshipman | ![]() |
Navy | 1859-1860 | ![]() | USS Iroquois (1859), Midshipman | ![]() |
Military | USA Navy / Lieutenant Commander / US Civil War | ![]() | ||
Navy | 1862-1863 | ![]() | USS Juniata, Lieutenant | ![]() |
Navy | 1863 | ![]() | USS Seminole, Lieutenant | ![]() |
Navy | 1863-1864 | ![]() | USS Pensacola (1859), Lieutenant | ![]() |
Navy | 1864-1866 | ![]() | USS Juniata, Lieutenant Commander | ![]() |
Navy | 1866-1867 | ![]() | USS Brooklyn (1858), Executive Officer | ![]() |
Navy | 1868-1870 | ![]() | USS Franklin (1864), Executive Officer | ![]() |
Navy | 1870-1871 | ![]() | PA, Philadelphia Co, Philadelphia, Navy Yard, Executive Officer | ![]() |
Navy | 1875 | ![]() | USS Yantic, Commander | ![]() |
Navy | 1875-1878 | ![]() | USS Kearsarge, Commander | ![]() |
Navy | 1878-1878 | ![]() | USS Portsmouth (1843), Commander | ![]() |
Navy | 1883-1886 | ![]() | CA, Solano Co, Mare Island, Navy Yard, Captain | ![]() |
Navy | 1887-1890 | ![]() | USS Omaha (1869), Captain | ![]() |
Navy | 1890-1894 | ![]() | DC, Washington, Naval Observatory, Captain | ![]() |
Org. | 1895-1898 | ![]() | United States Asiatic Squadron, Commander | |
Org. | 1898-1900 | Annapolis, Naval Academy, Superintendent | ![]() | |
Military | 1898-1900 | USA Navy / Rear Admiral | ![]() | |
Death | 28 NOV 1900 | |||
Grave |
Birth | 22 MAY 1841 | ||
Death | 2 MAY 1922 | ![]() | |
Grave |
Children | First Name | Birth Dt | Death Dt | Birth Place | Spouses | |
---|---|---|---|---|---|---|
1+ | Frederick Vallette | 13 MAR 1882 | 2 SEP 1962 | MD, Anne Arundel Co, Annapolis | Agnes Barton Duer |
Name | Level | |||
---|---|---|---|---|
![]() | Cameron Ott | Email: camo... | Moderator |
Name | Level | |||
---|---|---|---|---|
![]() | Cameron Ott | Email: camo... | Moderator |