Birth | 15 MAY 1820 | | |
Navy | 1838-1839 |  | USS Levant, Midshipman | |
Navy | 18393 |  | USS Vandalia (1828), Midshipman | |
Navy | 1840-1841 |  | USS Preble (1839), Midshipman | |
Navy | 1843-1844 |  | USS Lexington (1861), Midshipman | |
Navy | 1845-1847 |  | USS Vincennes (1826), Midshipman | |
Navy | 1850 |  | USS St Lawrence, Lieutenant | |
Navy | 1853-1854 |  | USS Water Witch, Lieutenant | |
Navy | 1854-1855 |  | USS Bainbridge (1842), Lieutenant | |
Org. | 1856-1857 | |
Naval Observatory, DC, Washington, Lieutenant | |
Navy | 1856-1857 |  | DC, Washington, Naval Observatory, Lieutenant |  |
Navy | 1858 |  | USS Saranac (1848), Lieutenant | |
Navy | 1859-1860 |  | USS Merrimac, Lieutenant | |
Navy | 1861 |  | USS Roanoke (1855), Executive Officer | |
Navy | 1861-1862 |  | USS Seneca, Executive Officer | |
Military | | | USA Navy / Admiral / US Civil War | |
Navy | 1864-1865 |  | USS Mohican (1859), Executive Officer | |
Navy | 1866 |  | USS Miantonomah (1863), Executive Officer | |
Navy | 1867-1868 |  | USS Piscataqua (1866), Captain | |
Org. | 1869-1871 |  |
Bureau of Yards and Docks, Captain |
Navy | 1869-1871 |  | Bureau of Yards and Docks, Captain | |
Org. | 1871-1878 |  |
Bureau of Navigation, Commodore |
Navy | 1871-1878 |  | Bureau of Navigation, Commodore | |
Death | 11 JUL 1898 | | |
Grave | | | |