James Buchanan Duke
Birth | 23 DEC 1856 | |||
Org. | 1915 | ![]() | ||
Org. | 1915 | ![]() | ||
Org. | 1915 | ![]() | ![]() | |
Death | 10 OCT 1925 | |||
Grave | ![]() |
![]() |
Branch: Cam and Kate ![]() |
Parents |
|
|||||||||||||||||
Spouses |
|
|||||||||||||||||
Names Events Expand > | Nanaline Lee Holt
| |||||||||||||||||
| ||||||||||||||||||
Asso- ciates | Namesake Places (2) | |||||||||||||||||
Suggest | To suggest changes to these records, login & edit by choosing options to edit, & your suggested changes will be saved for the record moderator to review. | |||||||||||||||||
Tags | ||||||||||||||||||
Sources |
| |||||||||||||||||
Explore | ||||||||||||||||||
Added | 8-3-2015 10:40 AM | 8-3-2015 10:42 AM | ||||||||||||||||
Updated | 1-22-2023 10:30 PM | 1-14-2017 06:16 PM | ||||||||||||||||
More | Show Moderators/Owners |