Beverly Waugh
Birth | 1789 | |||
Religion | 1809 | ![]() | ![]() | |
Religion | 1809 | ![]() | ![]() | |
Religion | 1814-1815 | ![]() | ![]() | |
Org. | 1816 | ![]() | ||
Religion | 1819-1820 | ![]() | ![]() | |
Org. | 1820 | ![]() | ||
Religion | 1821-1822 | ![]() | ![]() | |
Religion | 1823-1824 | ![]() | ![]() | |
Religion | 1836-1858 | ![]() | ||
Death | 1858 | Cause: erysipelas | ||
Grave |
![]() |
Branch: Ray's Extended Family Tree |
Grand Parents | John Waugh + Betty Brittingham | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parents |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spouses |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Names Events Expand > | Beverly Waugh
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pics & Attach- ments | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Asso- ciates | Religious Appointments (1) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Suggest | To suggest changes to these records, login & edit by choosing options to edit, & your suggested changes will be saved for the record moderator to review. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sources |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Explore | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Added | 1-23-2014 06:49 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Updated | 12-2-2020 02:29 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More | Show Moderators/Owners |