Robert Abbe
Birth | 13 APR 1851 | |||
Educ. | 18745 | ![]() | ![]() | |
Org. | 1886-18884 | ![]() | Manhattan, New York Medical College for Women, Professor | |
Org. | 18905 | ![]() | NY, Manhattan, Post Graduate Hospital, Professor | |
Tag | 1901 | ![]() | ![]() | |
Tag | 1901 | ![]() | ![]() | |
Tag | 1901 | ![]() | ![]() | |
Tag | 19015 | ![]() | ![]() | |
Tag | 1907 | ![]() | ![]() | |
Death | 7 MAR 1928 | |||
Grave |
![]() |
Branch: Cam and Kate ![]() |
Grand Parents | Moses Cleveland Abbe + Talitha Waldo | Samuel Fish Denison + Mary Cleveland | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parents |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spouses |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Names Events Expand > | Robert Abbe
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pics & Attach- ments | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Asso- ciates | Organizations & Memberships (2) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Suggest | To suggest changes to these records, login & edit by choosing options to edit, & your suggested changes will be saved for the record moderator to review. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tags | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sources |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Explore | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Added | 2-23-2013 10:55 AM | 2-14-2022 12:08 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Updated | 2-14-2022 12:09 PM | 2-14-2022 12:10 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
More | Show Moderators/Owners |