Charles Phelps Taft
Birth | 21 DEC 1843 | |||
Educ. | 1864 | ![]() | ||
Educ. | 1866 | ![]() | ||
Org. | 1879 | ![]() | ![]() | |
Occup | 1895-1897 | ![]() | ||
Org. | 1905-1916 | ![]() | ![]() | |
Org. | 1916 | ![]() | ||
Death | 31 DEC 1929 | |||
Grave |
![]() |
Branch: Ray's Extended Family Tree |
Grand Parents | Peter Rawson Taft + Sylvia Howard | Charles Phelps + Eliza Houghton | |||||||||||||||||||||||||||||||||||||
Parents |
|
||||||||||||||||||||||||||||||||||||||
Spouses |
|
||||||||||||||||||||||||||||||||||||||
Names Events Expand > | Annie Sinton
| ||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
Pics & Attach- ments | |||||||||||||||||||||||||||||||||||||||
Asso- ciates | Namesake Places (1) | ||||||||||||||||||||||||||||||||||||||
Suggest | To suggest changes to these records, login & edit by choosing options to edit, & your suggested changes will be saved for the record moderator to review. | ||||||||||||||||||||||||||||||||||||||
Tags | |||||||||||||||||||||||||||||||||||||||
Sources |
| ||||||||||||||||||||||||||||||||||||||
Explore | |||||||||||||||||||||||||||||||||||||||
Added | 5-30-2012 10:41 PM | 12-15-2021 03:56 PM | |||||||||||||||||||||||||||||||||||||
Updated | 11-21-2022 01:16 PM | 12-15-2021 03:56 PM | |||||||||||||||||||||||||||||||||||||
More | Show Moderators/Owners |