![]() |
Branch: Ray's Extended Family Tree |
Rev. Richard Falley Cleveland | 6/19/1804 -- 10/1/1853 | ![]() |
Anne Neal | 2/4/1806 -- 7/19/1882 | ![]() |
Oscar Folsom | 8 NOV 1837 -- 23 JUL 1875 | ![]() |
Emma Cornelia Harmon | 12 NOV 1840 -- 25 DEC 1915 | ![]() |
Marriage | 2 JUN 1886 |
Birth | 18 MAR 1837 | |||
Occup | 1871-1873 | NY, Erie Co Sheriff | ![]() | |
Occup | 1881-1883 | Buffalo Mayor | ![]() | |
Occup | 1883-1884 | ![]() | ||
Election | 1884 | USA Presidential Election | ![]() | |
Occup | 1885-1889 | ![]() | ||
Election | 1888 | USA Presidential Election | ![]() | |
Election | 1892 | USA Presidential Election | ![]() | |
Occup | 1893-1897 | ![]() | ||
Org. | 1899 | Princeton, Princeton University, Professor | ![]() | |
Death | 24 JUN 1908 | Cause: heart attack | ||
Grave |
Birth | 21 JUL 1864 | |||
Education | 1885 | ![]() | ![]() | |
Occup | 1886-1889 | USA First Lady | ![]() | |
Occup | 1893-1897 | USA First Lady | ![]() | |
Death | 22 OCT 1947 | |||
Grave |
Children | First Name | Birth Dt | Death Dt | Birth Place | Spouses | |
---|---|---|---|---|---|---|
1 | Ruth | 3 OCT 1891 | 7 JAN 1904 | NY | ||
2+ | Esther | 9 SEP 1893 | 25 JUN 1980 | DC, Washington, The White House | William Sydney Bence-Jones Bosanquet | |
3+ | Marion | 7 JUL 1895 | 10 MAR 1960 | MA, Barnstable Co, Buzzards Bay | William Stanley Dell, John Harlan Amen | |
4 | Richard Folsom | 28 OCT 1897 | 10 JAN 1974 | NJ, Mercer Co, Princeton | Ellen Douglas Gailor | |
5 | Francis Grover | 18 JUL 1903 | 8 NOV 1995 | NJ, Mercer Co, Princeton | Alice Erdman |
Name | Relation | ||
---|---|---|---|
![]() | V. Pres. Adlai Ewing Stevenson | Vice President | |
| |||
Oscar Folsom | law partner | ||
Name | Level | |||
---|---|---|---|---|
Ray Gurganus | Email: ray@... | Moderator |
Name | Level | |||
---|---|---|---|---|
Ray Gurganus | Email: ray@... | Moderator |