Gov. Samuel Johnston
Birth | 15 DEC 1733 | |||
Occup | 1779-1779 | ![]() | ||
Occup | 1787-1789 | ![]() | ||
Occup | 1789-1793 | ![]() | ||
Death | 18 AUG 1816 | |||
Grave | ![]() |
![]() |
Branch: Ray's Extended Family Tree |
Grand Parents | John Johnston + Elizabeth Belchier | |||||||||||||||||
Parents |
|
|||||||||||||||||
Spouses |
|
|||||||||||||||||
Names Events Expand > | Frances Cathcart
| |||||||||||||||||
| ||||||||||||||||||
Pics & Attach- ments | ||||||||||||||||||
Asso- ciates | Court Trials (1) | |||||||||||||||||
Suggest | To suggest changes to these records, login & edit by choosing options to edit, & your suggested changes will be saved for the record moderator to review. | |||||||||||||||||
Tags | ||||||||||||||||||
Sources |
|
| ||||||||||||||||
Explore | ||||||||||||||||||
Added | ||||||||||||||||||
Updated | 4-9-2022 07:43 AM | 5-25-2015 09:24 AM | ||||||||||||||||
More | Show Moderators/Owners |