![]() |
Branch: Ray's Extended Family Tree |
Birth | 31 DEC 18523 | |||
Navy | 1875-1878 | ![]() | USS Swatara (1873), Asst Engineer | ![]() |
Navy | 1880-1883 | ![]() | USS Monocacy (1864), Asst Engineer | ![]() |
Navy | 1884-1885 | ![]() | USC&GS Gedney, Asst Engineer | ![]() |
Navy | 1884-1884 | ![]() | NY, New York Co, New York City, Navy Yard, Asst Engineer | ![]() |
Navy | 1886-1889 | ![]() | USS Galena, Asst Engineer | ![]() |
Navy | 1892-1895 | ![]() | USS Philadelphia (C4), Asst Engineer | ![]() |
Navy | 1896-1898 | ![]() | USS Franklin (1864), Chief Engineer | ![]() |
Navy | 1896 | ![]() | VA, Norfolk, Navy Yard, Chief Engineer | ![]() |
Navy | 1898 | ![]() | FL, Monroe Co, Key West, Naval Station, Chief Engineer | ![]() |
Death | 4 JAN 19253 | ![]() | ||
Grave |
Children | First Name | Birth Dt | Death Dt | Birth Place | Spouses | |
---|---|---|---|---|---|---|
1 | Margaret Nelson | 23 NOV 1891 | 1 NOV 1938 | NJ, Essex Co, East Orange | Joseph Harold Paget |
Name | Level | |||
---|---|---|---|---|
Ray Gurganus | Email: ray@... | Moderator |
Name | Level | |||
---|---|---|---|---|
Ray Gurganus | Email: ray@... | Moderator |