![]() |
Branch: RobertsBentonChapmanMiles |
William Cavendish | 26 SEP 1698 -- 5 DEC 1755 | |
Catherine Hoskins | abt 1700 -- 8 MAY 1777 |
Richard Boyle | 25 APR 1694 -- 3 DEC 1753 | ![]() |
Dorothy Saville | 13 SEP 1699 -- 21 SEP 1758 | ![]() |
Birth | 8 MAY 1720 | |||
Occup | 1741-1751 | United Kingdom Member of Parliament Derbyshire | ![]() | |
Occup | 1754-1764 | Ireland Treasurer | ![]() | |
Occup | 1755-1764 | ![]() | ![]() | |
Occup | 1756-1757 | ![]() | England Prime Minister | ![]() |
Occup | 1756-1764 | England, Derbyshire Lord Lieutenant | ![]() | |
Death | 2 OCT 1764 | ![]() | ||
Grave |
Birth | 27 OCT 1731 | ![]() | |
Death | 8 DEC 1754 | ||
Grave |
Children | First Name | Birth Dt | Death Dt | Birth Place | Spouses | |
---|---|---|---|---|---|---|
1+ | William | 14 DEC 1748 | 29 JUL 1811 | England, Suffolk, Hardwick | Georgiana Spencer | |
2+ | Dorothy | 17 AUG 1750 | 3 JUN 1794 | England, Devon | William Cavendish-Bentinck | |
3 | Richard | 19 JUN 1751 | 12 SEP 1781 | England, Suffolk, Hardwick | ||
4+ | George Augustus Henry | MAR 1754 | 4 MAY 1834 | England, Suffolk, Hardwick | Elizabeth Compton |