![]() |
Branch: Ray's Extended Family Tree |
Birth | 31 AUG 1825 | |||
Religion | 1847 | ![]() | ![]() | |
Religion | 1849 | ![]() | ![]() | |
Religion | 1850 | ![]() | ![]() | |
Religion | 1851-1852 | ![]() | ![]() | |
Religion | 1853-1854 | ![]() | ![]() | |
Religion | 1856 | ![]() | ![]() | |
Religion | 1857-1858 | ![]() | ![]() | |
Religion | 1860 | ![]() | ![]() | |
Religion | 1861-1862 | ![]() | ![]() | |
Religion | 1863-1864 | ![]() | ![]() | |
Religion | 1865-1868 | ![]() | ![]() | |
Religion | 1873-1874 | ![]() | ![]() | |
Religion | 1876-1878 | ![]() | ![]() | |
Religion | 1879-1880 | ![]() | ![]() | |
Religion | 1881-1882 | ![]() | ![]() | |
Religion | 1883-1885 | ![]() | ||
Death | 19 NOV 1915 | ![]() | ||
Grave |
Birth | 1833 | ||
Death | APR 1891 | ![]() | |
Grave |
Name | Level | |||
---|---|---|---|---|
Ray Gurganus | Email: ray@... | Moderator |
Name | Level | |||
---|---|---|---|---|
Ray Gurganus | Email: ray@... | Moderator |