Birth | 25 MAR 1827 | | |
Navy | 1841 |  | USS North Carolina (1820), Midshipman | |
Navy | 1842-1845 |  | USS Congress (1841), Midshipman | |
Navy | 1845-1848 |  | USS Columbus (1819), Midshipman | |
Education | 1847-1850 | | |  |
Navy | 1853-1854 |  | USS Vixen (1846), Midshipman | |
Military | | | USA Navy / Rear Admiral | |
Navy | 1857-1860 |  | USS Jamestown, Lieutenant | |
Navy | 1861 |  | USS Wabash, Lieutenant | |
Navy | 1863 |  | USS Macedonian (1836), Lieutenant Commander | |
Navy | 1863 |  | USS Nantucket, Lieutenant Commander | |
Navy | 1864 |  | USS Canandaigua, Lieutenant Commander | |
Navy | 1864 |  | USS Sonoma, Lieutenant Commander | |
Navy | 1864-1865 |  | USS Pontiac, Lieutenant Commander | |
Org. | 1865-1868 |  |
Commandant of Midshipmen |
Navy | 1866 |  | USS Macedonian (1836), Lieutenant Commander | |
Navy | 1866 |  | USS Savannah (1842), Lieutenant Commander | |
Navy | 1866 |  | USS America, Lieutenant Commander | |
Navy | 1868-1869 |  | USS Mohongo, Lieutenant Commander | |
Navy | 1869-1872 |  | USS Juniata, Lieutenant Commander | |
Navy | 1872 |  | MA, Suffolk Co, Boston, Navy Yard, Lieutenant Commander |  |
Navy | 1873 |  | USS Minnesota (1855), Captain | |
Navy | 1875 |  | MA, Suffolk Co, Boston, Navy Yard, Captain |  |
Navy | 1875-1877 |  | USS Hartford (1858), Commander | |
Navy | 1878-1881 |  | USS Minnesota (1855), Commander | |
Org. | 1884-1886 | |
Newport, Naval War College, President |  |
Org. | 1884 |  |
North Atlantic Squadron, Commander |
Org. | 1886-1889 |  |
North Atlantic Squadron, Commander |
Org. | 1887-1898 |  |
US Naval Institute, President |
Org. | 1894 |  |
Aztec Club of 1847, Member |
Death | 28 JUL 1917 | | |
Grave | |  | |