![]() |
Branch: Descendants of James Taylor I (died VA 1698) ![]() |
Rev. John Clay | abt 1745 -- 1781 | ![]() |
Elizabeth Hudson | 1750 -- 4 DEC 1829 | ![]() |
Col. Thomas Hart, III | abt 1724 -- 23 JUN 1808 | ![]() |
Susanna Gray | 1746 -- 26 AUG 1832 | ![]() |
Birth | 12 APR 1777 | |||
Education | ![]() | |||
Occup | 1806-1807 | ![]() | ||
Occup | 1810-1811 | ![]() | ||
Occup | 1811-1814 | USA Speaker of the House | ![]() | |
Occup | 1811-1825 | ![]() | ||
Org. | 1814 | ![]() | Treaty of Ghent | |
Occup | 1815-1820 | USA Speaker of the House | ![]() | |
Org. | 1816 | ![]() | American Colonization Society, President | |
Org. | 1820 | ![]() | American Antiquarian Society, Member | |
Occup | 1823-1825 | USA Speaker of the House | ![]() | |
Election | 1824 | USA Presidential Election | ![]() | |
Reside | 1825/1829 | |||
Occup | 1825-1829 | USA Secretary of State | ![]() | |
Occup | 1831-1842 | ![]() | ||
Election | 1832 | USA Presidential Election | ![]() | |
Org. | 1834-1836 | ![]() | US Senate Committee on Foreign Relations, Chairperson | |
Org. | 1841 | ![]() | US Senate Committee on Finance, Chairperson | |
Election | 1844 | USA Presidential Election | ![]() | |
Occup | 1849-1852 | ![]() | ||
Death | 29 JUN 1852 | Cause: tuberculosis | ||
Grave |
Birth | 18 MAR 1781 | ||
Death | 4 APR 1864 |
Children | First Name | Birth Dt | Death Dt | Birth Place | Spouses | |
---|---|---|---|---|---|---|
1+ | Thomas Hart | 22 SEP 1803 | 18 MAR 1871 | KY, Fayette Co, Manfield | ||
2+ | Anne Brown | 15 APR 1807 | 10 DEC 1835 | KY, Fayette Co | James Erwin | |
3+ | Henry | 1811 | 22 FEB 1847 | KY, Fayette Co, Lexington | Maria Julia Prather | |
4+ | James Brown | 9 NOV 1817 | 26 JAN 1864 | DC, Washington | Susan Maria Jacob | |
5 | John Morrison | 21 FEB 1821 | 10 AUG 1887 | KY, Fayette Co, Lexington | Josephine Russell |