Sara Wooster4 Eno
Birth | 17 JAN 18824 | |||
Tag | 1904-1905 | ![]() | ||
Educ. | 1908 | ![]() | ![]() | |
Tag | 1909-1910 | ![]() | ||
Educ. | 1910 | ![]() | ![]() | |
Tag | 1910-1912 | ![]() | ![]() | |
Tag | 1912-1917 | ![]() | ||
Tag | 1917-1918 | ![]() | ||
Org. | 1919-1920 | |||
Tag | 1919-1920 | ![]() | ![]() | |
Tag | 1924-1933 | ![]() | ![]() | |
Death | 22 DEC 19644 | |||
Grave | ![]() |
![]() |
Branch: Ray's Extended Family Tree |
Grand Parents | Rufus Eno + Abigail Bristol | |||||||||
Parents |
|
|||||||||
Spouses |
|
|||||||||
Names Events | ||||||||||
Pics & Attach- ments | ||||||||||
Suggest | To suggest changes to these records, login & edit by choosing options to edit, & your suggested changes will be saved for the record moderator to review. | |||||||||
Tags | ||||||||||
Sources |
| |||||||||
Explore | ||||||||||
Added | 1-19-2022 09:22 PM | |||||||||
Updated | 1-19-2022 09:27 PM | |||||||||
More | Show Moderators/Owners |