![]() |
Branch: Ray's Extended Family Tree |
Francis Lightfoot Lee | 06/18/1782 -- 04/13/1850 | ![]() |
Jane Fitzgerald | 07/25/1778 -- 07/25/1816 | ![]() |
Francis Preston Blair | 12 APR 1791 -- 18 OCT 1876 | |
Elizabeth Violet Howard Gist | 10 NOV 1793 -- 5 JAN 1877 |
Birth | 13 FEB 1812 | |||
Navy | 1827 | ![]() | USS Delaware (1820), Midshipman | ![]() |
Navy | 18273 | ![]() | USS Hornet (1805), Midshipman | ![]() |
Navy | 18275 | ![]() | USS Macedonian (1812), Midshipman | ![]() |
Navy | 1829-18305 | ![]() | USS Java, Midshipman | ![]() |
Navy | 1831 | ![]() | MA, Suffolk Co, Boston, Navy Yard, Midshipman | ![]() |
Navy | 1834 | ![]() | USS Brandywine (1825), Midshipman | ![]() |
Reside | ||||
Navy | 1844 | ![]() | USS Vanderbilt, Lieutenant | ![]() |
Navy | 1844 | ![]() | FL, Escambia Co, Pensacola, Navy Yard, Lieutenant | ![]() |
Navy | 1846 | ![]() | USS Nautilus (1838), Lieutenant | ![]() |
Navy | 18463 | ![]() | USS Washington, Lieutenant | ![]() |
Navy | 1852 | ![]() | USS Legare, Lieutenant | ![]() |
Military | USA Navy / Rear Admiral / US Civil War | ![]() | ||
Navy | 1861 | ![]() | USS Vandalia (1828), Commander | ![]() |
Navy | 1861 | ![]() | USS Oneida (1861), Commander | ![]() |
Navy | 1861 | ![]() | USS Philadelphia (C4), Rear Admiral | ![]() |
Org. | 1870-1873 | ![]() | North Atlantic Squadron, Commander | |
Death | 5 JUN 1897 | |||
Grave |
Birth | 20 JUN 1818 | ||
Death | 13 SEP 1906 | ||
Grave |
Name | Level | |||
---|---|---|---|---|
Ray Gurganus | Email: ray@... | Moderator |
Name | Level | |||
---|---|---|---|---|
Ray Gurganus | Email: ray@... | Moderator |