![]() |
Branch: Ray's Extended Family Tree |
Birth | abt 18483 | |||
Navy | 1870-1872 | ![]() | USS Guerriere (1865) | ![]() |
Navy | 1872-1874 | ![]() | USS Portsmouth (1843), Ensign | ![]() |
Navy | 1874-1875 | ![]() | USS Saranac (1848), Master | ![]() |
Navy | 1875-1876 | ![]() | USS Tuscarora, Master | ![]() |
Navy | 1876-1879 | ![]() | USS Plymouth (1867), Master | ![]() |
Navy | 1880 | ![]() | USS Constellation (1854), Lieutenant | ![]() |
Navy | 1880-1881 | ![]() | DC, Washington, Hydrographic Office, Lieutenant | ![]() |
Navy | 1881-1884 | ![]() | USS Lancaster, Lieutenant | ![]() |
Navy | 1884-1887 | ![]() | MD, Baltimore City, Hydrographic Office, Lieutenant | ![]() |
Navy | 1887-1889 | ![]() | USS Trenton, Lieutenant | ![]() |
Navy | 1892-1893 | ![]() | DC, Washington, Navy Yard, Lieutenant | ![]() |
Navy | 1893-1893 | ![]() | USS Bancroft, Lieutenant | ![]() |
Death | 2 MAR 1923 | |||
Grave |
Name | Level | |||
---|---|---|---|---|
Ray Gurganus | Email: ray@... | Moderator |
Name | Level | |||
---|---|---|---|---|
Ray Gurganus | Email: ray@... | Moderator |