Robert Christie Buchanan
Birth | 13 MAR 1811 | |||
Educ. | 1830 | ![]() | ||
Army | 1831-1832 | |||
1832 | ![]() | |||
1832 | ![]() | |||
History | 1832 | Black Hawk War | ![]() | |
History | 1 AUG 1832 | Bad Axe River | ![]() | |
31 MAR 1836 | Action of Oloklikaha | ![]() | ||
25 DEC 1837 | Okeechobee | ![]() | ||
Army | 1838-1839 | |||
1839-1840 | ||||
1842-1844 | ||||
1844-1845 | ![]() | |||
History | 8 MAY 1846 | Palo Alto | ![]() | |
9 MAY 1846 | Resaca de la Palma | ![]() | ||
SEP 1846 | ![]() | Monterrey | ![]() | |
History | 20 AUG 1847 | ![]() | Capture of San Antonio | ![]() |
History | 20 AUG 1847 | ![]() | Churubusco | ![]() |
8 SEP 1847 | ![]() | Molino del Rey | ![]() | |
SEP 1847 | ![]() | Battle for Mexico City | ![]() | |
SEP 1847 | ![]() | Chapultepec | ![]() | |
Army | 1849-1850 | ![]() | ||
1852-1853 | ||||
1853-1856 | ![]() | |||
1857-1859 | ||||
1861 | ![]() | |||
Military | USA Army / Brevet Major General / US Civil War | ![]() | ||
Army | 1861-1862 | |||
1861 | ||||
History | Apr-May 1862 | Siege of Yorktown (1862) | ![]() | |
27 MAY 1862 | Hanover Court House General, USA | ![]() | ||
27 JUN 1862 | Gaines Mill | ![]() | ||
30 JUN 1862 | Glendale | ![]() | ||
1 Jul 1862 | Malvern Hill General, USA | ![]() | ||
28 Aug 1862 | Bull Run (2nd) | ![]() | ||
17 Sep 1862 | Antietam | ![]() | ||
11 Dec 1862 | Fredericksburg General, USA | ![]() | ||
Army | 1863 | ![]() | ||
1864-1865 | ||||
Death | 29 NOV 1878 | |||
Grave |