John Wesley1 2 Carr1 2
Birth | 13 DEC 18591 | |||
Educ. | 1881-18851 | ![]() | ![]() | |
Tag | 1923 | ![]() | college president First president of Murray State Normal School; also served as dean | |
Death | 18 FEB 19601 2 | ( place questionable ) educator; age 1001 | ||
Grave | ![]() |
![]() |
Branch: Lynn-Kain ![]() |
Grand Parents | Jesse Ashcraft + Mary Ann Chaney | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parents |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spouses |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Names Events | John Wesley1 2 Carr1 2
Newpaper article from Paducah Sun-Democrat (19 Feb 1960) on Find-a-Grave gives a history of his life. | Rachel1 2 3 4 5 6 7 8 Ashcraft1 3 4
Obituary on Find-a-Grave: Was Wife of Dr. John W. Carr, Dean of Murray Normal School Murray, Ky., April 22--(Special)--Mrs. John Wesley Carr, 68 years of age, wife of John Wesley Carr, dean of the Murray State Normal school, died at her home here this afternoon at 4 o'clock. Mrs. Carr, who was one of the best loved women of this section of the state, had been an invalid in her home for the past three and one half years. Before her marriage 48 years ago to Dr. Carr, she was Miss Racheal Ashcraft, of Robinson, Indiana. Besides her husband she is survived by three sons, Dr. Charles Carr, Dr. Frank Carr and Harry Carr, all of New York City; and two grandchildren, Miss Ruth Halton and Ed Halton, both of New York. E. C. Ashcraft, and nephew, and a member of the faculty of the Normal school, with his wife, reside in the Carr home here. Dr. Frank Carr will arrive here today. Mrs. Carr's husband was the first president and organizer of the Murray State Normal school. Funeral services will be held Saturday afternoon at 2 o'clock at the Methodiest church here with the Rev. R. M. Walker officiating. The body will be shipped on the 3:30 o'clock train Saturday afternoon to New York City where funeral services will take place. The body will arrive there Tuesday morning at 7 o'clock. The News-Democrat Names of Rachel Ashcraft parents from ===== 8 JUN 1880 Jackson, Greene, Indiana ED 307 pg 10 (186C) 96/96 John W Care Male 20 1860 Indiana, Married Farm Labor White Self Ohio, Ohio farm laborer Rashel Care Female 21 1859 Indiana, Married Keeping House White Wife Ohio, Ohio Simon Ashcraft Male 24 1856 Indiana, Single Farm Labor White Wife's Brother Ohio, Ohio farm laborer 5 JUN 1900 Anderson Township Anderson city Ward 2, Madison, Indiana District 83 Sheet 7B 134/173 John W Carr Male 41 Married (for 21) White Head Dec 1859 Indiana 1879 Indiana Kentucky school superintendent Rachael Carr Female 42 Married (for 21) White Wife 5 children/4 living Nov 1858 Indiana 1879 Ohio Ohio Anna Carr Female 20 Single White Daughter Sep 1880 Indiana Indiana Indiana school teacher Charles Carr Male 17 Single White Son Mar 1883 Indiana Indiana Indiana Harry Carr Male 14 Single White Son Feb 1886 Indiana Indiana Indiana Frank Carr Male 13 Single White Son Oct 1887 Indiana Indiana Indiana 21 APR 1910 Bayonne Ward 3, Hudson, New Jersey ED 16 Sheet 11A 196/234 John W Carr Male 51 1859 Indiana Married (for 30) White Head Indiana Kentucky school superintendent Rachel A Carr Female 52 1858 Indiana Married (for 30) White Wife Ohio Ohio Charles E Carr Male 26 1884 Indiana Single White Son Indiana Indiana Frank C Carr Male 22 1888 Indiana Single White Son Indiana Indiana Ruth L Holton Female 4 1906 Kansas Single White Granddaughter Indiana Indiana Laura E Carr Female 76 1834 Kentucky Widowed White Mother Maryland Virginia 1915 Bayonne, 3 ward, 4 district, Hudson, New Jersey Sheet 3B John W Carr Male Dec 1860 Indiana school superintendent Rachel A Carr Female Nov 1859 Indiana Dr. Charles E Carr Male Dr Mar 1884 Indiana doctor Dr. Frank C Carr Male Dr Oct 1888 Indiana doctor Sheet 4A Lora E Carr Female Apr 1833 Kentucky 6 JAN 1920 Louisville Ward 7. Jefferson, Kentucky ED 135 Sheet 6A 53/172 Murray W Phillips, Sr Male 60 1860 Kentucky Married White Head Kentucky Missouri Fannie Phillips Female 48 1872 Kentucky Married White Wife Kentucky Kentucky Mabel Willis Phillips Female 18 1902 Kentucky Single White Daughter Kentucky Kentucky Marion H Phillips Female 17 1903 Kentucky Single White Daughter Kentucky Kentucky Murray W Phillips, Jr Male 13 1907 Kentucky Single White Son Kentucky Kentucky John W Carr Male 60 1860 Indiana Married White Lodger Kentucky Kentucky professor Rachael A Carr Female 61 1859 Indiana Married White Lodger Ohio Ohio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Asso- ciates | Religion (1) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Suggest | To suggest changes to these records, login & edit by choosing options to edit, & your suggested changes will be saved for the record moderator to review. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tags |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sources | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Explore | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Added | 11-23-2021 07:32 AM | 6-14-2016 12:51 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Updated | 12-10-2021 10:45 AM | 11-23-2021 07:55 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More | Show Moderators/Owners |