![]() |
Branch: RobertsBentonChapmanMiles |
George III of England | 4 JUN 1738 -- 29 JAN 1820 | ![]() |
Charlotte of Mecklenburg-Strelitz | 19 MAY 1744 -- 17 NOV 1818 | ![]() |
Francis, Duke of Saxe-Coburg-Saalfeld | 15 JUL 1750 -- 9 DEC 1806 | ![]() |
Auguste Karoline Grfin Reuss-Ebersdorf | 9 JAN 1757 -- 16 NOV 1831 | ![]() |
Birth | 2 NOV 1767 | ![]() | |
Death | 23 JAN 1820 | ![]() | Cause: pneumonia |
Grave |
Children | First Name | Birth Dt | Death Dt | Birth Place | Spouses | |
---|---|---|---|---|---|---|
1+ | Victoria of | 24 MAY 1819 | 22 JAN 1901 | England, Middlesex, London, Kensington Palace | Albert of Saxe-coburg and Gotha |