![]() |
Branch: Ray's Extended Family Tree |
Albert Allen Badger | 16 JAN 1801 -- | |
Aseneth Crosby | 12 FEB 1797 -- 12 MAR 1865 |
Zachariah Forrest Johnston | 1800 -- 23 MAR 1859 | |
Ann M. Holland | 1808 -- 1870 |
Birth | 12 AUG 1823 | |||
Navy | 1841-1842 | ![]() | USS Independence (1814) | ![]() |
Navy | 1843-1844 | ![]() | USS Saratoga (1842) | ![]() |
Navy | 1845 | ![]() | USS Mississippi (1841) | ![]() |
Education | 1847-1850 | ![]() | ||
Navy | 1847-1849 | ![]() | USS Brandywine (1825) | ![]() |
Navy | 18486 | ![]() | USS Perry (1843), Midshipman | ![]() |
Navy | 1850 | ![]() | USS Savannah (1842), Midshipman | ![]() |
Navy | 1850 | ![]() | USS Supply (1846), Midshipman | ![]() |
Navy | 1851-1852 | ![]() | USS Vincennes (1826), Midshipman | ![]() |
Navy | 1853-1854 | ![]() | DC, Washington, Naval Observatory, Midshipman | ![]() |
Navy | 1855-1856 | ![]() | USS John Adams, Lieutenant | ![]() |
Navy | 1858-1860 | ![]() | USS Macedonian (1836), Lieutenant | ![]() |
Navy | 1858 | ![]() | USS Plymouth (1843), Lieutenant | ![]() |
Navy | 18595 | ![]() | USS Cyane (1837), Lieutenant | ![]() |
Navy | 1861 | ![]() | USS Minnesota (1855), Lieutenant | ![]() |
Navy | 1861-1862 | ![]() | USS Anacostia, Lieutenant | ![]() |
Navy | 1861 | ![]() | DC, Washington, Navy Yard, Lieutenant | ![]() |
Navy | 1863 | ![]() | USS Montauk, Lieutenant | ![]() |
Navy | 1863 | ![]() | USS Patapsco, Lieutenant | ![]() |
Navy | 1863 | ![]() | USS Weehawken, Lieutenant | ![]() |
Navy | 1864-1866 | ![]() | PA, Philadelphia Co, Philadelphia, Navy Yard, Lieutenant | ![]() |
Navy | 1866-1867 | ![]() | USS Peoria (1863), Commander | ![]() |
Navy | 1868-1870 | ![]() | NH, Rockingham Co, Portsmouth, Navy Yard, Commander | ![]() |
Navy | 1871-1873 | ![]() | USS Ticonderoga, Commander | ![]() |
Navy | 1873-1874 | ![]() | USS Ohio (1820), Captain | ![]() |
Navy | 1875-1878 | ![]() | DC, Washington, Navy Yard, Captain | ![]() |
Navy | 1878-1879 | ![]() | USS Constitution, Captain | ![]() |
Navy | 1881-1885 | ![]() | MA, Suffolk Co, Boston, Navy Yard, Commodore | ![]() |
Navy | 1881 | ![]() | PA, Philadelphia Co, Philadelphia, Naval Asylum, Captain | ![]() |
Death | 20 JUN 1899 | |||
Grave |
Birth | 1830 | ||
Death | 4 MAY 1908 | ||
Grave |
Children | First Name | Birth Dt | Death Dt | Birth Place | Spouses | |
---|---|---|---|---|---|---|
1 | Charles J. | 6 AUG 1853 | 8 SEP 1932 | MD, Montgomery Co, Rockville |
Name | Level | |||
---|---|---|---|---|
Ray Gurganus | Email: ray@... | Moderator |
Name | Level | |||
---|---|---|---|---|
Ray Gurganus | Email: ray@... | Moderator |